Leaderboard updated 2/19/17
League rounds
Sunday, February 19, 2017 Recreation Park Mid tees, posted pars, 18 holes 2016-2017 Fountain City Flyerz Winter League |
---|
| | Player | | Points |
---|
1st | -10 59 | Nick Witter | | 7 |
1st | -10 59 | Scott McCullough | | 7 |
3rd | -9 60 | Jared Glover | | 5 |
4th | -8 61 | Adam Ogden | | 4 |
4th | -8 61 | Mathew Z | | 4 |
6th | -4 65 | BJ Ogden | | 2 |
7th | E 69 | Tycen Ogden | | 1 |
|
Sunday, February 12, 2017 Recreation Park Short Tees (white), 18 holes 2016-2017 Fountain City Flyerz Winter League |
---|
| | Player | | Points |
---|
1st | -2 52 | Nick Witter | | 9 |
2nd | E 54 | Phil Rigano | | 8 |
3rd | +1 55 | Mathew Z | | 7 |
3rd | +1 55 | Jared Glover | | 7 |
5th | +4 58 | Tyler Breen | | 5 |
6th | +5 59 | Andy Miller | | 4 |
7th | +7 61 | Benjamin Wonders | | 3 |
8th | +10 64 | Tycen Ogden | | 2 |
9th | +15 69 | Anthony Chehi | | 1 |
|
Sunday, February 12, 2017 Recreation Park Bowling League, 18 holes 2016-2017 Fountain City Flyerz Winter Bowling League |
---|
| | Player | | Points |
---|
1st | -234 66 | Tycen Ogden | | 3 |
2nd | -181 119 | Andy Miller | | 2 |
3rd | -158 142 | Jared Glover | | 1 |
|
Sunday, February 5, 2017 Recreation Park Short Tees (white), 18 holes 2016-2017 Fountain City Flyerz Winter League |
---|
| | Player | | Points |
---|
1st | -1 53 | Jacobie Bagley | | 10 |
1st | -1 53 | Andy Miller | | 10 |
3rd | E 54 | Scott McCullough | | 8 |
3rd | E 54 | Jared Glover | | 8 |
5th | +2 56 | Benjamin Wonders | | 6 |
6th | +6 60 | Mathew Z | | 5 |
7th | +7 61 | Tyler Breen | | 4 |
8th | +8 62 | Tycen Ogden | | 3 |
8th | +8 62 | Nick Witter | | 3 |
10th | +18 72 | Anthony Chehi | | 1 |
|
Sunday, January 29, 2017 Recreation Park Short Tees (white), 18 holes 2016-2017 Fountain City Flyerz Winter League |
---|
| | Player | | Points |
---|
1st | -3 51 | Nick Witter | | 9 |
2nd | -2 52 | Andy Miller | | 8 |
3rd | +1 55 | Scott McCullough | | 7 |
4th | +2 56 | Mathew Z | | 6 |
4th | +2 56 | Jared Glover | | 6 |
6th | +3 57 | Benjamin Wonders | | 4 |
7th | +11 65 | Tycen Ogden | | 3 |
8th | +12 66 | Tyler Breen | | 2 |
9th | +16 70 | Anthony Chehi | | 1 |
|
Sunday, January 15, 2017 Recreation Park Mid tees, posted pars, 18 holes 2016-2017 Fountain City Flyerz Winter League |
---|
| | Player | | Points |
---|
1st | -13 56 | Andy Miller | | 6 |
2nd | -12 57 | Scott McCullough | | 5 |
3rd | -8 61 | Phil Rigano | | 4 |
4th | -7 62 | Jared Glover | | 3 |
5th | +7 76 | Anthony Chehi | | 2 |
6th | +9 78 | Tyler Breen | | 1 |
|
Sunday, January 15, 2017 Recreation Park Bowling League, 18 holes 2016-2017 Fountain City Flyerz Winter Bowling League |
---|
| | Player | | Points |
---|
1st | -257 43 | Phil Rigano | | 6 |
2nd | -189 111 | Tycen Ogden | | 5 |
3rd | -185 115 | Scott McCullough | | 4 |
4th | -179 121 | Andy Miller | | 3 |
5th | -133 167 | Jared Glover | | 2 |
5th | -133 167 | Anthony Chehi | | 2 |
|
Sunday, January 8, 2017 Recreation Park Short Tees (white), 18 holes 2016-2017 Fountain City Flyerz Winter League |
---|
| | Player | | Points |
---|
1st | -3 51 | Andy Miller | | 7 |
2nd | -1 53 | Scott McCullough | | 6 |
3rd | E 54 | Nick Witter | | 5 |
4th | +5 59 | Jared Glover | | 4 |
5th | +6 60 | Tyler Breen | | 3 |
6th | +12 66 | Anthony Chehi | | 2 |
7th | +13 67 | Benjamin Wonders | | 1 |
|
Sunday, January 8, 2017 Recreation Park Bowling League, 18 holes 2016-2017 Fountain City Flyerz Winter Bowling League |
---|
| | Player | | Points |
---|
1st | -228 72 | Tycen Ogden | | 6 |
2nd | -213 87 | Andy Miller | | 5 |
3rd | -179 121 | Jared Glover | | 4 |
4th | -130 170 | Scott McCullough | | 3 |
4th | -130 170 | Benjamin Wonders | | 3 |
6th | -108 192 | Anthony Chehi | | 1 |
|
Sunday, January 1, 2017 Recreation Park Bowling League, 18 holes 2016-2017 Fountain City Flyerz Winter Bowling League |
---|
| | Player | | Points |
---|
1st | -172 128 | Scott McCullough | | 3 |
2nd | -159 141 | Jared Glover | | 2 |
3rd | -92 208 | Anthony Chehi | | 1 |
|
Sunday, January 1, 2017 Recreation Park Short Tees (white), 18 holes 2016-2017 Fountain City Flyerz Winter League |
---|
| | Player | | Points |
---|
1st | -4 50 | Scott McCullough | | 7 |
2nd | E 54 | Nick Witter | | 6 |
3rd | +2 56 | Max Plouck | | 5 |
4th | +3 57 | Jacobie Bagley | | 4 |
4th | +3 57 | Jared Glover | | 4 |
6th | +8 62 | Anthony Chehi | | 2 |
7th | +9 63 | Tyler Breen | | 1 |
|
Sunday, December 18, 2016 Recreation Park Bowling League, 18 holes 2016-2017 Fountain City Flyerz Winter Bowling League |
---|
| | Player | | Points |
---|
1st | -163 137 | Phil Rigano | | 4 |
2nd | -161 139 | Andy Miller | | 3 |
3rd | -144 156 | Scott McCullough | | 2 |
4th | -83 217 | Anthony Chehi | | 1 |
|
Sunday, December 18, 2016 Recreation Park Short Tees (white), 18 holes 2016-2017 Fountain City Flyerz Winter League |
---|
| | Player | | Points |
---|
1st | -2 52 | Scott McCullough | | 5 |
2nd | +1 55 | Andy Miller | | 4 |
3rd | +4 58 | Nick Witter | | 3 |
4th | +7 61 | Anthony Chehi | | 2 |
5th | +15 69 | Tyler Breen | | 1 |
|
Sunday, December 11, 2016 Recreation Park Bowling League, 18 holes 2016-2017 Fountain City Flyerz Winter Bowling League |
---|
| | Player | | Points |
---|
1st | -144 156 | Scott McCullough | | 4 |
2nd | -136 164 | Andy Miller | | 3 |
3rd | -130 170 | Nick Witter | | 2 |
4th | -83 217 | Anthony Chehi | | 1 |
|
Sunday, December 11, 2016 Recreation Park Short Tees (white), 18 holes 2016-2017 Fountain City Flyerz Winter League |
---|
| | Player | | Points |
---|
1st | E 54 | Andy Miller | | 4 |
2nd | +1 55 | Nick Witter | | 3 |
2nd | +1 55 | Scott McCullough | | 3 |
4th | +13 67 | Anthony Chehi | | 1 |
|
Sunday, December 4, 2016 Recreation Park Bowling League, 18 holes 2016-2017 Fountain City Flyerz Winter Bowling League |
---|
| | Player | | Points |
---|
1st | -212 88 | Scott McCullough | | 5 |
2nd | -199 101 | Andy Miller | | 4 |
3rd | -192 108 | Phil Rigano | | 3 |
4th | -115 185 | Benjamin Wonders | | 2 |
5th | -95 205 | Jacobie Bagley | | 1 |
|
Sunday, December 4, 2016 Recreation Park Short Tees (white), 18 holes 2016-2017 Fountain City Flyerz Winter League |
---|
| | Player | | Points |
---|
1st | -4 50 | Andy Miller | | 6 |
2nd | -1 53 | Scott McCullough | | 5 |
3rd | E 54 | Jacobie Bagley | | 3 |
3rd | E 54 | Benjamin Wonders | | 3 |
5th | +5 59 | Phil Rigano | | 2 |
6th | +13 67 | Anthony Chehi | | 1 |
|