2015 Disc Chucker Doubles
April - September 2015 •
Traverse City, Michigan
Doubles league
Doubles league
Sep 30, 2015 · Top scoresGarbage Hill New Eighteen, 18 holes | |||
---|---|---|---|
Open | |||
-10 44 | Matt Lakanen Kyle Steed | $34 | |
-9 45 | Mike Briggs Rick Little | $17 | |
-8 46 | Matt Powers Kyle Mihatsch | $8.50 | |
-8 46 | Tony Gerou Josh Johnston | $8.50 | |
-6 48 | Mike Johnston Don Olendorf | ||
-6 48 | Bill Shoemaker Marc Hamlin | ||
-6 48 | Kenny Miller Rick Boyd | ||
-6 48 | Marty Schultz CJ Koehler | ||
-5 49 | Carl Webb Zac Cauchy | ||
-4 50 | Jake Kohler Greg Argyle |
Overall standings | ||
---|---|---|
Player | Points | |
Open | ||
1 | Rick Little | 196 |
2 | Matt Powers | 173 |
3 | Jake Kohler | 171 |
4 | Zac Cauchy | 163 |
5 | Kyle Mihatsch | 161 |
6 | Greg Argyle | 159 |
7 | Kyle Steed | 156 |
8 | Grant McMullen | 147 |
9 | KJ Becker | 143 |
10 | Marc Hamlin | 133 |
10 | Marty Schultz | 133 |
12 | Grant Kellogg | 132 |
12 | CJ Koehler | 132 |
14 | Carl Webb | 131 |
14 | Seth Garthe | 131 |
16 | Andre Schnapp | 129 |
17 | Don Olendorf | 112 |
17 | Kenny Miller | 112 |
19 | Rick Boyd | 107 |
19 | Brad Houdek | 107 |
Ace pool = $214
Birdie pool = $0
Ace pool = $130
Birdie pool = $104
Ace pool = $56
Birdie pool = $238
Ace pool = $300 (plus $88)
Birdie pool = $60
Ace pool = $300 (plus $18)
Birdie pool = $0
$1 non-member fee begins today!
As you can see, the Ace Pool is up to $266 and ought to hit the cap next week. Deuce pool is also sitting at $104 after being hit two weeks ago. Marc should be back in charge next week.
When we say "listen for your name" please actually listen for your name.
26 players at Hickory even in the snow! Deuce pool was hit last week at Diggins Hill, so it's only sitting at $46 from today. Ace pool is up to $204 though, and it's Myles Kimmerly next week.
I'll be there!