Wednesday, October 1, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -10 47 | Nicholas Schultz and Brian Shega | $80 | |
2nd | -4 53 | Chance Salsbury and Stormey Giaimo | $50 | |
3rd | -3 54 | Ryan "Tuni" P and Shane Lechowitzer | $30 | |
4th | -3 54 | Chris Barbo and Don Thomas | - | |
4th | -3 54 | Denny Velardo Jr and Jason Parsons ♠ Denny Velardo Jr aced hole 5 for $107 | - | |
6th | -2 55 | Bryan Tindell and Bill Harris | - | |
7th | -1 56 | Ryan Keats and Ryan Kolbus | - | |
8th | E 57 | Adam Woodward and Nate R | - | |
|
Wednesday, September 24, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -6 51 | Adam Reid and Nate R | $40 | |
2nd | -4 53 | Nicholas Schultz and Bryan Tindell | $28 | |
3rd | -4 53 | Adam Woodward and Andrew Snyder | $16 | |
4th | -2 55 | Denny Velardo Jr and Shane Lechowitzer | - | |
5th | -1 56 | Alex Wilkinson and Ryan Kolbus | - | |
5th | -1 56 | Dave Jordan and Bill Harris | - | |
7th | E 57 | Chris Barbo and Jeremy Pilch | - | |
8th | +1 58 | Mark Festi and Stormey Giaimo | - | |
9th | +2 59 | Jason Parsons no partner (Cali / Odd Dog) | - | |
|
Wednesday, September 17, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -7 50 | Adam Reid and Bill Harris | $40 | |
2nd | -6 51 | Mike Thomas and Jeremy Pilch | $24 | |
3rd | -5 52 | Nicholas Schultz and Shane Lechowitzer | $16 | |
4th | -3 54 | Chris Barbo and Mark Festi | - | |
5th | -2 55 | Alex Wilkinson and Mike Gillies | - | |
5th | -2 55 | Jason Parsons and Ryan "Tuni" P | - | |
5th | -2 55 | Stormey Giaimo and Brian Shega | - | |
8th | -1 56 | Ryan Kolbus and Nate R | - | |
9th | E 57 | Brian Parsons and Don Thomas | - | |
10th | +1 58 | Denny Velardo Jr and Andrew Snyder | - | |
|
Wednesday, August 27, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -6 51 | Simon Lizotte and Mark Festi | $40 | |
2nd | -1 56 | Alex Wilkinson and Chance Salsbury | $28 | |
3rd | E 57 | Ricky Wysocki and Derek Jordan | $16 | |
4th | E 57 | Nicholas Schultz and Jeremy Pilch | $12 | |
5th | E 57 | Steve Kolbus and Ryan Keats | - | |
6th | +1 58 | Darius Weinsheiner and Chris Barbo | - | |
7th | +2 59 | Adam Reid and Eric Boyd | - | |
8th | +3 60 | Denny Velardo Jr and Bill Harris | - | |
9th | +4 61 | Mike Thomas and Stormey Giaimo | - | |
10th | +6 63 | Don Thomas and Jason Parsons | - | |
10th | +6 63 | Nate R and Gary Haines | - | |
10th | +6 63 | Ryan Kolbus and Dave Jordan | - | |
|
Wednesday, August 20, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -2 55 | Denny Velardo Jr and Steve Kolbus | $32 | |
2nd | -1 56 | Adam Reid and Jeremy Pilch | $16 | |
3rd | E 57 | Ian Kuehn and Nate R | - | |
4th | +3 60 | Nicholas Schultz and Ryan Kolbus | - | |
5th | +6 63 | Bill Harris and Stormey Giaimo | - | |
6th | +8 65 | Alex Wilkinson and Mark Festi | - | |
|
Wednesday, August 13, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -3 54 | Denny Velardo Jr and Nate R | $40 | |
2nd | -1 56 | Nicholas Schultz and Shane Lechowitzer | $24 | |
3rd | -1 56 | Adam Reid and Jeremy Pilch | $12 | |
4th | +1 58 | Ryan Kolbus and Adam Woodward | $8 | |
5th | +1 58 | Dave Jordan and Mark Festi | - | |
5th | +1 58 | Alex Wilkinson no partner (Cali / Odd Dog) | - | |
7th | +4 61 | Paul Keller and Greg Platt | - | |
7th | +4 61 | Jason Parsons and Ryan Banks | - | |
9th | +6 63 | Stormey Giaimo and Dan Kilgore | - | |
10th | +7 64 | Ryan Keats and Steve Kolbus | - | |
11th | +10 67 | Dan Keller and Ian Mckee | - | |
|
Wednesday, August 6, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -1 56 | Brian Parsons and Stormey Giaimo | $100 | |
2nd | +1 58 | Jeff Vacha and Dan Keller ♠ Jeff Vacha aced hole 15 for $160 | $60 | |
3rd | +2 59 | Dave Jordan and Matt Latarski | $40 | |
4th | +3 60 | Denny Velardo Jr and Mark Festi | $20 | |
5th | +3 60 | Mike Thomas and Bill Harris | - | |
6th | +4 61 | Adam Reid and Jeremy Pilch | - | |
7th | +5 62 | Alex Wilkinson and Darius Weinsheiner | - | |
7th | +5 62 | Matt Smith and Nicholas Schultz | - | |
9th | +6 63 | Adam Woodward and Gary Haines | - | |
10th | +7 64 | Jason Parsons and Sharon Jenkins | - | |
10th | +7 64 | Leroy Jenkins and Kevin B | - | |
|
Wednesday, July 30, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -3 54 | Denny Velardo Jr and Mel Martin | $36 | |
2nd | -3 54 | Adam Reid and Matt Latarski | $18 | |
3rd | -3 54 | Nicholas Schultz and Bill Harris | $10 | |
4th | -2 55 | Dave Jordan and Ryan Kolbus | - | |
4th | -2 55 | Ian Kuehn and Jeremy Pilch | - | |
6th | E 57 | Jeff Vacha and Nate R | - | |
7th | +1 58 | Chris Barbo and Mark Festi | - | |
8th | +4 61 | Stormey Giaimo and Rich Sveda Jr | - | |
|
Wednesday, July 23, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | +2 59 | Matt Latarski and Ryan Kolbus | $40 | |
2nd | +2 59 | Denny Velardo Jr and Rich Sveda Jr | $24 | |
3rd | +2 59 | Spencer Neely and Paul Sansonette | $16 | |
4th | +3 60 | Leroy Jenkins and Ian Mckee | - | |
4th | +3 60 | Ian Kuehn and Matt Smith | - | |
6th | +4 61 | Adam Reid and Brandon Bentler | - | |
6th | +4 61 | Alex Wilkinson and Dan Hill | - | |
8th | +5 62 | Jeff Vacha and Nate R | - | |
9th | +7 64 | Nicholas Schultz and Sharon Jenkins | - | |
10th | +8 65 | Stormey Giaimo and Steve Hill | - | |
|
Wednesday, July 16, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -5 52 | Ian Kuehn no partner (Cali / Odd Dog) | $42 | |
2nd | -5 52 | Alex Wilkinson and Jeremy Pilch | $24 | |
3rd | -3 54 | Adam Reid and Bill Harris | $16 | |
4th | -3 54 | Denny Velardo Jr and Matt Latarski | $10 | |
5th | -3 54 | Nicholas Schultz and Mike Latarski | - | |
5th | -3 54 | Jeff Vacha and Stormey Giaimo | - | |
7th | -2 55 | Andre Hooks and Sharon Jenkins | - | |
7th | -2 55 | Leroy Jenkins and Brian Shega | - | |
9th | E 57 | Ryan Keats and Ryan Kolbus | - | |
10th | +1 58 | Dominic G and Jason Parsons | - | |
11th | +3 60 | Rob Panelly and Mark Festi | - | |
12th | +4 61 | Brian Parsons and Derek Walker | - | |
|
Wednesday, July 9, 2014 Roscoe Ewing Park Short tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -5 43 | Andrew Snyder and Brian Parsons | $48 | |
2nd | -5 43 | Logan Ritter and Matt Stiffler | $22 | |
3rd | -3 45 | Denny Velardo Jr and Ryan Kolbus | $16 | |
4th | -2 46 | Matt Latarski and Stormey Giaimo | $10 | |
5th | -1 47 | Nicholas Schultz and Brandon Bentler | - | |
5th | -1 47 | Leroy Jenkins and Mark Festi | - | |
7th | E 48 | Jeremy Pilch and Jason Parsons | - | |
7th | E 48 | Mike Thomas and Sharon Jenkins | - | |
9th | +1 49 | Jeff Vacha and Nick Beukerman | - | |
9th | +1 49 | Don Thomas and Steven Cain | - | |
9th | +1 49 | Adam Reid and Bill Harris | - | |
12th | +3 51 | Andrew Penlington and Nate R | - | |
|
Wednesday, July 2, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | E 57 | Alex Wilkinson and Dan Keller | $90 | |
2nd | +1 58 | Adam Reid and Rod Flinner | $60 | |
3rd | +2 59 | Nicholas Schultz and Stormey Giaimo | $30 | |
4th | +2 59 | Brian Parsons and Matt Latarski | - | |
5th | +4 61 | Jeff Vacha and Chris Barbo | - | |
6th | +5 62 | Matt Pilch and Sharon Jenkins | - | |
6th | +5 62 | Denny Velardo Jr and Don Thomas | - | |
8th | +7 64 | Jeremy Pilch and Evan Adams | - | |
8th | +7 64 | Leroy Jenkins and Mark Festi | - | |
|
Wednesday, June 25, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -7 50 | Sharon Jenkins and Ricky Wysocki | $40 | |
2nd | -7 50 | Adam Reid and Mike Thomas | $24 | |
3rd | -6 51 | Denny Velardo Jr and Matt Latarski | $16 | |
4th | -5 52 | Ryan Kolbus and Steve Economos | - | |
5th | -4 53 | Mark Festi and Brian Parsons | - | |
6th | -3 54 | Stormey Giaimo and Jeff Vacha | - | |
6th | -3 54 | Chris Barbo and Eric Boyd | - | |
8th | -2 55 | Dan Keller and Nate Voss | - | |
9th | +1 58 | Dave Jordan and Don Thomas | - | |
10th | +2 59 | Nicholas Schultz and Steve Kolbus | - | |
|
Wednesday, June 11, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -8 49 | Matt O and Dave Jordan | $38 | |
2nd | -5 52 | Denny Velardo Jr no partner (Cali / Odd Dog) | $20 | |
3rd | -4 53 | Leroy Jenkins and Mark Festi | $10 | |
4th | -4 53 | Matt Latarski and Dan Keller | - | |
5th | -3 54 | Brian Parsons and Stormey Giaimo | - | |
5th | -3 54 | Alex Wilkinson and Sharon Jenkins | - | |
7th | -2 55 | Dominic G and Chris Barbo | - | |
7th | -2 55 | Bryan Tindell and Adam Reid | - | |
9th | E 57 | Jeff Vacha and Ryan Kolbus | - | |
|
Wednesday, June 4, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -3 54 | Denny Velardo Jr and Stormey Giaimo | $80 | |
2nd | +4 61 | Dan Keller and Nicholas Schultz | - | |
3rd | +5 62 | Adam Reid and Ryan Kolbus | - | |
3rd | +5 62 | Chris Barbo and Matt Latarski | - | |
|
Wednesday, May 28, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -8 49 | Ian Kuehn and Jordan Verbiak | $32 | |
2nd | -7 50 | Brian Parsons and Jason Parsons | $20 | |
3rd | -3 54 | Denny Velardo Jr and Marc Theodore | $12 | |
4th | -3 54 | Chris Barbo and Stormey Giaimo | - | |
5th | -2 55 | Alex Wilkinson and Dan Keller | - | |
5th | -2 55 | Dave Jordan and Matt Latarski | - | |
7th | E 57 | Adam Reid and Mark Festi | - | |
8th | +7 64 | Steven Cain and Nicholas Schultz | - | |
|
Wednesday, May 21, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -9 48 | Denny Velardo Jr and Matt Latarski | $32 | |
2nd | -7 50 | Eric Boyd and Dave Jordan | $20 | |
3rd | -7 50 | Brian Parsons and Marc Theodore | $12 | |
4th | -4 53 | Leroy Jenkins and Mark Festi | - | |
5th | -3 54 | Ryan Keats and Darius Weinsheiner | - | |
5th | -3 54 | Dan Keller and Jason Parsons | - | |
7th | E 57 | James Moose Graham and Stormey Giaimo | - | |
8th | +4 61 | Mike Thomas and Sharon Jenkins | - | |
|
Wednesday, May 14, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -8 49 | Dan Keller and Dave Jordan | $36 | |
2nd | -6 51 | Jordan Verbiak and Denny Velardo Jr | - | |
3rd | -4 53 | Ryan Keats and Mark Festi | - | |
4th | -1 56 | Bryan Tindell and Don Thomas | - | |
|
Wednesday, May 7, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -4 53 | Brian Parsons and Dan Keller | $90 | |
2nd | -2 55 | Stormey Giaimo and Dave Jordan | $40 | |
3rd | -2 55 | Mark Festi and Nicholas Schultz | - | |
4th | E 57 | Matt Latarski and Denny Velardo Jr | - | |
5th | +2 59 | Ian Kuehn and Sharon Jenkins | - | |
6th | +4 61 | Jake Wonder and Brian Shega | - | |
7th | +5 62 | Leroy Jenkins no partner (Cali / Odd Dog) | - | |
|
Wednesday, April 30, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -15 42 | Nicholas Schultz and Matt Creameans ♠ Nicholas Schultz aced hole 6 for $23 | $40 | |
2nd | -14 43 | Ryan Keats and Mark Festi | $20 | |
3rd | -13 44 | Brian Parsons and Jake Wonder | $8 | |
4th | -12 45 | Dave Jordan and Jon Wagner | - | |
4th | -12 45 | Denny Velardo Jr no partner (Cali / Odd Dog) | - | |
6th | -11 46 | Mike Thomas and Jordan Verbiak | - | |
7th | -10 47 | Nate Voss and Dan Keller | - | |
8th | -9 48 | Jason Parsons and Bryan Tindell | - | |
9th | -8 49 | Don Thomas and Brian Shega | - | |
|
Wednesday, April 23, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -6 51 | Nicholas Schultz and Jordan Verbiak | $40 | |
2nd | -4 53 | Steven Cain and Spencer Neely | $20 | |
3rd | -4 53 | Denny Velardo Jr and Eric Boyd | $8 | |
4th | -3 54 | Adam Reid no partner (Cali / Odd Dog) | - | |
4th | -3 54 | Ryan Keats and Mark Festi | - | |
6th | -2 55 | Matt Pilch and Adam Woodward | - | |
7th | -1 56 | Dan Keller and Leroy Jenkins | - | |
7th | -1 56 | Alex Wilkinson and Bryan Tindell | - | |
9th | E 57 | Dave Jordan and Sharon Jenkins | - | |
|
Wednesday, April 16, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 46 | Nicholas Schultz and Dan Keller ♠ Nicholas Schultz aced hole 5 for $15 | $40 | |
2nd | -9 48 | Dave Jordan and Steven Cain | $24 | |
3rd | -9 48 | Adam Reid and Nate Lawson | $12 | |
4th | -7 50 | Leroy Jenkins and Matt Creameans | - | |
4th | -7 50 | Brian Shega and Ryan Keats | - | |
4th | -7 50 | Denny Velardo Jr and Don Thomas | - | |
7th | -6 51 | Matt Pilch and Mark Festi | - | |
7th | -6 51 | Sharon Jenkins and Greg Platt | - | |
9th | -5 52 | Adam Woodward no partner (Cali / Odd Dog) | - | |
10th | -4 53 | Alex Wilkinson and Mike Thomas | - | |
|
Wednesday, April 9, 2014 Roscoe Ewing Park Short tees to Long pins, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -14 41 | Brian Parsons and Alex Wilkinson | $32 | |
2nd | -12 43 | Dave Jordan and Dan Keller | $16 | |
3rd | -11 44 | Adam Reid and Ryan Keats | - | |
4th | -10 45 | Denny Velardo Jr and Don Thomas | - | |
4th | -10 45 | Nicholas Schultz and Mike Thomas ♠ Mike Thomas aced hole 5 for $30 | - | |
6th | -4 51 | Matt Pilch and Joe Lamping | - | |
|
Wednesday, April 2, 2014 Roscoe Ewing Park Long tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -8 49 | Dan Keller and Brian Parsons | $70 | |
2nd | -6 51 | Nicholas Schultz no partner (Cali / Odd Dog) | $20 | |
3rd | -6 51 | Jason Parsons and Matt Pilch | - | |
4th | -5 52 | Mike Thomas and Denny Velardo Jr | - | |
5th | -3 54 | Don Thomas and Adam Reid | - | |
|
Wednesday, March 26, 2014 Roscoe Ewing Park Short tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -6 42 | Brian Shega and Nicholas Schultz | $40 | |
2nd | -5 43 | Tom Lynch and Denny Velardo Jr | - | |
3rd | -4 44 | Alex Wilkinson and Ryan Keats | - | |
4th | +1 49 | Matt Pilch and Matt Creameans | - | |
|
Wednesday, March 19, 2014 Roscoe Ewing Park Short tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -8 40 | Denny Velardo Jr and Ryan Keats | $35 | |
2nd | -7 41 | Nicholas Schultz and Matt Creameans | - | |
2nd | -7 41 | Adam Reid and Dan Keller | - | |
|