2014 J-Dubz Points Championship
March - September 2014 •
Coeymans, New York
Doubles league
Doubles league
Sep 16, 2014 · Top scoresJoralemon Park Regular tees, J-West, 18 holes | |||
---|---|---|---|
-9 48 | Ryan Kendrick Brian T. Walsh | $75 | |
-7 50 | Jasan LaSasso Kenji Cline | $30 | |
-6 51 | Ed Maxwell Ryan Clair | $12 | |
-6 51 | Bud Cary Marc Oxbrough | $12 | |
-6 51 | Mark Stryker Harry Lehmann | $12 | |
-5 52 | Greg Kurtz Matt Culley | ||
-3 54 | Dom Sallee Marty Gilchrist | ||
-3 54 | Aaron Haenel | ||
-2 55 | Nigel Rulison Joe Jaskolka | ||
-2 55 | Larry Tiffany Andrew Tighe | ||
-1 56 | Tom Williams |
Overall standings | ||
---|---|---|
Player | Points | |
1 | Brian T. Walsh | 556 |
2 | Greg Kurtz | 551 |
3 | Aaron Haenel | 545 |
4 | Ryan Clair | 533 |
5 | Kenji Cline | 532 |
6 | Ryan Kendrick | 527 |
7 | Jasan LaSasso | 521 |
8 | Andrew Tighe | 500 |
9 | Jeff Wiechowski | 470 |
10 | Mark Stryker | 457 |
11 | Joe Jaskolka | 444 |
12 | Nigel Rulison | 438 |
13 | Jeff Daniels | 424 |
14 | Marty Smith | 418 |
14 | Matt Culley | 418 |
16 | Harry Lehmann | 413 |
17 | Travis Bushore | 412 |
18 | Marc Oxbrough | 408 |
19 | Ed Maxwell | 400 |
20 | Tom Williams | 393 |
Jeff Wiechowski January 26, 2014 at 4:28am
Season #6 is set
We trimmed a week off of the schedule to try and ensure we finish before dark.