Thursday, October 20, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -9 47 | Kevin Hill and Eric mcconnell | | | - |
2nd | -7 49 | Jeremy Slone and Adam Kann | | | - |
3rd | -6 50 | Rob Conlon and Duffy Connolly | | | - |
4th | -4 52 | Mike Jaskiewicz and The Dawg | | | - |
4th | -4 52 | Jon Londer and Isaac Croteau | | | - |
6th | +2 58 | Marty Schultz no partner (Cali / Odd Dog) | | | - |
|
Thursday, October 13, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 43 | Adam Kann and Rob Jerisk | | | - |
2nd | -9 47 | Jeremy Slone and Duffy Connolly | | | - |
2nd | -9 47 | Billy Montpas and Dale Dotson | | | - |
4th | -8 48 | Nick Wickham and Kevin Hill | | | - |
4th | -8 48 | Nick Lehr and Kedree Young | | | - |
6th | -5 51 | Jon Camp and Jeff Cantrell | | | - |
7th | -4 52 | Steve Brown and Rob Conlon | | | - |
7th | -4 52 | Jason Jones and Terry Gibbs Sr | | | - |
7th | -4 52 | Jake Nave and Todd Sutton | | | - |
10th | +2 58 | Isaac Croteau and Marty Schultz | | | - |
|
Thursday, October 6, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -9 47 | Rick Hunt and Nick Wickham | | | - |
2nd | -8 48 | Travis Smith and Jeremy Slone | | | - |
2nd | -8 48 | Adam Kann and Rob Conlon | | | - |
2nd | -8 48 | Kevin Hill and Isaac Croteau | | | - |
2nd | -8 48 | Marty Schultz and Mike Jaskiewicz | | | - |
6th | -7 49 | Henry Voodre and Jon Camp | | | - |
6th | -7 49 | The Dawg and Steve Brown | | | - |
8th | -5 51 | Todd Sutton and Duffy Connolly | | | - |
9th | E 56 | Terry Gibbs Sr and Rob Jerisk | | | - |
|
Thursday, September 29, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -7 49 | Mike Jaskiewicz and Kevin Hill | | | - |
2nd | -6 50 | Billy Montpas and The Dawg | | | - |
3rd | -4 52 | Marty Schultz and Rob Conlon | | | - |
4th | -3 53 | Jason Gonyer and Duffy Connolly | | | - |
5th | -1 55 | Jeannie Helseth and Jeremy Slone | | | - |
|
Thursday, September 22, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 44 | Mike Jaskiewicz and Dale Dotson | | | - |
2nd | -11 45 | Terry Gibbs Jr and Duffy Connolly | | | - |
2nd | -11 45 | Adam Kann and The Dawg | | | - |
4th | -10 46 | Jeremy Slone and Jon Camp | | | - |
5th | -8 48 | Terry Gibbs Sr and Derek Evans | | | - |
6th | -6 50 | Jason Jones and Jeff Cantrell | | | - |
6th | -6 50 | Mike Randall and Kevin Hill | | | - |
8th | -1 55 | Cassie Gibbs and Rob Conlon | | | - |
8th | -1 55 | Rob Jerisk and Erika Hill | | | - |
10th | +1 57 | Marty Schultz and Isaac Croteau | | | - |
|
Thursday, September 15, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 44 | The Dawg and Jeremy Horton | | | - |
2nd | -9 47 | Gary "Jones" Chalice and Rob Conlon | | | - |
3rd | -6 50 | Duffy Connolly and Jeremy Slone | | | - |
4th | -5 51 | Travis Smith and Todd Sutton | | | - |
5th | -3 53 | Isaac Croteau and Marty Schultz | | | - |
6th | -1 55 | Terry Gibbs Sr and Rob Jerisk | | | - |
6th | -1 55 | Jon Camp and Mike Randall | | | - |
8th | +6 62 | Jayme Armstrong and Cassie Gibbs | | | - |
|
Thursday, September 8, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 43 | Duffy Connolly and Billy Montpas ♠ Duffy Connolly aced hole 11 for $36 | | | - |
2nd | -9 47 | Mike Jaskiewicz and Nick Kucher | | | - |
2nd | -9 47 | Jason Jones and Adam Kann | | | - |
4th | -8 48 | Dub Stacey and Keith Tasker | | | - |
5th | -6 50 | Steve Brown and Eric Vanwormer | | | - |
6th | -5 51 | Gary "Jones" Chalice and cody Loose | | | - |
6th | -5 51 | Jayme Armstrong and Jason Goyner | | | - |
8th | -4 52 | Rob Jerisk and Jeremy Slone | | | - |
8th | -4 52 | Cassie Gibbs and Kevin Hill | | | - |
10th | E 56 | Jon Camp and Mike Randall | | | - |
11th | +1 57 | Terry Gibbs Sr and Todd Sutton | | | - |
11th | +1 57 | Isaac Croteau and The Dawg | | | - |
|
Thursday, September 1, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 44 | Jeremy Slone and Kevin Hill | | | - |
2nd | -10 46 | Jason Jones and Jon Camp | | | - |
3rd | -9 47 | Henry Voodre and Gary "Jones" Chalice | | | - |
3rd | -9 47 | Justin Viers and Adam Kann | | | - |
5th | -7 49 | Nate Irelan and Duffy Connolly | | | - |
6th | -6 50 | Nick Lehr no partner (Cali / Odd Dog) | | | - |
7th | -4 52 | Jeremy Horton and Isaac Croteau | | | - |
8th | -3 53 | John Shultz and Phil Hatch | | | - |
9th | -2 54 | Keith Tasker and The Dawg | | | - |
9th | -2 54 | Mike Jaskiewicz and Todd Sutton | | | - |
|
Thursday, August 25, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -10 46 | Justin Viers and Matt Wagner | | | - |
2nd | -9 47 | Terry Gibbs Sr and Billy Montpas | | | - |
3rd | -8 48 | Jon Camp and Jason Goyner | | | - |
3rd | -8 48 | The Dawg and Nick Lehr | | | - |
5th | -7 49 | Larry Lehr and Todd Sutton | | | - |
5th | -7 49 | Gary "Jones" Chalice and Brian Faulkner | | | - |
5th | -7 49 | Kevin Hill and Rob Jerisk | | | - |
8th | -6 50 | Isaac Croteau and Keith Tasker | | | - |
9th | -4 52 | Rob Conlon and Travis Smith | | | - |
9th | -4 52 | Steve Brown and Adam Kann | | | - |
|
Thursday, August 18, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -16 40 | Jon Camp and Nick Lehr | | | - |
2nd | -10 46 | Rob Jerisk and Justin Viers | | | - |
3rd | -9 47 | Travis Smith and Todd Sutton | | | - |
3rd | -9 47 | Derek Evans and Larry Lehr | | | - |
5th | -8 48 | Jon Londer and The Dawg | | | - |
5th | -8 48 | Don Covert and Kevin Hill | | | - |
5th | -8 48 | Mike Jaskiewicz and Jason Jones | | | - |
5th | -8 48 | Duffy Connolly and Jeremy Horton | | | - |
5th | -8 48 | Gary "Jones" Chalice and Marty Schultz | | | - |
10th | -5 51 | Ron Nowak and Chainsaw Jeff | | | - |
10th | -5 51 | Terry Gibbs Sr and Jeremy Slone | | | - |
12th | -4 52 | Rob Conlon and Matt Murdock | | | - |
12th | -4 52 | Justin Ballard and Matt Wagner | | | - |
|
Thursday, August 11, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -14 42 | Dale Dotson and Travis Smith | | | - |
2nd | -12 44 | Derek Evans and Jeremy Slone | | | - |
3rd | -11 45 | Rick Hunt and Terry Elizando | | | - |
3rd | -11 45 | Kevin Hill and Jason Jones | | | - |
3rd | -11 45 | Adam Kann and Larry Lehr | | | - |
6th | -10 46 | Justin Ballard and The Dawg | | | - |
7th | -8 48 | Marty Schultz and Gary "Jones" Chalice | | | - |
7th | -8 48 | Duffy Connolly and Matt Murdock | | | - |
7th | -8 48 | Nick Lehr and Chris Wager | | | - |
10th | -7 49 | DJ Hunt and Brian Murdock | | | - |
10th | -7 49 | Rob Conlon and Jeff Mcguire | | | - |
12th | -4 52 | Justin Viers and Henry Voodre | | | - |
12th | -4 52 | Ron Simpson and Matt Wagner | | | - |
12th | -4 52 | Randy Carruthers and Rob Jerisk | | | - |
12th | -4 52 | Jon Camp and Phil Smith | | | - |
16th | -3 53 | Isaac Croteau and Josh Somerville | | | - |
17th | -2 54 | Don Covert and Mike Jaskiewicz | | | - |
18th | +1 57 | Jeff Cantrell and Terry Gibbs Sr | | | - |
|
Thursday, August 4, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 44 | Nick Lehr and Gary "Jones" Chalice | | | - |
2nd | -11 45 | Kevin Hill and Justin Ballard | | | - |
3rd | -10 46 | DJ Hunt and Dale Dotson | | | - |
3rd | -10 46 | Ron Simpson and Jon Londer | | | - |
3rd | -10 46 | Josh Somerville and Roger Stockwell | | | - |
3rd | -10 46 | Adam Kann and Duffy Connolly | | | - |
7th | -9 47 | Jon Peters and Billy Montpas | | | - |
7th | -9 47 | Jeff Cantrell and Jon Camp | | | - |
7th | -9 47 | Matt Wiles and Jeremy Horton | | | - |
10th | -8 48 | The Dawg and Steve Brown | | | - |
10th | -8 48 | Paul Tribble and Terry Gibbs Sr | | | - |
10th | -8 48 | Travis Smith and Jason Jones | | | - |
13th | -7 49 | Jeremy Slone and Josh Bickel | | | - |
14th | -6 50 | Jeremy Reisig and Larry Lehr | | | - |
15th | -5 51 | Rob Conlon and Chris Wager | | | - |
15th | -5 51 | Justin Viers and Brian Frawley | | | - |
15th | -5 51 | Kedree Young and Rob Jerisk | | | - |
18th | -3 53 | Derek Evans and Isaac Croteau | | | - |
19th | -2 54 | John Schultz and Don Covert | | | - |
20th | E 56 | Pat Wilson and Matt July | | | - |
21st | +1 57 | Brandon Stout and Phil Hatch | | | - |
|
Thursday, July 28, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -11 45 | Adam Kann and Billy Montpas | | | - |
2nd | -10 46 | Justin Viers and The Dawg | | | - |
3rd | -9 47 | Rick Hunt and John Schultz | | | - |
3rd | -9 47 | Good Call Paul Grasso and Jon Londer | | | - |
3rd | -9 47 | Kevin Hill and Mike Jaskiewicz | | | - |
6th | -8 48 | Duffy Connolly and Don Covert | | | - |
6th | -8 48 | Phil Hatch and Jason Jones | | | - |
6th | -8 48 | Terry Elizando and Jeremy Slone | | | - |
6th | -8 48 | Gary "Jones" Chalice and Josh Somerville | | | - |
10th | -7 49 | Jason Gonyer and Jeff Mcguire | | | - |
10th | -7 49 | Randy Carruthers and Derek Evans | | | - |
10th | -7 49 | Rob Conlon and Nick Lehr | | | - |
13th | -6 50 | Larry Lehr and Jon Peters | | | - |
14th | -5 51 | Jon Camp and Isaac Croteau | | | - |
15th | -4 52 | Terry Gibbs Sr and DJ Hunt | | | - |
15th | -4 52 | Ron Simpson and Chris Wager | | | - |
17th | -3 53 | Parker Love II and Travis Smith | | | - |
18th | -1 55 | Steve Brown and Brian Frawley | | | - |
|
Thursday, July 21, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 44 | Travis Smith and Gary "Jones" Chalice | $50 | | - |
1st | -12 44 | Phil Hatch and DJ Hunt | $50 | | - |
3rd | -10 46 | Jeremy Horton and Ron Simpson | $20 | | - |
3rd | -10 46 | Justin Viers and Billy Montpas | $20 | | - |
5th | -9 47 | John Shultz and Jon Camp | - | | - |
5th | -9 47 | Rick Hunt and Chris W | - | | - |
5th | -9 47 | Jeremy Slone and Kevin Hill | - | | - |
5th | -9 47 | Isaac Croteau and Adam Kann | - | | - |
9th | -7 49 | Jon Peters and Josh Somerville | - | | - |
10th | -5 51 | Rob Conlon and Kedree Young | - | | - |
11th | -3 53 | Rob Jerisk and Henry Voodre | - | | - |
12th | -2 54 | Donn Gabby and Jason Jones | - | | - |
12th | -2 54 | Terry Gibbs Sr and Duffy Connolly | - | | - |
14th | -1 55 | Steve Brown and Brandon Stout | - | | - |
|
Thursday, July 14, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -15 41 | Josh Somerville and Justin Viers | | | - |
2nd | -13 43 | Nick Lehr and Roger Stockwell | | | - |
3rd | -12 44 | Terry Gibbs Jr and Jeremy Slone | | | - |
4th | -11 45 | Derek Evans and Gary "Jones" Chalice | | | - |
5th | -7 49 | Rob Jerisk and Henry Voodre | | | - |
6th | -6 50 | Duffy Connolly and Kevin Hill | | | - |
6th | -6 50 | Jeremy Horton and Travis Smith | | | - |
6th | -6 50 | Rob Conlon and Billy Montpas | | | - |
6th | -6 50 | Terry Gibbs Sr and DJ Hunt | | | - |
6th | -6 50 | Steve Brown and Jon Camp | | | - |
11th | -5 51 | Donn Gabby and Adam Kann | | | - |
12th | -4 52 | Isaac Croteau and Rick Hunt | | | - |
13th | -3 53 | Larry Lehr and Ron Simpson | | | - |
14th | -2 54 | Don Covert and Terry Elizando | | | - |
15th | -1 55 | John Schultz and Brandon Stout | | | - |
|
Thursday, July 7, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 43 | Billy Montpas and Jon Camp | | | - |
2nd | -11 45 | Larry Lehr and Jon Londer | | | - |
2nd | -11 45 | Jeff Cantrell and Gary "Jones" Chalice | | | - |
2nd | -11 45 | Kevin Hill and DJ Hunt | | | - |
2nd | -11 45 | Travis Smith and Nick Goyette | | | - |
6th | -9 47 | Duffy Connolly and Adam Kann | | | - |
7th | -8 48 | Nick Lehr no partner (Cali / Odd Dog) | | | - |
7th | -8 48 | Terry Gibbs Jr and Jason Goyner | | | - |
9th | -7 49 | Terry Gibbs Sr and Justin Viers | | | - |
9th | -7 49 | Jeremy Slone and Tony Moggio | | | - |
11th | -6 50 | Dale Dotson and Jason Jones | | | - |
11th | -6 50 | Ron Simpson and Pat Wilson | | | - |
13th | -5 51 | Josh Somerville and The Dawg | | | - |
14th | -2 54 | Steve Brown and Mike Jaskiewicz | | | - |
15th | +4 60 | Rob Conlon and Kedree Young | | | - |
|
Thursday, June 30, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 44 | Rick Hunt no partner (Cali / Odd Dog) | | | - |
2nd | -11 45 | Terry Gibbs Sr and Kevin Hill | | | - |
2nd | -11 45 | Rob Belprez and Travis Smith | | | - |
2nd | -11 45 | Billy Montpas and Ron Nowak | | | - |
2nd | -11 45 | DJ Hunt and Josh Somerville | | | - |
6th | -9 47 | Gary "Jones" Chalice and The Dawg | | | - |
7th | -8 48 | Mike Jaskiewicz and Nick Lehr | | | - |
8th | -7 49 | Duffy Connolly and Jeremy Slone | | | - |
9th | -4 52 | Jon Camp and Randy Carruthers | | | - |
9th | -4 52 | Donn Gabby and Mark Kassabian | | | - |
9th | -4 52 | Jon Londer and Justin Viers | | | - |
12th | -3 53 | Scott Freiberg and Jason Gonyer | | | - |
12th | -3 53 | Dave "Roc" Rockafellow and Rob Smith | | | - |
12th | -3 53 | Rob Conlon and Don Covert | | | - |
15th | -2 54 | Larry Lehr and Jeff Mcguire | | | - |
16th | +1 57 | AJ Galin and Dakota Roc | | | - |
|
Thursday, June 23, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 44 | DJ Hunt no partner (Cali / Odd Dog) | | | - |
1st | -12 44 | Derek Evans and Nick Lehr | | | - |
3rd | -11 45 | Jon Camp and Travis Smith | | | - |
4th | -10 46 | Duffy Connolly and Josh Somerville | | | - |
4th | -10 46 | Jon Londer and Rick Hunt | | | - |
6th | -8 48 | Adam Kann and Jeremy Slone | | | - |
7th | -6 50 | The Dawg and Kevin Hill | | | - |
8th | -5 51 | Jeff Mcguire and Justin Viers | | | - |
9th | -4 52 | Billy Montpas and Jason Jones | | | - |
10th | -2 54 | Terry Gibbs Sr and Gary "Jones" Chalice | | | - |
10th | -2 54 | Rob Conlon and Don Covert | | | - |
|
Thursday, June 16, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -10 46 | Derek Evans and Kevin Hill | | | - |
2nd | -7 49 | Good Call Paul Grasso and Billy Montpas | | | - |
2nd | -7 49 | Jason Goyner and Ron Nowak | | | - |
2nd | -7 49 | Duffy Connolly and Terry Gibbs Sr | | | - |
5th | -6 50 | Josh Somerville and Gary "Jones" Chalice | | | - |
6th | -5 51 | Jon Camp and Mike Jaskiewicz | | | - |
6th | -5 51 | Rob Conlon and Nick Lehr | | | - |
6th | -5 51 | Corey Fisher and Travis Smith | | | - |
6th | -5 51 | Jason Jones and Justin Viers | | | - |
10th | -4 52 | Rob Belprez and Steve Brown | | | - |
11th | -2 54 | Dave "Roc" Rockafellow and Dakota Roc | | | - |
|
Thursday, June 9, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 44 | DJ Hunt and Zack Claney | | | - |
2nd | -9 47 | Nick Lehr no partner (Cali / Odd Dog) | | | - |
3rd | -8 48 | Gary "Jones" Chalice and David Furlong | | | - |
3rd | -8 48 | Jon Camp and Kevin Hill | | | - |
5th | -6 50 | Ben Anderson and Steve Brown | | | - |
6th | -5 51 | Rick Hunt and Rob Moore | | | - |
7th | -4 52 | Donn Gabby and Justin Viers | | | - |
8th | -2 54 | Tracy Glidden and Jeremy Slone | | | - |
8th | -2 54 | Rob Belprez and Travis Smith | | | - |
10th | E 56 | Steve Leonard and Jon Peters | | | - |
10th | E 56 | Rob Conlon and Dan Tucker | | | - |
12th | +2 58 | Terry Gibbs Sr and Jason Jones | | | - |
|
Thursday, June 2, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -11 45 | The Dawg and DJ Hunt | | | - |
2nd | -10 46 | Jon Camp and Kevin Hill | | | - |
3rd | -9 47 | Travis Smith and Rob Conlon | | | - |
3rd | -9 47 | K'lynn Cobb and Gary "Jones" Chalice | | | - |
5th | -7 49 | Jeremy Slone and Steve Brown | | | - |
6th | -5 51 | Justin Viers and Brian Frawley | | | - |
6th | -5 51 | Jon Londer and Terry Gibbs Sr | | | - |
8th | -4 52 | Jon Peters and Rob Belprez | | | - |
9th | -3 53 | Nick Lehr no partner (Cali / Odd Dog) | | | - |
10th | -2 54 | Henry Voodre and Brent Faubert | | | - |
11th | -1 55 | Tom Wilcox and Jeff Mcguire | | | - |
|
Thursday, May 26, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 44 | Rob Conlon and DJ Hunt | | | - |
2nd | -9 47 | Gary "Jones" Chalice no partner (Cali / Odd Dog) | | | - |
3rd | -7 49 | Kevin Hill and Mike Jaskiewicz | | | - |
3rd | -7 49 | Jon Camp and Travis Smith | | | - |
5th | -6 50 | Nick Lehr and Nick Wickham | | | - |
5th | -6 50 | Justin Ballard and Brian Frawley | | | - |
7th | -5 51 | Duffy Connolly and Tom Wilcox | | | - |
8th | -4 52 | Josh Yates and Jeremy Slone | | | - |
9th | -3 53 | K'lynn Cobb and Don Covert | | | - |
|
Thursday, May 19, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -16 40 | DJ Hunt no partner (Cali / Odd Dog) | | | - |
2nd | -13 43 | Brian Frawley and Billy Montpas | | | - |
3rd | -12 44 | Kevin Hill and Travis Smith | | | - |
4th | -10 46 | Terry Gibbs Sr and Paul Tribble | | | - |
5th | -9 47 | Gary "Jones" Chalice and The Dawg | | | - |
5th | -9 47 | Jon Camp and Jason Gonyer | | | - |
7th | -8 48 | Nick Lehr and Jon Londer | | | - |
8th | -6 50 | Phil Hatch and Jeremy Slone | | | - |
8th | -6 50 | Rob Belprez and Jason Jones | | | - |
10th | -5 51 | Rob Conlon and Duffy Connolly | | | - |
11th | -4 52 | Donn Gabby and Tom Wilcox | | | - |
|
Thursday, May 12, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 43 | Derek Evans and Kevin Hill | | | - |
2nd | -12 44 | Adam Kann and Travis Smith | | | - |
3rd | -11 45 | Jon Camp and Tom Wilcox | | | - |
4th | -10 46 | Randy Carruthers and RC Hunt | | | - |
4th | -10 46 | DJ Hunt and Krista Koochek | | | - |
4th | -10 46 | Gary "Jones" Chalice and Phil Smith | | | - |
7th | -9 47 | The Dawg and Rick Hunt | | | - |
7th | -9 47 | Nick Lehr and Jon Peters | | | - |
9th | -8 48 | Terry Gibbs Jr and Dave "Roc" Rockafellow | | | - |
9th | -8 48 | Rob Conlon and Jeremy Slone | | | - |
11th | -7 49 | Duffy Connolly and Jason Jones | | | - |
12th | -6 50 | David Furlong and Jeff Mcguire | | | - |
12th | -6 50 | Justin Viers and Brad W | | | - |
14th | -5 51 | Larry Lehr and Mike Jaskiewicz | | | - |
14th | -5 51 | Brian Faulkner and Terry Gibbs Sr | | | - |
14th | -5 51 | K'lynn Cobb and Josh Somerville | | | - |
17th | -4 52 | G Romano and Keith Tasker | | | - |
18th | -3 53 | Steve Brown and Ben Wilcox | | | - |
|
Thursday, May 5, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -11 45 | Terry Gibbs Jr and DJ Hunt | | | - |
2nd | -8 48 | Kevin Hill and Austin Mcmillan | | | - |
3rd | -7 49 | Rob Belprez and Jon Camp | | | - |
3rd | -7 49 | Ben Anderson and Justin Viers | | | - |
3rd | -7 49 | Marty Schultz and Josh Somerville | | | - |
3rd | -7 49 | Rob Conlon and Duffy Connolly | | | - |
7th | -6 50 | Justin Ballard and Steve Brown | | | - |
8th | -5 51 | Tom Wilcox no partner (Cali / Odd Dog) | | | - |
8th | -5 51 | Gary "Jones" Chalice and Henry Voodre | | | - |
10th | -3 53 | The Dawg and Jeremy Slone | | | - |
10th | -3 53 | Dave "Roc" Rockafellow and Travis Smith | | | - |
10th | -3 53 | Mike Jaskiewicz and Mike Siuda | | | - |
10th | -3 53 | Cassie Gibbs and Nick Lehr | | | - |
14th | -2 54 | Terry Gibbs Sr and G Romano | | | - |
|
Thursday, April 28, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -10 46 | DJ Hunt and Adam Kann | | | - |
2nd | -7 49 | Jon Camp and Jeremy Slone | | | - |
2nd | -7 49 | Terry Gibbs Jr and Justin Ballard | | | - |
2nd | -7 49 | Mike Jaskiewicz and Travis Smith | | | - |
2nd | -7 49 | The Dawg and Nick Lehr | | | - |
2nd | -7 49 | Gary "Jones" Chalice and Jason Jones | | | - |
7th | -6 50 | Duffy Connolly and Phil Smith | | | - |
8th | -5 51 | Steve Brown and Terry Gibbs Sr | | | - |
8th | -5 51 | Rick Hunt no partner (Cali / Odd Dog) | | | - |
8th | -5 51 | Rob Conlon and Justin Viers | | | - |
11th | -4 52 | Billy Montpas and Josh Somerville | | | - |
11th | -4 52 | Kevin Hill and Travis Ulman | | | - |
|
Thursday, April 21, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -11 45 | Steve Brown and DJ Hunt | | | - |
2nd | -10 46 | Mark Ellis and Travis Smith | | | - |
3rd | -9 47 | Dale Dotson and Nick Lehr | | | - |
4th | -8 48 | Gary "Jones" Chalice and Jason Gonyer | | | - |
4th | -8 48 | Adam Kann and Dave Furlong | | | - |
6th | -7 49 | Billy Montpas and Tom Wilcox | | | - |
7th | -6 50 | The Dawg and Terry Gibbs Jr | | | - |
7th | -6 50 | Brian Frawley and Jake Nave | | | - |
7th | -6 50 | Jon Camp and cody Loose | | | - |
10th | -5 51 | Richard Engelmann no partner (Cali / Odd Dog) | | | - |
10th | -5 51 | Jeremy Slone and Rob Belprez | | | - |
12th | -4 52 | Derek Evans and Ben Anderson | | | - |
12th | -4 52 | Ron Simpson and Jason Jones | | | - |
14th | -3 53 | Ben Wilcox and Jeff Cantrell | | | - |
15th | -2 54 | Kevin Hill and Clay Castleman | | | - |
16th | -1 55 | Mike Randall and Rob Conlon | | | - |
16th | -1 55 | Mike Jaskiewicz and Brian Faulkner | | | - |
18th | E 56 | Rob Gunter and Ian Brown | | | - |
|
Thursday, April 14, 2011 Goldenrod DGC Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 44 | Derek Evans and Ben Wilcox | | | - |
2nd | -8 48 | Adam Kann and Phil C | | | - |
3rd | -7 49 | The Dawg and Nick Lehr | | | - |
4th | -6 50 | Terry Gibbs Jr and Billy Montpas | | | - |
5th | -5 51 | Jon Camp and Chris W | | | - |
5th | -5 51 | Steve Brown and Gary "Jones" Chalice | | | - |
5th | -5 51 | Duffy Connolly and Tom Wilcox | | | - |
8th | -4 52 | Rob Jersik Jr and Jeremy Slone | | | - |
9th | -3 53 | Rob Jerisk and Dave "Roc" Rockafellow | | | - |
9th | -3 53 | Jason Gonyer and cody Loose | | | - |
9th | -3 53 | Rob Conlon and Ron Nowak | | | - |
12th | -2 54 | Mike Jaskiewicz and Phil Hatch | | | - |
13th | +1 57 | Ben Anderson and Barry Larkin | | | - |
14th | +3 59 | Cassie Gibbs and Henry Voodre | | | - |
|