Tournament Results

MPO

# Name R1 R2 R3 R4 Tot
1 E. Vandenberg Eric Vandenberg 51 59 59 60 229
2 J. Jalonen Jason Jalonen 54 58 61 61 234
3 B. Motley Bryan Motley 51 60 63 63 237
4 R. Laurie Rob Laurie 48 60 66 64 238
5 S. Newman Simon Newman 58 59 64 64 245
6 D. Nedelko Dusan Nedelko 61 69 65 64 259
T7 D. McGrath Dave McGrath 61 71 72 67 271
T7 R. White Robin White 63 66 71 71 271
9 J. McEwen Joel McEwen 58 73 78 · 209

MA1

# Name R1 R2 R3 R4 Tot
1 J. Barker Justin Barker 57 59 67 63 246
2 M. Pay Mike Pay 58 63 65 66 252
3 S. Dacosta Sean Dacosta 60 65 62 67 254
4 D. Yoshimoto Dave Yoshimoto 56 69 65 70 260
5 D. Bereziuk Dwayne Bereziuk 59 67 65 70 261
6 J. Jensen Jorge Jensen 59 67 67 72 265
7 B. Tweedie Bill Tweedie 61 70 67 70 268
8 D. Landis Dave Landis 62 66 65 79 272
9 D. Aelick Dean Aelick 58 70 71 74 273
10 A. MacNaughton Alistair MacNaughton 60 68 68 78 274
11 G. Richard Grant Richard 61 67 69 78 275
T12 A. Gyba Andrew Gyba 64 73 73 67 277
T12 S. Jameson Scott Jameson 63 66 75 73 277
14 C. Lowcock Chris Lowcock 63 72 72 73 280
T15 A. Culliton Andrew Culliton 64 72 76 75 287
T15 S. Micallef Stevie Ray Micallef 62 76 77 72 287
17 J. Howcroft Jonathan Howcroft 63 76 81 72 292
18 N. Nasu Nao Nasu 58 66 67 · 191
19 A. Stark Andy Stark 64 70 · · 134

FA1

# Name R1 R2 R3 R4 Tot
1 R. Walker Rebekah Walker 73 71 68 70 282
2 M. Wyatt Martha Wyatt 71 74 67 83 295
3 C. Slaats Cindy Slaats 75 74 78 80 307
4 S. Meszaros Sandra Meszaros 75 73 90 78 316
5 K. Ainslie Kim Ainslie 83 85 87 93 348
6 M. Desabrais Mindy Desabrais 83 81 106 82 352
7 M. Atkinson Maureen Atkinson 82 88 91 93 354
8 S. Krunglevich Sunshine Krunglevich 85 94 98 96 373

MA2

# Name R1 R2 R3 R4 Tot
1 G. Grootenboer Greg Grootenboer 60 65 68 59 252
T2 M. Gold Mick Gold 66 69 61 62 258
T2 V. Lepine Vern Lepine 66 63 63 66 258
4 M. Nolin Mathieu Nolin 60 63 70 68 261
T5 J. Soles Jon Soles 67 61 67 67 262
T5 M. Hart Mike Hart 65 64 64 69 262
7 T. Kaiser Travis Kaiser 68 61 64 71 264
T8 B. McBurney Bryan McBurney 70 65 68 66 269
T8 W. Khan Wayne Khan 66 62 71 70 269
10 A. Hunt Andy Hunt 78 65 62 66 271
11 S. Hearn Sean Hearn 70 65 71 67 273
12 R. Middleton Ross Middleton 68 69 70 67 274
T13 A. Beattie Andrew Beattie 66 68 70 77 281
T13 T. Pitcher Tyler Pitcher 69 73 69 70 281
15 E. Croft Eddie Croft 65 68 79 72 284
16 J. Kenny Joshua Kenny 65 74 75 75 289
17 J. Entine Jason Entine 70 74 76 72 292
18 A. Raun Andres Raun 71 74 74 76 295
19 W. Jackson Wade Jackson 69 78 76 73 296
20 D. Kelly David Kelly 71 74 78 75 298
21 M. Mills Mike Mills 74 71 74 81 300
22 G. Matzer Grag Matzer 73 73 77 78 301
T23 A. Sprachman Andrew Sprachman 75 80 77 78 310
T23 S. Hughes Sion Hughes 80 74 73 83 310
25 R. Samuel-Stevens Rod Samuel-Stevens 57 66 · · 123
T26 A. Graham Alex Graham 71 80 · · 151
T26 D. Kenny Dan Kenny 77 74 · · 151
28 T. Bridges Tyler Bridges 78 79 · · 157