Tournament Results

MPO

# Name R1 R2 Tot
1 J. Bonet Joseph Bonet 67 66 133
2 C. Yeatts Chad Yeatts 70 65 135
3 A. Lytle Austin Lytle 71 65 136
4 D. Wooten Dylan Wooten 71 68 139
5 A. Vanstone Andrew Vanstone 73 66 139
6 D. Holt Dylan Holt 73 72 145
7 M. Young Martin Young 71 75 146
8 B. Ketelsen Brian Ketelsen 73 75 148
9 B. Porter Brett Porter 75 74 149
10 M. Spaugh Mark Spaugh 74 78 152
11 E. House Elijah House 78 76 154
12 B. Guice Brandon Guice 82 73 155

MP50

# Name R1 R2 Tot
1 B. Benton Brian Benton 69 73 142
2 D. DeHart David DeHart 73 71 144
3 A. Hause Alan Hause 70 77 147
T4 M. Haney Mike Haney 73 78 151
T4 M. Harris Mustang Harris 73 78 151
6 C. Rickel Chad Rickel 72 80 152
7 Burton Burton 83 · 83

MA1

# Name R1 R2 Tot
1 J. Hartley Jason Hartley 69 69 138
2 P. Murray Phillip Murray 71 68 139
3 J. Dye Jordan Dye 71 69 140
4 A. Huebner Alex Huebner 72 70 142
5 C. Sugg Caleb Sugg 74 69 143
6 O. Arounleut Ot Arounleut 70 74 144
7 T. Puckett Tyson Puckett 75 69 144
8 Z. Parkerson Zac Parkerson 70 76 146
9 N. Skinner Nathan Skinner 72 74 146
10 R. Sheppard Rob Sheppard 75 72 147
11 J. Peek Jonathan Peek 76 71 147
12 T. Johnson Timothy Johnson 76 72 148
13 D. Dillard Drew Dillard 78 74 152
14 M. Landers Matthew Landers 77 77 154
T15 C. Brown Cameron Brown 76 79 155
T15 J. Swaney Joshua Swaney 76 79 155
17 D. Exumé Daniel Exumé 78 77 155
18 J. Thompson Julian Thompson 77 80 157
19 D. Spangenberg Dylan Spangenberg 78 80 158
20 S. Livingston Scott Livingston 79 80 159
21 D. Landers Daniel Landers 79 83 162
22 G. Cooper Garrett Cooper 84 79 163
23 J. Reim Josh Reim 78 86 164

MA50

# Name R1 R2 Tot
1 R. Tedder Redan Randy Tedder 72 67 139
2 T. Baird Tracey Baird 72 71 143
3 J. Landers Jack Buzz Landers 73 70 143
4 S. Camp Steven Camp 80 71 151
5 J. Kimbler John Kimbler 75 79 154
6 M. Fortner Mike Fortner 79 75 154
7 R. Baxley Rodney Baxley 80 76 156

MA60

# Name R1 R2 Tot
1 J. Evans Joseph Evans 78 77 155
2 S. Barfield Sam Barfield 80 79 159
3 T. Sammons Tommy Sammons 82 78 160
4 T. Chancey Ted Chancey 85 86 171

MA70

# Name R1 R2 Tot
1 G. Dunlap Glenn Dunlap 85 82 167
2 J. Christy John Christy 88 89 177
3 J. Newland James Newland 107 · 107

MA2

# Name R1 R2 Tot
1 A. Wesolowski Adam Wesolowski 67 67 134
2 R. Marbach Robert Marbach 69 65 134
3 F. Vega Felix Vega 70 68 138
4 C. Frazier Colin Frazier 68 74 142
5 C. Vitali Cody Vitali 73 69 142
6 P. Wates Peyton Wates 77 68 145
7 A. Harkins Andrew Harkins 74 72 146
8 M. Polk Matt Polk 74 75 149
9 D. Manny Daniel Manny 76 73 149
10 S. Johnson Samuel Johnson 71 81 152
11 J. Roll) Jeffery Shanon (J Roll) 74 78 152
12 J. Hamman JT Hamman 79 73 152
13 J. Curran Jack Curran 76 77 153
14 A. Ashe Andrew Ashe 77 76 153
15 M. Todd Mike Todd 79 74 153
16 J. Evans Josh Evans 79 75 154
17 D. Leahy Dylan Leahy 83 76 159
18 R. Burgess Ryan B Burgess 84 78 162
19 P. Coleman Preston Coleman 73 · 73

FA2

# Name R1 R2 Tot
1 H. Cummings Haley Cummings 90 82 172

FA3

# Name R1 R2 Tot
1 S. Kay Sophie Kay 94 97 191
2 I. Tsinajinnie Irene Tsinajinnie 98 98 196
3 K. Stolze Kara Stolze 103 · 103

MA4

# Name R1 R2 Tot
1 F. Ivanyisky Francis Ivanyisky 81 85 166
2 J. Holland Joseph Holland 84 93 177
3 P. Grice Paul Grice 90 87 177
4 R. Cashon Reuben Cashon 92 90 182
5 T. Cashon Thomas Cashon 100 94 194
6 G. Lindsey Gregory Lindsey 123 121 244

FA4

# Name R1 R2 Tot
1 C. Helme Colette Helme 110 98 208