Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 E. Robinson Ezra Robinson 46 45 50 141 $500
2 D. York Davis York 53 46 49 148 $330
3 M. Dollar Matt Dollar 50 49 54 153 $230
4 J. Henderson Jared Henderson 53 49 56 158 $170
5 C. Federico Conner Federico 55 53 59 167 $120
6 G. Van Gunst Gersen Van Gunst 61 53 61 175
7 D. Gunn David Gunn 57 50 69 176
8 S. Berna Stephan Berna 60 56 66 182
9 M. Mathis Mike Mathis 60 57 66 183
10 J. Crenshaw Josh Crenshaw 68 56 62 186

MA1

# Name R1 R2 R3 Tot $
1 N. B Nate B 60 52 60 172 $80
2 A. Kurdelski Andrew Kurdelski 58 54 61 173 $40
T3 C. York Carter York 57 53 64 174 $14
T3 G. Folsom Grant Folsom 58 58 58 174 $14
T3 T. Brackett Tony Brackett 59 53 62 174 $14
T3 Z. Lunger Zach Lunger 58 53 63 174 $14
7 T. West Tristan West 60 56 61 177
T8 H. Troyer Hans Troyer 60 56 62 178
T8 J. Jones Jacob Jones 58 54 66 178

MA40

# Name R1 R2 R3 Tot
1 M. Robinson Mike Robinson 58 56 52 166
2 R. Sokinas Richie Sokinas 56 58 60 174
3 C. Liebl Chas Liebl 63 56 57 176
4 S. Amerson Steven Amerson 61 62 58 181
5 M. Hollingshead Marty Hollingshead 75 62 62 199

MA50

# Name R1 R2 R3 Tot
1 R. Wilkins Ron Wilkins 68 57 53 178
2 D. Duncan David Duncan 67 56 59 182
3 M. Law Matthew Law 62 61 60 183
4 E. Powell Edward Powell 67 60 60 187
5 J. Phillips James Phillips 67 65 56 188
6 C. Pankratz Chris Pankratz 64 67 58 189
7 J. Reynolds Jerry Reynolds 70 62 59 191
8 H. Nielsen Henrik Nielsen 73 64 59 196
9 S. Stevens Scott Gregory Stevens 72 66 62 200
10 R. Phillips Robb Phillips 84 71 75 230

MA60

# Name R1 R2 R3 Tot
1 R. Holder Robert Holder 68 74 65 207

MA70

# Name R1 R2 R3 Tot
1 S. Barfield Sam Barfield 65 72 64 201
2 T. Sammons Tommy Sammons 67 75 68 210
3 J. Christy John Christy 70 78 72 220
4 W. Struhar William Struhar 76 77 72 225

MA2

# Name R1 R2 R3 Tot
1 M. Polk Matt Polk 62 53 55 170
2 Z. Hinton Zack Hinton 61 52 58 171
3 J. Matt Jake Matt 56 59 58 173
4 M. Stewart Matthew Stewart 60 56 58 174
5 J. Kimbell Joshua Kimbell 62 55 58 175
T6 M. Hanson Matt Hanson 65 58 54 177
T6 T. Nadolny Trevor Nadolny 62 62 53 177
8 A. Smith Aaron Smith 70 56 56 182
9 G. Smith Gary Smith 64 62 58 184
10 W. Mcnally William Mcnally 67 65 58 190

MA3

# Name R1 R2 R3 Tot
1 C. Harrison Christopher Harrison 52 55 55 162
2 S. Bennington Shawn Bennington 55 62 55 172
3 B. Webb Blake Webb 60 64 50 174
T4 A. Ethridge Adam Ethridge 56 61 58 175
T4 M. Huempfner Mike Huempfner 55 61 59 175
6 D. York David York 56 63 57 176
T7 B. R Ben R 60 61 56 177
T7 D. Davis Dylan Davis 58 62 57 177
9 N. Newhouse Neal Newhouse 62 62 59 183
10 J. Wing Joel Wing 63 63 58 184
11 G. Kyle George Kyle 60 66 59 185
12 R. Pollard Reuben Alexander Pollard 60 63 64 187
13 H. Stewart Heath “HoochieDaddy” Stewart 60 67 61 188
14 J. Sturm Jarred Sturm 58 71 60 189
15 L. Konstanty Leland Konstanty 66 66 59 191
16 J. Lionbarger Joey Lionbarger 64 76 64 204
17 M. Paulson Matt Paulson 63 75 70 208
18 C. Smith Chuck Smith 73 80 71 224

MA4

# Name R1 R2 R3 Tot $
1 T. Nesky Tyler Nesky 61 65 60 186 $90
2 Z. Broome Zackery Broome 64 64 59 187 $45
3 B. Harrison Brendan Harrison 62 67 63 192 $30
4 M. Gregg Mickey Gregg 63 68 62 193 $20
5 D. Sturm Darrel Sturm 68 70 60 198 $15
6 C. Driggers Cory Driggers 59 73 72 204
7 D. Stewart Darren Stewart 66 77 63 206
8 D. Brown Dan Brown 68 77 65 210
9 J. Powell, Jr. James T. Powell, Jr. 64 78 72 214