Tournament Results

MPO

# Name R1 R2 Tot $
1 B. Taylor Brendan Taylor 55 55 110 $163
2 D. Fifer Danny Fifer 56 55 111 $103
T3 G. Freudenstein Grant Freudenstein 55 58 113 $38
T3 J. Carr Jared Carr 59 54 113 $38
5 A. Garza Andrew Garza 67 55 122
6 B. Johnson Brandon Johnson 63 62 125

FPO

# Name R1 R2 Tot $
1 A. Branch Amanda Branch 51 55 106 $107
2 J. Gust Jami Gust 49 58 107 $64
3 K. Clauder Kristen Clauder 57 62 119

MP40

# Name R1 R2 Tot $
1 J. Romine Josh Romine 51 54 105 $163
2 D. Whitlock Daniel Whitlock 55 54 109 $103
3 J. Chilson Jerry Chilson 56 58 114 $76
4 M. Guldner Mark Guldner 62 54 116
5 P. Common Phil Common 61 56 117
6 B. Sweet Brian Sweet 62 61 123

MA1

# Name R1 R2 Tot
1 A. Kauder Amos Kauder 49 55 104
2 J. DuPont Joseph DuPont 54 55 109
3 M. Plager Max Plager 55 56 111
4 S. Short Stephen Short 56 56 112
5 S. Zaborowski Steve 'Fanzi' Zaborowski 59 54 113
6 M. Cleland Michael Cleland 57 57 114
7 B. Crouch Brian Crouch 60 57 117
T8 A. Goeder Andrew Goeder 57 61 118
T8 D. Halloran David Halloran 60 58 118
T8 T. Beerbower Timothy Beerbower 64 54 118
11 B. Nidiffer Braden Nidiffer 60 59 119
12 T. Chrobak Tom Chrobak 61 62 123

FA40

# Name R1 R2 Tot
1 T. Brown Treya Brown 70 69 139
2 V. Field Virginia Field 70 70 140
3 D. Rudolph Dana Rudolph 70 71 141

MA50

# Name R1 R2 Tot
1 M. Campbell Michael Campbell 54 54 108

MA60

# Name R1 R2 Tot
1 C. Niendorf Chris Niendorf 60 60 120

FA2

# Name R1 R2 Tot
1 S. O'Leary Sarah O'Leary 61 56 117
2 J. Trombley Jen Trombley 58 69 127

MA3

# Name R1 R2 Tot
1 C. Hunt Charlie Hunt 49 48 97
2 B. Tubbs Brian Tubbs 51 51 102
3 J. Steiner Josh Steiner 53 54 107
T4 B. Frawley Brian Frawley 53 55 108
T4 J. Pitz Jared Pitz 55 53 108
6 R. Skoczen Ryan Skoczen 60 50 110
7 M. Lafferty Mike Lafferty 53 58 111
8 A. Ruda Anthony Ruda 58 55 113
9 D. Engelmann Dick WPD Engelmann 55 59 114
10 J. Hauck Jason Hauck 58 57 115
11 T. Stamper Tom Stamper 60 57 117
12 S. Archinal Stephen Archinal 58 61 119
13 B. Schwartz Brett Schwartz 62 59 121

MA4

# Name R1 R2 Tot
1 R. Litchard Ryan Litchard 53 55 108
2 R. Hoffer Ryan Hoffer 56 58 114
3 R. Garcia Rocky Garcia 56 59 115
4 B. Yeh Bradley Yeh 58 58 116
5 C. Greve Curt Greve 65 54 119
T6 C. Anderson Chris Anderson 59 61 120
T6 J. Fraser Jeff Fraser 58 62 120
8 M. Neal Matt Neal 59 62 121
9 G. Lambert Grant Lambert 63 63 126
T10 B. Cooper Bill Cooper 62 65 127
T10 B. Garner Brian Garner 60 67 127
T10 J. Tackett Jason Tackett 59 68 127
13 R. Gaubatz Russell Gaubatz 66 62 128
14 G. Donelson Gregory Donelson 64 68 132

FA4

# Name R1 R2 Tot
1 P. Picard Patti J Picard 78 70 148
2 T. Rudd Tracy Rudd 84 78 162