Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 L. Gardner Larry Gardner 47 52 44 143 $220
2 C. Lawson Clayton Lawson 50 56 45 151 $130
3 C. Hall Christopher Hall 54 55 52 161
4 C. Whitehead Chantz Whitehead 53 68 56 177
5 B. Biswell Brian Biswell 65 · · 65

MA1

# Name R1 R2 R3 Tot
1 A. Savage Alexander Savage 53 49 50 152
2 D. Swanson Dylan Swanson 52 58 54 164
3 F. Suarez Fidel Suarez 51 60 54 165
T4 D. Pletcher Dennis Pletcher 54 58 57 169
T4 Z. Johnston Zach Johnston 54 59 56 169
6 L. Wilson Larry Wilson 57 65 · 122

MA50

# Name R1 R2 R3 Tot
1 M. Shuman Mark Shuman 64 68 63 195
2 D. Thompson Dave Thompson 72 64 60 196
3 R. Wynn Ralph Wynn 66 66 70 202
4 R. Jons Randy Jons 69 76 · 145

MA2

# Name R1 R2 R3 Tot
1 I. Morava Isaiah Morava 52 55 58 165
2 D. Wagner Dustin Wagner 56 62 49 167
3 J. Blankenship Justin Blankenship 57 58 55 170
4 J. Weisbrod Jason Weisbrod 61 55 56 172
5 T. Powells Tommy Powells 61 61 58 180
T6 K. Kilpatrick Keaton Kilpatrick 65 63 53 181
T6 P. Murphy Parker Murphy 60 65 56 181
8 D. Muckelrath Dustin Muckelrath 57 62 64 183
9 J. Abrahamson Jeff Abrahamson 61 64 61 186
10 J. Curtis Josh Curtis 66 62 60 188
11 A. Tutak Andre Tutak 69 66 62 197
12 D. Easterwood David Easterwood 56 63 · 119
13 D. Stone Dillon Stone 67 66 · 133
14 T. Chelewski Trevor Chelewski 68 888 · 956

MA3

# Name R1 R2 R3 Tot
1 D. Pfundt Dillon Pfundt 58 61 57 176
2 M. Prasayasith Marvin Prasayasith 59 60 60 179
3 J. Long Josiah on Fiyah Long 64 66 58 188
4 D. McCraw Duncan McCraw 65 62 62 189
T5 H. Shuman Harrison Shuman 64 69 59 192
T5 T. Spring Theodore Spring 58 77 57 192
7 C. Craft Cameron Craft 64 63 66 193
8 J. Cardenas Jacob Cardenas 67 64 63 194
T9 K. Hill Khyber Hill 64 68 64 196
T9 N. Collins Nicholas Collins 64 65 67 196
11 A. Shuman Alexander Shuman 69 60 68 197
12 J. Hahne Justin Hahne 67 68 66 201
13 J. Wylde Jordan Wylde 67 72 66 205
14 R. Wagner Russell Wagner 72 73 · 145
15 S. Edwards Shane Edwards 69 · · 69

FA3

# Name R1 R2 R3 Tot
1 T. Beydler Tabitha Beydler 97 93 85 275