Tournament Results

MPO

# Name R1 R2 Tot $
1 B. Whitworth Bryan Whitworth 49 50 99 $207
2 Z. Mullins Zach Mullins 50 51 101 $141
3 M. Bunn Matthew Bunn 49 54 103 $98
4 L. McKinley Lane McKinley 53 53 106 $72
5 W. Holt William Holt 52 55 107 $58
6 A. Reid Austin Reid 51 57 108
T7 H. Goodwin Heath Goodwin 55 56 111
T7 W. Hudson Will Hudson 50 61 111
9 N. Williams Nigel Williams 55 57 112
T10 D. Kunze Dustin Kunze 58 57 115
T10 E. Murphree II Eric Murphree II 55 60 115
12 C. Gordon Cason Gordon 58 61 119

FPO

# Name R1 R2 Tot $
1 A. Pinter Anna Pinter 55 61 116 $50

MP40

# Name R1 R2 Tot $
1 J. Taymon John Taymon 51 53 104 $138
T2 C. Riggs Chris Riggs 53 55 108 $75
T2 T. Phillips Tony Phillips 52 56 108 $75
4 A. Bernard Aaron Bernard 56 53 109
5 J. Blanchard James Blanchard 55 60 115
6 J. Randolph Josh Randolph 59 58 117

MA1

# Name R1 R2 Tot
1 J. Berry Jackson Berry 53 56 109
T2 D. Brown Danny Brown 55 55 110
T2 M. Williams Matt Williams 52 58 110
T4 B. Baumgardner Bradley Baumgardner 58 54 112
T4 J. Mclain Jordan Mclain 53 59 112
6 K. Clayton Kazzman Clayton 54 59 113
7 J. Cahoon Jacob Cahoon 58 56 114
8 T. Traglia Tanner Traglia 60 56 116
9 C. Pennington Colin Pennington 61 64 125

MA40

# Name R1 R2 Tot
1 J. McGaughy Jay McGaughy 55 53 108
2 L. Garrigan Leland Garrigan 55 54 109
3 J. Barksdale Jason Barksdale 60 57 117
4 C. Berry Chad Berry 61 63 124

MA50

# Name R1 R2 Tot
1 J. Pate Jeff Pate 55 53 108
2 T. Wood Terry Wood 61 54 115
3 K. Cash Ken Cash 59 58 117
4 J. Rogers Jason Rogers · · 0

MA60

# Name R1 R2 Tot
1 A. Hester Alan Hester 53 58 111
2 P. RANDALL PAUL RANDALL 54 59 113
3 P. Galloway Paul Galloway 57 61 118
4 J. Wetjen Jeff Wetjen 62 61 123
5 E. Kidder Ed Kidder 68 64 132

MA2

# Name R1 R2 Tot
T1 C. Garcia Chase Garcia 51 56 107
T1 C. Stackpole Christian Stackpole 51 56 107
T3 C. Hodges Clay Hodges 55 53 108
T3 L. Hinkle Lawrence Hinkle 51 57 108
5 A. Pilcher Andrew Pilcher 56 53 109
6 C. Alvis Connor Alvis 52 58 110
7 F. Sebastian Francisco Sebastian 53 59 112
8 M. McKissack Marcus McKissack 56 58 114
9 J. Stovall Joseph Stovall 59 56 115
T10 B. McCoy Bailey McCoy 56 60 116
T10 T. Bonner Tristan Bonner 60 56 116
12 Z. Jones Zachary Jones 62 63 125

MA3

# Name R1 R2 Tot
1 K. Porter Kayne Porter 52 54 106
T2 C. Porter Clay Porter 56 54 110
T2 W. Felix Wesley Felix 54 56 110
T4 C. Asherbraner Chance Asherbraner 56 57 113
T4 J. Miller Jacob Miller 59 54 113
T4 T. Cleckler Thomas Cleckler 54 59 113
7 T. Baxter Timothy Baxter 58 58 116
T8 C. Ryan Caleb Ryan 56 61 117
T8 D. Morrow Dalton Morrow 58 59 117
T8 H. Harden Heath Harden 59 58 117
11 D. Morrow Dennis Morrow 57 61 118
12 W. Beck JR William Beck JR 58 62 120
13 R. Atkins Raymond Atkins 57 65 122
14 S. Powell Sam Powell 63 60 123
15 A. Deyton Adam Deyton 60 64 124
T16 J. Spain Jamison Spain 59 66 125
T16 J. Gittleson Joe Gittleson 61 64 125
18 J. Byrd James Byrd 60 66 126
19 S. Sanford Shaw Sanford 71 66 137
20 B. Stricklin Bryson Stricklin · · 0

MA4

# Name R1 R2 Tot
T1 M. Drinkard Micah Drinkard 57 57 114
T1 S. Lane Skylor Lane 56 58 114
3 C. Serrano Cesar Serrano 62 60 122
4 D. Seibert Darren Seibert 60 63 123
5 D. Dickinson Dax Dickinson 60 64 124
6 W. Krett Wade Krett 61 64 125
T7 S. Williams Seth Williams 61 65 126
T7 W. Mason Wade Mason 63 63 126
9 J. Brown Justin Brown 59 69 128
10 C. Jarvis Cory Jarvis 68 61 129
11 W. Pennington Wyatt Pennington 61 69 130
12 J. Hawkins John Kelly Hawkins 67 64 131
13 J. Alston Jordan Alston 67 65 132
14 T. Coppock Trace Coppock 72 63 135
15 C. Iddiols Conner Iddiols 68 70 138
16 N. Tompsett Nick Tompsett 68 72 140
17 J. Cleckler Jeffery Cleckler 72 73 145
18 D. Miller David Miller 74 72 146
19 R. Jasper Ralph Jasper 75 72 147
20 T. Mcgraw Tommy Mcgraw 73 76 149
21 E. Ray Ethan Ray 74 79 153
22 D. Lampe Derek Lampe 96 94 190
23 B. Pennington Bryan Pennington · · 0

FA4

# Name R1 R2 Tot
1 V. Seibert Vanessa Seibert 85 84 169

MJ15

# Name R1 R2 Tot
1 K. Porter Korbyn Porter 63 62 125
2 K. O'rear Koltin O'rear 80 80 160
3 Z. Boshell Zak Boshell 88 74 162
4 E. McClain Easton McClain 99 87 186