Tournament Results

MPO

# Name R1 R2 Tot $
1 T. Brooks Taylor Brooks 57 46 103 $120
2 S. Evers Stephan Evers 58 45 103
3 M. Griffith Mike Griffith 59 47 106
4 D. Ferrio Douglas Ferrio 62 45 107 $75
5 C. Gulley Connor Gulley 63 48 111 $55

MP40

# Name R1 R2 Tot $
1 M. Tomlin Michael Tomlin 57 53 110 $50

MA1

# Name R1 R2 Tot
1 T. Matt Timothy Matt 60 50 110
2 B. Hoke Brad Hoke 69 53 122

MA40

# Name R1 R2 Tot
1 C. Matthiesen Chris Matthiesen 66 54 120
2 R. Romich Robert Romich 69 56 125

FA40

# Name R1 R2 Tot
1 L. Sullivan Lindsay Sullivan 88 67 155
2 D. Rice Deborah Rice 128 90 218

MA50

# Name R1 R2 Tot
1 S. Ganz Steve Ganz 64 52 116
2 W. Hunter William Hunter 68 52 120
3 J. Iliff John Iliff 69 54 123
4 F. Summers Frank Summers 74 55 129

MA2

# Name R1 R2 Tot
1 J. Joy Josh Joy 59 49 108
2 R. Hutton Ryan Hutton 63 49 112
3 C. Watkins Chris Watkins 66 49 115
4 R. Hoover Ron Hoover 62 54 116
5 J. Allen James Allen 67 50 117
6 B. Duvall Blake Duvall 66 52 118
7 A. Endicott Andy Endicott 66 53 119
8 M. Mendenhall Matthew Mendenhall 70 50 120
T9 C. Hunckler Chris Hunckler 68 53 121
T9 J. Wilkinson Josh Wilkinson 68 53 121
11 C. Sabol Cody Sabol 73 54 127
12 D. Allen Dustin Allen 75 64 139
13 B. Delp Brian Delp · · 0

MA3

# Name R1 R2 Tot
1 R. Stark Robert Stark 67 54 121
T2 B. Stevens Brenin Stevens 70 53 123
T2 R. Stevens Robert Stevens 68 55 123
4 S. Rodden Scott Rodden 70 56 126
5 R. Brant Rob Brant 73 54 127
6 J. Turney Joshua Turney 74 56 130
T7 C. Edwards Chris Edwards 75 57 132
T7 M. Henson Mark Henson 73 59 132
T7 T. Holloway Taylor Holloway 73 59 132
10 J. Smoot Jesse Smoot 72 61 133
11 M. Parrish Mackenzie Parrish 75 59 134
12 D. Brady Dwight Brady 73 62 135
13 C. Tupitza Charlie Tupitza 80 58 138
14 C. Abrahams Cory Abrahams 78 62 140
15 K. Durgin Kenneth Durgin 82 59 141
16 J. Kenawell Jason Kenawell 84 59 143
17 B. Marshall Ben Marshall 78 66 144
18 J. Hassan John Hassan 81 65 146
19 B. Ammons Bill Ammons 94 68 162
20 M. Sullivan Mike "Sully" Sullivan · 52 52

FA3

# Name R1 R2 Tot
1 B. Payne Breanna Payne 85 65 150
2 S. Manovich Shauna Manovich 94 69 163

MA4

# Name R1 R2 Tot
1 S. Richards Stuart Richards 78 61 139
2 T. Might Tony Might 86 57 143
3 J. Cosgrove Justin Cosgrove 87 64 151
4 B. Kelley Brandon Kelley 89 74 163
T5 B. Marshall Bob Marshall 98 70 168
T5 M. Bolden Matthew Bolden 101 67 168

FA4

# Name R1 R2 Tot
1 A. Matthiesen Alice Matthiesen 100 72 172