Autumn Classic “Presented by Innova”
Registered Players
Amateur divisions 99 / 100 1 spot available
MA1 Mixed Amateur 1 20 registrants
Ben Meyer | 47362 | |
Bradley Lackey | 106066 | |
Chaz Larned | 117273 | |
Colby Sedlar | 193668 | |
Colin Romig | 180203 | |
Collin Grahan | 155696 | |
Corey Delbridge | 153513 | |
Dan Pignatari | 181043 | |
Daniel Quezada | 105357 | |
Danzig Que | 105357 | |
Ija Kothrade | 39952 | |
Jaylen Mosley | 117274 | |
Matt Finney | 128843 | |
Nathan DeMarco | 83481 | |
Robert Bagley | 36748 | |
Skylar Brooks | 132274 | |
Tanner Patoni | 159008 | |
Taylor Palmer | 146691 | |
Tim (Timbo) Bowyer | 91704 | |
Tim Hassler | 155160 |
FA1 Women's Amateur 1 3 registrants
Ashley Phelps | 132291 | |
Elaine Houchen | 85515 | |
Stephy Reeves | 129414 |
MA40 Mixed Amateur 40+ 9 registrants
Ben Hyde | 193648 | |
Charles Halliday | 153627 | |
Craig Maryo | 29856 | |
Curtis Van Slyke | 159541 | |
Greg Kendall | ||
Jon Hueber | 12278 | |
Leslie Weidner | 122210 | |
Mike Lopez | 147983 | |
Tim Harviston | 115886 |
FA40 Women's Amateur 40+ 0 registrants
FA50 Women's Amateur 50+ 0 registrants
MA60 Mixed Amateur 60+ 1 registrant
Rob Hehlen | 129305 |
MA2 Mixed Amateur 2 28 registrants
FA2 Women's Amateur 2 3 registrants
Megan May | ||
Priscilla Williams | ||
Serena Lewis | 154454 |
MA3 Mixed Amateur 3 19 registrants
FA3 Women's Amateur 3 0 registrants
MA4 Mixed Amateur 4 6 registrants
Brian Williams | 196272 | |
Emanuel Henao | 163692 | |
Irving Olmos | ||
Joel Camacho | ||
John T Donohue | ||
Joseph O'Connor V | 183743 |