Tournament Results

MPO

# Name R1 R2 Tot
1 F. Sullivan Finn Sullivan 67 72 139
2 R. Davis Reuben Davis 71 74 145
T3 P. Nichols Phil Nichols 74 72 146
T3 T. Rilatos Tyee Rilatos 72 74 146
T5 N. Land Nicolas Herrera Land 73 79 152
T5 N. Reny Nick Reny 75 77 152
T7 G. Land Gabriel Herrera Land 75 78 153
T7 R. Sullivan Ryland Sullivan 76 77 153
T9 A. McKenya Aaron McKenya 77 78 155
T9 J. Watson Jeremy Watson 76 79 155
11 J. Tupper Jake Tupper 79 77 156
T12 L. Landeros Levi Landeros 80 78 158
T12 D. Rice Dalton Rice 82 76 158
14 C. Beaudry Curtis Beaudry 83 78 161
15 L. Sawyer Lucas Sawyer 80 86 166
16 J. Masslich Jacob Masslich 87 81 168

FPO

# Name R1 R2 Tot
1 C. Skweir Camille Skweir 86 88 174
2 C. Belden Chelsea Belden 92 89 181
3 M. Anderson Manders Marie Anderson 97 92 189

MP40

# Name R1 R2 Tot
1 R. Bega Rudi Bega 73 72 145
2 B. Caudle Brian Caudle 75 71 146
3 M. Neiman Matt Neiman 75 77 152
4 B. Langston Brandon A Langston 79 76 155
T5 M. Belchik Michael Belchik 81 76 157
T5 B. Murphy Brian Murphy 78 79 157
T7 J. Cox Joe Cox 80 82 162
T7 R. Seng Ryan Seng 77 85 162
9 C. Gribi Caleb Gribi 82 82 164
10 N. DeMarco Nathan DeMarco 86 86 172
11 N. Weatherall Nathan Weatherall 92 · 92

FP40

# Name R1 R2 Tot
1 C. Berlogar Carrie Burl Berlogar 97 97 194
2 K. Pixley Katie L Pixley 97 98 195

MP50

# Name R1 R2 Tot
1 D. Kiefer Dewey Kiefer 85 78 163
T2 P. Rouse Phil Rouse 83 81 164
T2 J. Sheffield Jud Sheffield 84 80 164
4 B. Smith Boyd Smith 87 83 170
5 B. Johnson Brian BJ Johnson 94 84 178
6 C. Caldwell Charlie Caldwell 109 116 225

MA1

# Name R1 R2 Tot
1 C. DeHaven Casey DeHaven 78 72 150
2 B. Penton Barrett Penton 77 77 154
3 D. Ratto Dominic Ratto 81 75 156
4 R. McCullough Ross McCullough 80 80 160
T5 L. Gonzalez Luis Gonzalez 80 81 161
T5 C. Lopez Cruz Lopez 77 84 161
T5 A. Wheless Allen Wheless 81 80 161
8 C. Santiago Chago Santiago 84 82 166
9 S. Bliven Sean Bliven 86 82 168
T10 R. Miller Ryan Miller 84 85 169
T10 N. Umana Nick Umana 86 83 169
12 Z. Davis Zach Davis 88 85 173
13 Z. Caldwell Zach Caldwell 91 84 175
14 M. Garcia Max Garcia 88 90 178
15 J. Hitchcock Jeff Hitchcock 97 87 184
16 J. Luiz Joshua Luiz 96 89 185
17 M. Villafane Mikey Villafane 93 93 186

FA1

# Name R1 R2 Tot
1 K. Knight Kelly Knight 96 101 197
2 L. McNiff Lisa McNiff 110 115 225
3 H. Mcmillan Hannah Mcmillan 119 114 233

MA40

# Name R1 R2 Tot
1 J. Hinckley Justin Hinckley 82 79 161
2 M. Thompson Miles Thompson 82 80 162
T3 D. Haumeder Dylan Haumeder 83 81 164
T3 T. Henshaw-Plath Tim Henshaw-Plath 80 84 164
5 J. Eichert Jamey Eichert 82 89 171
T6 G. Horan Gary Horan 93 85 178
T6 T. Punch Tyson Punch 93 85 178
8 G. Differding Greg Differding 96 92 188
9 M. Garcia Matt Garcia 98 96 194

MA50

# Name R1 R2 Tot
1 M. McKey Mark McKey 86 85 171
2 M. Beaudry Marty R Beaudry 88 87 175
3 M. Cowan Michael Cowan 90 88 178
4 D. Kotterman Dennis Kotterman 91 89 180
5 T. Aguero Troy Aguero 96 91 187
6 C. Benson Craig Benson 98 95 193
7 R. Herrera Rob Herrera 105 102 207
8 T. Jacobson Tom Jacobson 102 115 217

MA2

# Name R1 R2 Tot
1 L. Salceda Lewis "DaBs" Salceda 83 80 163
2 O. Palomino Osiel Palomino 85 80 165
3 J. M Jakob M 83 83 166
4 T. DeHaven Todd DeHaven 86 81 167
5 E. DeMichiei Erik DeMichiei 83 87 170
6 S. Kibby Severin Kibby 84 87 171
T7 A. Coleman Aaron Coleman 90 86 176
T7 A. Gottesman Aaron Gottesman 89 87 176
9 R. Schneider Ryan Schneider 99 84 183
10 J. Lara Jose Lara 98 86 184
11 L. Moller Levi Moller 101 94 195
12 T. Simpson Trenton Simpson 109 107 216
13 G. Trexler Galen Trexler 92 999 1091

MA3

# Name R1 R2 Tot
1 A. Simmons Alex Simmons 88 86 174
2 V. Yorton Vince Yorton 97 83 180
3 J. Saso Jack Saso 92 95 187
4 M. Kirk Mitchell Kirk 96 94 190
5 B. Rice Benjamin Rice 90 107 197
6 K. Lindahl Keaton Lindahl 101 98 199
7 N. Burger Norman Burger 111 119 230