Lincoln Strong
Doubles tournament · Sun, Apr 13, 2025Apr 2025 · Davison, MI
Total registered 133 / 130
general Divisions133
MixA · Mixed team REC/Am 32 MixA · Mixed team REC/Am 32
Killer Robot Unicorn 5000 | Adam James | 289760 |
Karli Tomlison | ||
The Millennials | Aidan Reich | 278789 |
Kaden Lenart | ||
Smiths | Ann Smith | |
Matt Smith | 271439 | |
Make Disc Great Again | Anthony VanAssche | 164955 |
Jeremy Reich | 171744 | |
D&B | Brian Shock | 64612 |
Deborah Fischer | 92205 | |
Throwin' for Diamond | Brittany Gietzen | 214902 |
Chris Maisonneuve | 214903 | |
Super Jessie & Scarlett Cass | Cassandra Jansma | 256684 |
Nothing But Trees | Chloe Layle | 295962 |
Zach Layle | ||
Disc Qualified | Chris Stephenson | 303867 |
Travis Blumenschein | ||
Stupid Trees | Denny Kapp | 133634 |
Jill Kapp | 133632 | |
Birdies to Bogeys | Eric Groat | 104244 |
Jenny Groat | 104245 | |
Tree Missiles | Grace Galbraith | |
Nick Zimmerman | 202802 | |
Short Yeet | Greg Fleming | 225981 |
Michelle Fleming | 216337 | |
Whippersnappers | James Kelly | |
Katie Kelly | ||
Cline Knob | Jane Cline | |
Sean Cline | 210295 | |
Super Jessi & Scarlett Cass | Jessie Ballard | |
We're Not That Good | Payton McCallum | |
Sarah McCarthy |
REC · Beginner/Casual 28 REC · Beginner/Casual 28
The DA | Alan Jacob | |
Doug Bridges | 282391 | |
Hammer Lovers | Alex Thomas | |
Jakob Seeback | ||
Dan Campbell Fan Club | Andres Perez | |
Drew Duncanson | ||
Smoked Chains | Anthony Beall | |
Chris Hall | 121415 | |
Not again | Bill LaBelle | |
Cody LaBelle | ||
Bobkat | Bob Todd | |
Katherine Todd | ||
Plumbing | David Johnson | |
Stuart Allan | ||
Lone Star boys | Don LeVanseler | 296025 |
Jason Geer | 156565 | |
Thumbilly's | Gary Haynes | |
Rodger Hicks | 291919 | |
Putt Buddies | Hunter Pelch | |
Jackson Powell | ||
Jimbojohn | Jim Hanlin | |
John Allan | ||
Luby | Luke Cantrell | |
Tommy Duby | ||
Whiskey Discs | Mike Emerick | |
Stu Rexin | ||
Bluntman and Chronic | Rich Vanderpool | |
Scott Vanderpool |
MA · Intermediate/Advanced 51 MA · Intermediate/Advanced 51
MixP · Mixed team upper AM/Open 14 MixP · Mixed team upper AM/Open 14
The Amazing SpiderAnn | Ann Zuzuly | 199893 |
Steve Fanzi Zaborowski | 75458 | |
SUGAR AND SPICE | BRI BYRSKI | 254239 |
DAREN WINTERS | 78719 | |
Pug Life Disc Golf | Caryn Ballou | 112346 |
Derek Ballou | 112345 | |
Team VYBE | Cristina Carlstrom | |
Paul Kenny Carlstrom | ||
Sunset’s best | Jeff Miller | 18232 |
Morgan Aulseybrook | 257920 | |
Dude where’s my par? | Kevin Kudla | 91354 |
Madison Amlotte | 157733 | |
Coconut Shrimp | Mac Givens | 139349 |
Nadya Gutierrez | 275897 |
PRO · Upper AM/Open 4 PRO · Upper AM/Open 4
Team Stony for a Cause | Brian "DGFC" Evans | 49778 |
Jeff Bauman | 18659 | |
Trash Pandas | Caleb Szukhent | 141891 |
Nate Holstege | 208838 |