Tournament Results

MPO

# Name R1 R2 R3 R4 Tot
1 B. Schweberger Brian Schweberger 42 48 50 47 187
2 J. Schacht Joe Schacht 46 45 48 49 188
3 E. Badajos Edan Badajos 51 53 47 47 198
4 J. Haskin Jake Haskin 48 51 50 50 199
5 L. Monyer Luke Monyer 49 51 51 50 201
6 R. Parrish Rob Parrish 49 55 49 52 205
7 B. Cassidy Brian Cassidy 50 55 56 50 211
8 W. Harrison Will Harrison 56 53 49 55 213
9 D. Willis Donny Willis 55 49 54 56 214
10 A. Severson Andy Severson 52 56 54 53 215

MA1

# Name R1 R2 R3 R4 Tot
1 S. Ghramm Shane Ghramm 47 55 51 54 207
2 M. Hernandez Matt Hernandez 52 55 48 56 211
T3 A. Klein Adam Klein 52 55 54 52 213
T3 S. Johnson Scott Johnson 51 55 49 58 213
5 R. Stepp Rodney Stepp 52 54 58 51 215
T6 A. Merideth Aaron Merideth 56 55 55 54 220
T6 J. Rouse Jesse Rouse 61 55 53 51 220
T6 J. Foster Justin Foster 59 56 51 54 220
T6 L. Orozco Louie Orozco 55 54 55 56 220
T6 M. Morris Marshall Morris 56 50 56 58 220
11 C. Lythgoe Chris Lythgoe 55 56 58 53 222
12 K. Butler Kenneth Butler 54 58 55 56 223
13 J. Gough James Gough 56 55 57 56 224
14 A. Rodgers Andrew Rodgers 53 56 54 63 226
15 D. Trubiano Danny Trubiano 56 57 56 59 228
16 J. Boyd Jeremy Boyd 58 56 60 57 231
17 G. Rouse Greg Rouse 62 62 55 61 240
18 B. Gutzwiller Brian Gutzwiller 59 61 58 66 244
19 D. Rector Dave Rector 58 61 66 61 246
20 J. Geffe James Geffe 66 61 59 66 252
21 J. Reoch John Reoch 69 61 63 62 255

FA1

# Name R1 R2 R3 R4 Tot
1 S. Stewart Shay Stewart 56 60 60 67 243
2 T. Osiecki Toni Osiecki 73 73 68 64 278
3 V. Tomblinson Veronica Tomblinson 77 81 77 69 304
4 B. Sessions Baily Sessions 72 74 78 87 311
5 E. Houchen Elaine Houchen 77 83 74 84 318

MA2

# Name R1 R2 R3 R4 Tot
1 S. Stambach Seth Stambach 61 55 57 59 232
2 A. Engelking Andrew Engelking 58 59 56 60 233
3 J. Montez Jay Montez 60 57 68 61 246
4 J. LaVine Jerry LaVine 64 68 59 66 257
5 C. Drumm Caleb Drumm 72 66 72 70 280
6 A. Ernest Aaron Ernest 73 70 67 74 284
7 J. Twing James Twing 68 75 71 72 286
8 K. Twing Kevin Twing 78 82 73 75 308

FJ4

# Name R1 R2 R3 R4 Tot
1 E. Badajos Elena Badajos 80 87 77 85 329

MJ5

# Name R1 R2 R3 R4 Tot
1 J. Badajos Jai Badajos 70 75 69 65 279