J719 Flex at Cottonwood
PDGA C-tier · Sun, May 11, 2025May 2025 · Colorado Springs, CO
Total registered 74 / 90
Pro Divisions8
Amateur Divisions66 / 90
MA3 · Mixed Am 3 21 MA3 · Mixed Am 3 21
Allen Rugg | 234859 |
Chris Quinn | 252464 |
Daniel Arce | 284267 |
Dante Buell | 287308 |
Eddie Fraser | 294614 |
Jason Skjaret | 252801 |
Jeremy Clay | 242585 |
Landen Vandever | 112661 |
Micah Pacot | 229452 |
Michael Crews Jr | 166257 |
Mike Gusman | 241975 |
Nicholas Amabile | 271286 |
Nick Hartbauer | 307568 |
Robert Badial | 247817 |
Ryan Mcquilliams | 243912 |
Ryan See | 113099 |
Sebastien Meunier | 277343 |
Theodore Young | 281647 |
Travis Root | 226491 |
Trevor Field | 263043 |
Victor Silva | 212598 |
FA3 · Women's Am 3 3 FA3 · Women's Am 3 3
Carrie Burton Stanley | 208905 |
Makyla Maez | 301985 |
Rebecca Badial | 283290 |
Tee Time
12:48 pm 3 / 4
Adam Johnson | 304398 |
Mike Gusman | 241975 |
Brenden Lee | 77883 |
1:12 pm 4 / 4
Mike Brown | 23091 |
David Corcoran | 189926 |
Kenny Conover | 190158 |
Nicholas Amabile | 271286 |
1:24 pm 3 / 4
Tony Panizzo | 42094 |
Jonathan Post | 293262 |
Nicholas Yutzy | 192974 |
2:12 pm 4 / 4
Robert Badial | 247817 |
Travis Root | 226491 |
Makyla Maez | 301985 |
Rebecca Badial | 283290 |
2:36 pm 4 / 4
Bryce Oppenheimer | 92186 |
Gardner Ewing | 225823 |
Rocky THE GREAT ONE Armijo | 78000 |
Nick Hartbauer | 307568 |