Tournament Results

MPO

# Name R1 R2 Tot
1 W. Cook Warren T Cook 53 52 105
2 P. Kean Peter Kean 55 51 106
3 B. Cleveland Beau Cleveland 55 52 107
4 T. Watts Trevor Watts 58 51 109
5 I. Owen Ian Owen 63 49 112
6 D. Evanger Dustin Evanger 56 57 113
7 S. Derochie Steven Derochie 64 50 114
T8 R. Pulido Rudy Pulido 62 53 115
T8 R. Shepard Ryan Shepard 60 55 115
T10 J. Bougher Justin Bougher 61 55 116
T10 R. Thomas Roshan Jaic Thomas 63 53 116
T12 A. Salinas Alejandro Salinas 62 55 117
T12 E. Osgood Evan Osgood 65 52 117
T14 C. PhDisc Chris B Graham, PhDisc 62 56 118
T14 N. Frost Nic Frost 60 58 118
16 K. Burlingham Kasey Burlingham 65 59 124
17 K. Blandford Kyle Blandford 62 63 125
18 E. Gilliatt Eric Gilliatt 65 62 127
T19 I. Larsen Ivan Larsen 65 64 129
T19 T. Myers Travis Myers 66 63 129
21 A. Schaibly Alex Schaibly 61 69 130
22 M. Marquess Matt Marquess 57 · 57

FPO

# Name R1 R2 Tot
1 B. Ingraham Briana Ingraham 72 69 141

MP50

# Name R1 R2 Tot
1 M. Wilson Mike Wilson 64 55 119
2 E. Greene Eric Greene 63 57 120

FP50

# Name R1 R2 Tot
1 S. Perales Sue Perales 70 65 135

MA1

# Name R1 R2 Tot
1 W. Giulieri William Giulieri 63 55 118
2 A. Ruano Anthony Ruano 63 56 119
T3 B. Hill Brandon Hill 61 59 120
T3 B. Hartley Brett Hartley 62 58 120
T3 G. Lopez Gabriel Lopez 63 57 120
T6 A. Anderson Andrei Anderson 69 61 130
T6 W. Fincher Wade Fincher 65 65 130
8 K. Singh Kevin Singh 66 65 131
9 J. Fields Jacob Fields 73 59 132

FA1

# Name R1 R2 Tot
1 C. Fincher Courtney Fincher 64 80 144

MA40

# Name R1 R2 Tot
T1 J. Bone J Bone 49 67 116
T1 J. Agnone James Agnone 50 66 116
T3 C. Lawler Chase Lawler 52 65 117
T3 M. Kelly Michael Kelly 53 64 117
T5 K. Coakley KC Coakley 51 71 122
T5 M. Harrison Monty Harrison 55 67 122
T5 R. Filiatrault R.J. Filiatrault 51 71 122
T8 C. McCole Chris McCole 50 74 124
T8 H. Bartosh Heath Bartosh 56 68 124
T10 E. Elam Edward Elam 60 70 130
T10 K. Evers Kevin Evers 57 73 130
12 A. Del Rivero Arturo Del Rivero 53 79 132
T13 J. Trull Joe Trull 54 79 133
T13 W. Mulligan Wesley Mulligan 61 72 133
T13 W. Riddle Will Riddle 57 76 133
T16 A. Martin Angel Martin 59 78 137
T16 B. Hortizuela Brian Hortizuela 67 70 137
18 P. Thompson Paul Paul Thompson 60 79 139
19 B. Yee Billy Yee 66 74 140
20 J. Utz Justin Utz 71 83 154

MA50

# Name R1 R2 Tot
1 C. Dagler Clay "Dags" Dagler 52 65 117
2 C. Perales Carlos Perales 51 73 124
3 M. Kennedy Michael Kennedy 58 69 127
4 C. Blandford Chris Blandford 60 72 132
5 B. Andorfer Brian Andorfer 63 71 134
6 R. Clark Ray Clark 64 74 138
7 U. Som Uddam Som 62 79 141

FA50

# Name R1 R2 Tot
1 T. Peeters Tanja Peeters 59 80 139
2 S. Mcintyre Shannon Mcintyre 71 77 148
3 D. Lopez Denise Lopez 96 · 96

MA70

# Name R1 R2 Tot
1 E. Behl Ed Behl 59 82 141
2 J. Nordlander Jeff Nordlander 71 87 158

MA2

# Name R1 R2 Tot
1 A. Pulido Anthony Pulido 49 71 120
2 J. Blackman Jonathan Blackman 54 69 123
3 M. Babb Michael Babb 57 69 126
4 R. Shane Ryan Shane 61 68 129
5 T. Siddons Trevor Siddons 62 68 130
6 M. Berry Michael Berry 56 75 131
7 A. Urbina Anthony Urbina 62 72 134
8 A. Davidson Andrew Davidson 61 74 135
9 J. Bricker James Bricker 59 90 149

MA3

# Name R1 R2 Tot
1 C. DiDuca Chris DiDuca 57 62 119
2 J. Crammond Jay Crammond 55 65 120
3 R. Borre Rene Borre 56 70 126
4 J. Herzog Jacob Herzog 55 73 128
5 J. Bailey JJ Bailey 59 72 131
6 S. Stephenson Sophi Stephenson 60 73 133
T7 C. Taylor Chris Taylor 61 73 134
T7 E. Humphrey Ethan Humphrey 54 80 134
T7 J. Miklos John L Miklos 59 75 134
10 E. Erdman Jr Earl Erdman Jr 61 82 143
11 T. Groshong Ty Groshong 79 83 162
12 S. Miller Shawn Miller 89 101 190
13 R. Imhoff Ronald Pockets Imhoff 65 · 65
14 M. McDonald Mitchell McDonald 68 · 68