Hazy Shade 23rd Annual BYOP Doubles
Doubles tournament · Sat-Sun, Aug 30-31, 2025Aug 2025 · Springboro, OH
Total registered 494
A Pool 124
MXP, MPO, FPO, MP40, FP40, MP50, FP50, MP60, FP60, MP70, FP70, MA1, FA1, MA40, FA40
B Pool 80
MA2, FA2
C Pool 152
MA3, FA3
D Pool 138
MXA, MA50, FA50, MA60, FA60, MA70, FA70, MA4, FA4, MJ15, FJ15, MJ12, FJ12
general Divisions32
MXA · Mixed Team AM 32 MXA · Mixed Team AM 32
A. Thack Attack | ALLISSA THACKER | 249538 |
Andrew Thacker | 196457 | |
Chaindalorians | Amber Goetz | 129907 |
Chris Goetz | 129771 | |
Hardcore Par-kour | Andrew Monroe | 117247 |
Calla Monroe | 180686 | |
Flirty & Forty-Plus | Andrew Mowry | 106239 |
Kristen Mowry | ||
The Simpsons | Bryan Simpson | 76489 |
Julianne Simpson | 84750 | |
Gruesome Twosome | Cheyann Orzechowski | 282237 |
Ryan Orzechowski | 205214 | |
His drives My saves | Chris Mahaffey | 75729 |
Katie Mahaffey | 291127 | |
Brown Girls | Christine Jennings | 88568 |
Sandra Pereira | 143452 | |
#Interracial DP (Disc Partners) | Dana Hill | 68787 |
Jadine Hill | 113971 | |
Trees Company | David Jung | 195840 |
Hana Livingston | 273456 | |
Hair Today, Sold Tomorrow | Jen McDorman | 167404 |
Kyle McDorman | 161238 | |
Disc Me Baby | Jessica Johnson | 256161 |
Shawn Johnson | 245286 | |
Two Rich | Justin Rich | 277409 |
Tanya Rich | 284766 | |
Came for the boogies | Kimberly Bovat | |
Peter Bovat | 58609 | |
Married two the Game | Mallory Dathe | 224260 |
Zach Dathe | 214765 | |
foreTWENTY | Ryan Fitzpatrick | 74492 |
Sarah Potts |
Pro Divisions36
MPO · Mixed Pro Open 30 MPO · Mixed Pro Open 30
Hot Potatoes | Austin Snead | 171082 |
Dylan Burchfield | 140764 | |
Far and Old | Ben Clark | 62521 |
Matthew Blakely | 15410 | |
Buzzcut Bandits | Ben Ruggles | 113280 |
Dylan Trenum | 135957 | |
Big Trouble and Little China | Ben Winks | 152183 |
Tim Alderson | 182651 | |
50% Circle One | Bradley Caldwell | 89240 |
Calvin Caldwell | 50024 | |
Los Choditos Banditos | Cyrus Fuhrman | 30655 |
Ian Collins | ||
Dynamic Zupanic | Doug Zupanic | 168710 |
Jonas Zupanic | 168660 | |
Deuce Bags | Ezra Calhoun | 141859 |
Matthew Anderson | 245992 | |
M.I.L.K | Grant Hauger | 226036 |
Luke Ditty | 232295 | |
Mo Payne | Harley Payne | |
Tony Reiss | 47136 | |
Two Bags one Baron | Jeremiah Kraus | |
Mike B | ||
Krill Issue | Josh D'Anna | 209517 |
Luke Radloff | 219382 | |
Fore! Play | Kevin Brun | 165763 |
Ryan Almassy | 214552 | |
Silli in the Scheetz | Max Scheetz | |
Tyler Silliman | ||
Cobra Killaz | Nick Snyder | 23109 |
Tommy Gray | 96622 |
MP40 · Mixed Pro 40+ 6 MP40 · Mixed Pro 40+ 6
Team Acebird | Adrian Morales | 39313 |
Nathan Horn | 41485 | |
Smokey and the Bandit | JP Elam | 35860 |
Jeff Madden | 35326 | |
Is This Your Ace Hole? | Russ Peterson | |
Steve Manz |
Amateur Divisions424+2
MA1 · Mixed Am 1 58 MA1 · Mixed Am 1 58
MA40 · Mixed Am 40+ 30 MA40 · Mixed Am 40+ 30
Sizzlin' BJs | Aaron "Sizzle" Carroll | 159694 |
BJ Burke | 52091 | |
Dab&Dank | Abel Banks | |
Matt Butcher | ||
Stable up | Adam Cole | 115124 |
Robert Mcbride | ||
Team first tree available | Anthony Russo | 176232 |
Christopher Paquette | 254433 | |
Captain Bogeys | Christopher Smith | 207460 |
Ross Combs | 70525 | |
Master’s Blasters | Darrell Levi | |
Josh Guild | ||
Where is Dr Kevorkian | Dave Harbaugh | 52678 |
Ken Harbaugh | 41801 | |
ROFL Copter | David Plummer | |
Kurt Herschede | ||
W2 | Dean Hansen | |
Doug Nieport | 90415 | |
Weak link | Gary Wilson | 129625 |
Will Link | 90225 | |
The Third Dimension | J Ted Zadareky III | 9019 |
Robert J Corby III | 126943 | |
Estonia | Janek Padar | 304433 |
Ullar Kahar | ||
Disc It And Forget It | Joe Wendling | 56887 |
Mike Butcher | 57752 | |
Team Hazy | John Cox | 41949 |
Kirk Jones | 27727 | |
Springfield Slingers | William Perdue | |
Xan Pennington | 212240 |
MA50 · Mixed Am 50+ 16 MA50 · Mixed Am 50+ 16
1Eye&Blind | Andy Sherman | |
Richard Ford | ||
Happy Disc Golf | Craig Kranz | 290629 |
Richard Dawson | 155411 | |
Brothers from the Same Mother | David B Hemmig | 261735 |
Mark Hemmig | 262370 | |
Flawshank | Edward Walsh | 17549 |
Tommy Flake | 18428 | |
UNION Brothers | Erik Calhoun | 141856 |
Jerry Reynolds | 145731 | |
May the Schwartz be with you | Jason Hoff | 79612 |
Marc Schwartz | 47556 | |
Your Tie is Unshoed | Jon Glass | |
William Singer | ||
Catalyst Crew | Loren Barnhurst | 154897 |
Scott Jenkins | 52547 |
MA60 · Mixed Am 60+ 8 MA60 · Mixed Am 60+ 8
Old Stogies | Andrew Klaas | 3065 |
Jimmy Finfrock | 15560 | |
Old School Aces | Barry Armour | 50550 |
Jeffrey McCall | 46239 | |
IceBerg! | DJ Justice | 52055 |
Kevin Kronenberg | 90296 | |
BAAM!!! | Stephen J. Orlando Jr. | 2753 |
Terry Miller | 24092 |
MA2 · Mixed Am 2 80 MA2 · Mixed Am 2 80
MA3 · Mixed Am 3 150 MA3 · Mixed Am 3 150
Terminal Velocity | Aaron Rohr | 306841 |
Blake Thompson | 247704 | |
Backhand Bandits | Adam Duff | 312198 |
Nicholas Hitchcock | 314100 | |
NEHEOOUHAAEFJRWWRE | Adam Geiger | |
Jared Geiger | ||
+30 FTW | Alex Beam | |
Cristian Andears | 305865 | |
Teddy's Disc Chuckers | Alex Crabtree | 67700 |
Mitchell Nelson | ||
Double D’s | Andrew Ade | 268917 |
Daylon Amposta | ||
The Drew Tang Clan | Andrew Bush | |
Andy Rue | ||
Hash Slinging Slashers | Andrew Lange | |
Jonathan Foster | ||
Daddy daycare | Andrew Miller | 165955 |
Roberto Ruiz-Maki | 170558 | |
A and A Force | Andrew Phelps | 117139 |
Andy Wolfer | 203127 | |
2-Putt and Biggie | Andy Blevins | 160784 |
Greg Calvert | 269933 | |
Caught us with our Discs out | Anthony DuLaney | 300375 |
Robert Drew | 155875 | |
Balikbayan Boys | Anthony Rodis | 185332 |
Rico Maranan | 225038 | |
Hold My Disc | Antonio Kehoe | 217361 |
Kyle Ralston | 216056 | |
Pepperoni Playboys | Arturo Alcantara | |
Jeff Sierecki | ||
Par Diddy | Austin Hayre | |
Jeff Kidd | ||
Grip It & Rip Each Other | Ben Comer | 170257 |
Patrick Sawyer | 37527 | |
Karate Explosion | Blaine Stormer | 271165 |
Shawn Stormer | 235299 | |
Putters of Catan | Brandon Ely | |
Lance Crockett | ||
Chain Lightning | Brandon Hipp | 293096 |
Steve Mills | ||
Euchre Bois | Brandon McNeil | |
Tyler Maas | 168179 | |
Jent Clabanks | Brent Clausing | 90550 |
Johnathan Eubanks | 207018 | |
The Parfectionists | Brian Nancarrow | 150082 |
Marshall Hamden | 171681 | |
Deep In The Bush | Brody Dixon | |
Clayton Kehl | ||
Still, Could Be Worse | Bryan Riegger | |
Stephen Berus | 234329 | |
Birdie Bud Dyes | Bryant Weber | 112008 |
Travis Cline | 102330 | |
Fairway to heaven | CJ Wright | 288366 |
Chris Wright | 272790 | |
Swanspin | Caden Swanson | 306378 |
Jeremy Swanson | 313308 | |
Fore! 20 over par | Caleb Donahoe | 262931 |
Jesse McGuire | ||
First In Flight? | Chad Barner | 202130 |
Jay Konter | 158456 | |
Sloppy Steaks | Chad Evans | |
Matt Lange | 274577 | |
Can You Take Me Hyzer | Chad Gartin | 132226 |
Zephrey Merchant | ||
Kush Bros | Chance Jarvis | 298477 |
Daniel Sjoman | 185822 | |
Glizzy Gobblers | Chris Echeman | 250650 |
Derrick Edsall | 213772 | |
Super Hash Bros. | Chris Edwards | 136881 |
Scott Bell | 141660 | |
Bearded Birdie Boyz | Corey Cummins | 52457 |
Matthew Henline | 158589 | |
High-zer Boys | Damon Hahn | 253070 |
Jason Waggoner | 267557 | |
The Girthquakes | Danny Herold | 104176 |
James Horne | 134562 | |
4 is the new 3 | Darnell Weaver | |
Ryan Booksh | ||
Pocket Aces | David Czarnota | 145978 |
Francis Artz | 149741 | |
Holy Hyzer | David Matteson | 124769 |
Tyler Heis | 243559 | |
Small Johnson | Dick “Tacky Saks” Johnson | 118319 |
Lee Small | 297808 | |
Bogey Bros | Dino Tzouras | 51910 |
Matt Kearns | 55557 | |
Broke Disc Mountain | Ean Kuska | |
Sean Badger | 253884 | |
E SQUARED | Eric Baker | |
Eric Puckett | ||
Tigbitties | Frank Oiler | |
Jacob Hudson | 259766 | |
Cat Dads | Gabe Hogue | |
Jake Hogue | 181832 | |
Chuck Around & Find Out | Geoffrey Pierce | |
Mike Romer | ||
Scott Langer Fan Club | Izy Hoke | |
Jacob Ross | ||
Help Me Step Throw | Jacob Baldwin | |
Joey Greening | ||
Whiskey disc | Jake Leuthke | 208832 |
Skip Leuthke | 243542 | |
DISCuits and Gravy | Jake McCormick | |
Robert Hauschild | ||
Huck it Hard | Jason Elsass | 172781 |
Jon Finn | 199046 | |
Hilltop | Jason Larson | 153749 |
Tommy Yoder | ||
Nice’d guys finish last | Jeremy Ward | |
Kody Sanders | ||
Parental Guidance | John Butler | |
Sean Butler | ||
Berg Busters | John Daniels | |
Tony Riedel | ||
Here for the PARty | John Strifler | |
Jon Strifler | ||
Hey Brother | Jonathon Davis | 272636 |
Jordan Davis | 275154 | |
Beavers and Goose | Jordan McGuire | |
Justin Beavers | ||
ADG Mutant Ninja Discers | Joseph Marsh | 247500 |
Josh Johnson | 174789 | |
2 GUYS 1 PUTT | KEVEN NASH | 96036 |
TYLER ESTES | 106432 | |
The Lumberjacks | Keaton Watts | |
Zach Aiello | ||
APucking Futt | Kevin Burke | |
Stephan G | ||
Game of Throws | Kevin Tomlin | |
Nate Griffith | 280413 | |
B&R Tree Removal | Lincoln Bruce | 133449 |
Ric Roberts | 139800 | |
Short and Slim | Logan Williams | 243746 |
Nicholas Gilmore | 139147 | |
Basket Blasters | Michael Cboins | 220633 |
Nathan Cboins | 222340 | |
No putt | Michael Haschke | |
Paul Haschke | ||
Two guys one chain | Michael Lawson | 240278 |
Reid Lawson | 229670 | |
Disc Qualified | Miles Lane | 240234 |
Sangeet Sundaram | ||
Chain$mokers | Nate Adkins | 284322 |
Roger Boles | 244161 | |
Jabba The Puttz | Niles Barber | 212509 |
Shane Dolan | ||
Swervin' | Riley McKenzie | |
Tyler Bullock | 270956 | |
Definitely Humans | Sam Wagner | |
Tyler Wasson |
FA3 · Women's Am 3 2 FA3 · Women's Am 3 2
I.V. League | Bridgette Iiames | 254500 |
Shawnda Runyon |
MA4 · Mixed Am 4 78 MA4 · Mixed Am 4 78
No Chain No Gain | Adam Adkins | 220738 |
Steve Imes | 301723 | |
ZDB | Adam Potts | |
Anthony Potts | 259346 | |
BOS | Alex Barnes | |
Ross Owens | ||
CheeseHeads | Alex Holtzman | |
Steven Tankersley | ||
Brandrew | Andrew Neidigh | 220865 |
Brandon Turner | 180957 | |
Ace Ventura | Ben Massa | 310211 |
Zach Sturgell | ||
Worm Burners | Ben Sanders | 253077 |
Matthew Sanders | ||
Unsolicited disc pics | Braeden Coleman | |
David Carte | 310657 | |
GAAP Hitters | Brandon Hoskinson | |
Trey Barnes | ||
Go Hard | Brandon Williams | |
Braxton Williams | ||
2 Guys, 3 Eyes | Branham McKenzie | 303966 |
Paul Jutte | ||
Warhawks | Bryan Monroe | |
Tommy Cooper | ||
Seymore Putts | Caleb Krogh | |
Chase Fulghum | ||
Paddy Daddys | Carlos Hernandez | 296118 |
Mason Koster | ||
Suck my Disc | Chris Hartley | 132034 |
Jarred Abram | 305692 | |
Papa C Redeem Team | Chris Ledwith | |
Matthew Ledwith | ||
20 off the 1st | Collin Rice | 269424 |
Justin Rice | 265444 | |
Big dog | Daniel Bolender | |
Logan Delk | ||
Bogeys & Stogies | Daniel Nicholson | |
Matthew Dell | ||
pineapple express 2025 | David Cullen | |
Mark Malzone | 92862 | |
Scuttle Putt | David Durbin | |
Lucas Brewer | ||
TaekwondoNt | David Futrell | |
Ryan Haney | ||
Grip Lock Kings | Dustin Lyons | 248579 |
Phillip Dickenson | 253050 | |
Team Latency | EJ Milby | |
Jason Ziokowski | ||
Flyboys | Eric Wathen | |
Silas Ripplinger | ||
Daddy Daughter Day | Harvey Matthews | |
Kristina Monroe | ||
Jurassic Park-it! | James DesLauriers | |
Liam DesLauriers | ||
Two Discs One Putt | James Williams | |
Sully Garrison | ||
Ace Bros | Jonathan Monroe | |
Ryan Monroe | ||
Creme de la Creme | Joseph W Williams | 180696 |
Nicholas Creamer | ||
2 dudes lil disc | Justin Backus | |
Nick Lovejoy | ||
Skidmark Slingers | Justin Gruber | 269389 |
Kevin Nash | ||
Stanky Dank & The Putt Pirates | Justin S Richie | 305911 |
Kodie Sullivan | ||
SilkyFish | Kenny Fisher | |
Todd Silkauskas | ||
Double Dean | Nate Dean | |
Rodney Dean | ||
Parking Pars | Paul Harris | |
Rhett Tom | 269638 | |
Lickin Chainz | Quinten Garwood | |
Ryan Bennett | ||
TrollTide | Ryan Vermillion | |
Tom Kuhlman | ||
Putt Stuff | Sean Chaudhuri | |
Trey Winters |
FA4 · Women's Am 4 2 FA4 · Women's Am 4 2
Mama Kat | Ashley Williams | |
Katherine Williams |
Junior Divisions2
MJ12 · Mixed Junior 12 2 MJ12 · Mixed Junior 12 2
The KO boyz | Keegan Conley | 207525 |
Owen Mummert |