Flygreen Series 2025 | Bird's Nest Thursday Flex Sponsored by Discraft
PDGA C-tier · Thu, Apr 17, 2025Apr 2025 · Arvada, CO
Total registered 110 / 162
Pro Divisions24
MPO · Mixed Pro Open 14 MPO · Mixed Pro Open 14
Andrew Lohse | 237201 |
Brody Perlick | 236549 |
CHARLES BLEA-BURNS | 133924 |
Daniel Franklin | 45783 |
Drew Sodergren | 71186 |
Gavin Ross | 186763 |
Howie Ritter | 150047 |
James Berndt | 187666 |
Keola Long | 184810 |
Lawrence Kindregan | 260215 |
Lucas Wolff | 261240 |
Luke Miller | 176255 |
Matt Bohlman | 216428 |
Sam Weiss-Chytilo | 263342 |
MP40 · Mixed Pro 40+ 6 MP40 · Mixed Pro 40+ 6
Andy Sprenger | 152799 |
Bryan Luoma | 14025 |
Clifford Davis | 73296 |
David Gordon | 187603 |
Jake Broughton | 49317 |
Kevin P Pamplin | 21886 |
MP50 · Mixed Pro 50+ 2 MP50 · Mixed Pro 50+ 2
Dain Eric Cunningham | 24006 |
Scott McMillin | 7007 |
Amateur Divisions86
MA1 · Mixed Am 1 18 MA1 · Mixed Am 1 18
MA40 · Mixed Am 40+ 12 MA40 · Mixed Am 40+ 12
Aaron Hill | 124730 |
Aaron Miller | 104583 |
Adam Brown | 96526 |
Chris Toffolo | 248828 |
Dan Noonan | 125365 |
Geoff Suk | 220762 |
Jason Koller | 280458 |
Jason Peter | 251300 |
Jered Lujan | 298873 |
Nick Cabral | 298865 |
Shane Haas | 210050 |
Travis Chavez | 131165 |
FA60 · Women's Am 60+ 1 FA60 · Women's Am 60+ 1
Carrie Tolzien | 303483 |
MA2 · Mixed Am 2 25 MA2 · Mixed Am 2 25
MA3 · Mixed Am 3 16 MA3 · Mixed Am 3 16
Aaron Thomas Tanner | 295652 |
Adam Gosselin | 167892 |
Anthony Welch | 183512 |
Christopher Melia | 188456 |
Dante Buell | 287308 |
Dave Malone | 250288 |
Doug Lagemann | 276560 |
Eddie Fraser | 294614 |
Jason Skjaret | 252801 |
KOLTYN LEITZINGER | 284462 |
Kevin Lennon | 302379 |
Michael Green | 203317 |
Patrik Lanzhotsky | 259532 |
Tristan Greer | 259192 |
Tyler Arrick | 305101 |
Zachariah Trollinger | 285787 |
Tee Time
9:40 am 5 / 5
Adam Brown | 96526 |
Jason Peter | 251300 |
Dan Spencer | 188699 |
Nicholas Huener | 93470 |
Ryan Barker | 255783 |
10:20 am 4 / 5
Aaron Hill | 124730 |
Ted Hill | 270476 |
Jarrad Larsen | 205044 |
Kevin Lennon | 302379 |
10:30 am 4 / 5
Loyd Short II | 124147 |
Aaron Miller | 104583 |
Carrie Tolzien | 303483 |
Patrik Lanzhotsky | 259532 |
11:00 am 4 / 5
Gregory Baker | 201366 |
Jonathan Vega | 130985 |
Kevin Hopkins | 242215 |
Aaron Thomas Tanner | 295652 |
11:10 am 4 / 5
Brian Orr | 172803 |
Jason Koller | 280458 |
Glen Arendt | 12382 |
Tyler Arrick | 305101 |
11:20 am 4 / 5
Daniel Franklin | 45783 |
Geoff Suk | 220762 |
Phillip Tiscareno | 235546 |
Zachariah Trollinger | 285787 |
11:30 am 4 / 5
Lucas Wolff | 261240 |
Kevin P Pamplin | 21886 |
Oliver Ball | 294653 |
Alexis Diaz | 273204 |
11:40 am 4 / 5
Lawrence Kindregan | 260215 |
Shane Haas | 210050 |
Nathan Williams | 204214 |
KOLTYN LEITZINGER | 284462 |
12:00 pm 4 / 4
Scott McMillin | 7007 |
Dave Mashburn | |
Joseph D’Orazio | 289805 |
Dave Malone | 250288 |
2:00 pm 4 / 4
Travis Chavez | 131165 |
Sam Meneley | 17863 |
Darryl Bostwick | 61273 |
Doug Lagemann | 276560 |
9:20 am 5 / 5
WiL Smith | 159987 |
Ron Dropcho | 270654 |
Justin Buell | 223753 |
Dante Buell | 287308 |
Eddie Fraser | 294614 |