Tournament Results

MPO

# Name R1 R2 Tot $
1 P. McGuire Phil McGuire 59 51 110 $444
T2 M. Noble Micah Noble 55 56 111 $265
T2 W. Rea William Rea 57 54 111 $265
4 C. Pettigrew Calvin Pettigrew 59 54 113 $171
5 C. Rees Carson Rees 62 55 117
T6 M. Finch Michael Finch 60 60 120 $104
T6 N. McAlpin Nevada McAlpin 59 61 120 $104
8 J. Tebbe Jonathan Tebbe 60 61 121
9 D. Savage David Savage 64 58 122 $71
10 B. Barton Barak Barton 63 60 123 $63
T11 D. Ainsworth Daniel Ainsworth 60 64 124
T11 D. Banks Dustin L Banks 61 63 124
T11 J. Bekemeier Jackson Bekemeier 57 67 124
T14 D. Ross Dylan Ross 61 64 125
T14 M. Scott Mitchell Scott 65 60 125
16 A. Lemley Alex Lemley 71 55 126
17 P. Dingman Paul Dingman 70 57 127
18 J. Ownes Joshua Ownes 68 60 128
19 A. Heston Allen Heston 63 66 129
20 M. Waradzyn Michael Waradzyn 68 63 131
T21 S. Haralson Sean Haralson 69 70 139
T21 E. Treece Ethan Treece 70 69 139
23 P. Baker Paul Baker 68 999 1067
24 R. Elliott Ryan Elliott 88 999 1087

FPO

# Name R1 R2 Tot $
1 B. M Brandy M 76 75 151 $71

MP40

# Name R1 R2 Tot $
1 D. Green DG Green 59 56 115 $263
2 J. Mount Justin Mount 61 57 118 $167
3 D. Keylor Dasun Keylor 65 62 127 $122
4 R. Burns Russel Burns 71 57 128 $88
T5 R. Waggoner Rick Waggoner 69 62 131
T5 J. Whitehead Jake Whitehead 62 69 131
7 C. Douglass Chris Douglass 73 66 139
8 D. Mason David Mason 76 72 148
9 T. Jordan Troy Jordan 83 999 1082

MA1

# Name R1 R2 Tot
1 J. Bowling Joseph Bowling 61 61 122
T2 I. Shelton Isaac Shelton 65 60 125
T2 C. Wilson Chandler Wilson 62 63 125
4 H. Redmon Hunter Redmon 63 65 128
5 J. Hall James Hall 69 60 129
6 M. Johnson Michael Johnson 69 74 143
7 L. Adair Lucas Adair 76 76 152
8 T. Northrip Tyler Northrip 86 80 166

MA40

# Name R1 R2 Tot
1 T. Rector Tobby Rector 70 58 128
2 K. Carder Kevin Carder 63 68 131
3 D. Scheperle Derred Scheperle 68 65 133
T4 M. Cory Michael Cory 65 71 136
T4 N. Honeycutt Nathan Honeycutt 64 72 136
6 J. Surratt Jeremy ‘Iceberg’ Surratt 75 71 146
7 T. Messbarger Travis Messbarger 91 81 172
8 K. Sterling K Sterling 90 85 175
9 B. Hilliard Brent Hilliard 94 84 178

FA40

# Name R1 R2 Tot
1 M. Abbott Mary Abbott 84 999 1083

MA50

# Name R1 R2 Tot
1 D. Dodson Darrin Dodson 66 67 133
2 M. Krueger Michael Krueger 68 66 134
3 J. Lowe Jack Lowe 71 68 139
4 G. Cass Gregg Cass 69 74 143
5 M. Abbott Mike Abbott 81 999 1080

MA60

# Name R1 R2 Tot
1 D. Bowen Douglas Bowen 75 76 151
2 N. McAvoy Nick McAvoy 80 88 168

MA2

# Name R1 R2 Tot
T1 J. Warren Justin Warren 66 62 128
T1 H. Goodin Hunter Goodin 66 62 128
T1 G. Steelman Garrett Steelman 65 63 128
4 B. Cunningham Bruce Cunningham 67 63 130
5 J. Rollhaus Jonathon Rollhaus 67 65 132
6 B. Warren Brian Warren 66 69 135
7 J. Keller Joseph Keller 71 73 144
8 M. Dingman Max Dingman 80 999 1079

MA3

# Name R1 R2 Tot
1 J. Jarvis Josh Jarvis 67 62 129
2 J. Evans Jake Evans 67 67 134
3 B. Fisher Blake Fisher 69 67 136
T4 Z. Pirwitz Zach Pirwitz 69 68 137
T4 D. Seo Donghwan Seo 67 70 137
6 E. Dodson Esmeralda Dodson 67 72 139
T7 H. Dasal Hunter Dasal 73 67 140
T7 M. Price Montana W Price 71 69 140
T7 Q. Volz Quinten Volz 73 67 140
10 D. Dodson Denny Dodson 74 67 141
11 J. Barrientos Joel Barrientos 72 70 142
12 N. Clarke Noah Clarke 75 68 143
13 T. Thompson Tom Thompson 76 68 144
T14 J. Borden Jake Borden 74 72 146
T14 C. Goodin Clifford Goodin 73 73 146
T14 M. Loaney Matt Loaney 78 68 146
T17 D. Stewart Dante Stewart 78 69 147
T17 J. Swinney Jef Swinney 77 70 147
19 C. Waterman Chris Waterman 78 70 148
20 C. Embree Corey Embree 77 73 150
21 S. Piersall Steven Piersall 75 76 151
22 K. Hunt Kenneth Hunt 80 76 156
23 K. Taylor Kyle Taylor 77 82 159
24 C. Williams Cody Williams 82 82 164
25 P. Porter Patrick "Patch" Porter 86 82 168