Tournament Results

MPO

# Name R1 R2 Tot $
1 D. Michl David Michl 63 63 126 $157
2 N. Schultz Nick Schultz 66 63 129 $100
3 M. Mazur Matt Mazur 69 62 131 $73
T4 M. Hill Mike Hill 72 62 134 $27
T4 S. Michalski Sam Michalski 70 64 134 $27
6 C. Rymer Christopher Rymer 66 71 137
7 S. Court Sam Court 68 70 138
8 C. Troyer Clay Troyer 76 72 148

MA1

# Name R1 R2 Tot
1 A. Machi Adam Machi 67 67 134
2 G. Karasek Greg Karasek 69 66 135
3 J. DiPronio Jack DiPronio 71 65 136
T4 A. Farago Adam Farago 72 67 139
T4 J. Machi Jared Machi 69 70 139
T6 A. Everson Alan Everson 68 72 140
T6 C. Brausch Cj Brausch 69 71 140
T6 E. Bush Ethan Bush 70 70 140
9 M. Fakkas Manny Fakkas 74 67 141
10 D. Armstrong Derek Armstrong 72 72 144
11 J. Golden Jeremy Golden 71 74 145
12 D. Alcorn Dustin Alcorn 74 76 150
13 K. Franz Kurt Franz 80 73 153
T14 C. Fahie Collister L Fahie 78 78 156
T14 E. Wolschleger Evan Wolschleger 79 77 156
16 C. Byknish Cory Byknish 80 78 158

FA1

# Name R1 R2 Tot $
1 J. Rafferty Jill Rafferty 67 72 139 $61
2 N. Everson Nina Everson 70 72 142 $39
3 L. Webb Linea Webb 70 75 145 $29

MA40

# Name R1 R2 Tot
1 S. Campbell Scott Campbell 66 65 131
2 I. Vance Ian Vance 73 72 145
3 N. Nisly Neil Nisly 77 74 151
4 M. Turi Matt Turi 74 78 152
5 A. Lupson Andy Lupson 77 78 155
T6 A. Mc Abe Mc 77 81 158
T6 D. Herren Damon Herren 80 78 158
8 J. Eggers Jason W Eggers 81 79 160
9 C. Kopchak Chris Kopchak 91 87 178
10 A. Cole Adam Cole 91 94 185

MA50

# Name R1 R2 Tot
1 V. Kutsch Victor J Kutsch 75 75 150
2 L. Spencer Lee Spencer 74 76 150
3 W. Szabados William Szabados 76 75 151
4 B. Kittler Bob Kittler 76 76 152
5 B. Riedel Brian Riedel 76 79 155
6 D. Tuttle Dave Tuttle 86 84 170

MA2

# Name R1 R2 Tot
T1 D. Deuble Daniel Deuble 69 74 143
T1 M. Laubacher Michael Laubacher 77 66 143
T3 C. Gardner Casey Gardner 75 69 144
T3 H. Palshook Hunter Palshook 71 73 144
T5 N. Laubacher Nate Laubacher 73 73 146
T5 R. Strohmeyer Robert Strohmeyer 76 70 146
7 J. Bishop Joseph Bishop 72 77 149
T8 C. Mcguinness Chris Mcguinness 72 79 151
T8 E. Ricciardi Elijah Ricciardi 76 75 151
10 B. Gardner Brad Gardner 75 80 155
11 D. Laubacher David Laubacher 80 76 156
12 E. Fleet Eric Fleet 78 81 159
13 T. Gibson Travis Gibson 79 87 166
14 A. Hampton Alex D Hampton 85 94 179

FA2

# Name R1 R2 Tot $
1 J. Claypool Jaraka Claypool 68 71 139 $43

MA3

# Name R1 R2 Tot
1 B. Houlahan Brendan Houlahan 57 65 122
T2 J. Pennix Justin (JBIRD) Pennix 63 62 125
T2 Z. Lentz Zach Lentz 64 61 125
4 M. Lambert Matt Lambert 64 62 126
5 C. Casto Cameron Casto 63 65 128
6 K. Fogleman Kenny "Juice" Fogleman 66 63 129
7 N. Casto Nick Casto 65 66 131
8 A. McChesney Andrew McChesney 65 68 133
T9 B. Woolverton Brandon Woolverton 69 65 134
T9 J. Mayle Jasen Mayle 69 65 134
T11 D. Garrettson Donald Garrettson 65 71 136
T11 S. Lupson Simon Lupson 69 67 136
T13 S. Haney Steve Haney 68 69 137
T13 W. Graham William Graham 71 66 137
15 W. Garrett Will Garrett 65 73 138
16 C. Martin Christian A Martin 69 70 139
T17 A. Snanigan Aaron Snanigan 76 64 140
T17 A. Dale Adam Dale 68 72 140
T17 J. Kirkendall Justin Kirkendall 66 74 140
T17 N. Kapottos Nick Kapottos 71 69 140
T21 G. Miller Gavin Miller 72 69 141
T21 G. Jenkins Griffin Jenkins 72 69 141
T21 J. Blanchard Joshua Blanchard 75 66 141
T21 N. Berens Nathaniel Berens 72 69 141
T21 W. Motika Wind Motika 70 71 141
26 J. MOBLEY JOSEPH MOBLEY 75 69 144
27 C. Liedtke Charles Liedtke 71 74 145
T28 J. Heiser James Heiser 73 73 146
T28 J. Kirk Joe Kirk 75 71 146
T30 C. Mitchell Cameron Mitchell 76 71 147
T30 S. Meszaros Sean Meszaros 74 73 147
32 I. Crouse Ian Crouse 73 75 148
33 J. McCoy Jesse McCoy 75 74 149
34 R. Motika Ryan Motika 80 82 162

FA3

# Name R1 R2 Tot $
1 T. Tvaroch Treasure Tvaroch 81 72 153 $52
2 P. Dickey Paulette Dickey 76 79 155 $34