Chocolatetown Classic presented by Trash Panda Disc Golf
PDGA C-tier · Sat, Jul 5, 2025Jul 2025 · Hummelstown, PA
Total registered 82 / 82
Pro Divisions13
Amateur Divisions66+3 / 74
MA50 · Mixed Am 50+ 4 MA50 · Mixed Am 50+ 4
Billy "Freakin" Groover | 126443 |
Christopher Burns | 276179 |
Frank Gualtieri | 41906 |
Loren Geeting |
MA60 · Mixed Am 60+ 3 MA60 · Mixed Am 60+ 3
Jeff Heinaman | 234182 |
Joe Mader | 271553 |
Peter Howland | 310544 |
MA2 · Mixed Am 2 13 / 20 MA2 · Mixed Am 2 13 / 20
Aaron Klinger | 307342 |
Aidan O'Neill | 296984 |
Bunky Smith | 212194 |
Christian Stremmel | |
Craig Espenshade | 114763 |
Curtis Reigle | 266978 |
David Lamiet | |
David Silva | |
Elijah Lonie | 190976 |
Jon Hunt | 264554 |
Joshua Burrier | 291857 |
Levi Werner | 304027 |
Tylor Kratz | 235287 |
MA3 · Mixed Am 3 12 / 20 MA3 · Mixed Am 3 12 / 20
Brian Railing | 288322 |
Caleb Wanamaker | 311610 |
Cory McCollough | 221628 |
Hector Torres | 304026 |
James Dorko | 133498 |
Jared Shetler | 142811 |
John Spead | 305814 |
Justin McFadden | 224862 |
Matthew Fisher | 281601 |
Stephen Holroyd | 98901 |
Teddy Fanco | 265495 |
Trevor Hoffman | 272420 |
MA4 · Mixed Am 4 24 / 24 MA4 · Mixed Am 4 24 / 24
Alex Wohlfeil | 311029 |
Andrew Saltzer | 290610 |
Connor O'Neill | 311580 |
Derick Webb | 310480 |
Evan Shuey | 239832 |
Garrett Toler | 297108 |
Greg Stenz | 311502 |
Griffin Means | 171826 |
Ian Roedts | 146949 |
Jackson Butson | 307591 |
Jarred Rineer | 307973 |
Jeff Behson | |
Joseph Alfano | 145658 |
Justin "JD" Deffibaugh | 285384 |
Mason McCoy | 307369 |
Matt Holmes | 285379 |
Matthew Antol | 309003 |
Michael Sanders | 300574 |
Mike Elser | 285383 |
Nathan Tothero | 309226 |
Nick Brydun | 311751 |
Rick Murray | 274149 |
Scott Robey | 309225 |
Will Milesky |