Tournament Results

MPO

# Name R1 R2 Tot Pts $
1 P. McNett Patrick McNett 52 54 106 50 $248
2 N. Maffei Nick Maffei 55 55 110 45 $157
3 I. Chadwick Ian Chadwick 54 58 112 40 $115
4 J. Castle Joshua Castle 60 55 115 35 $85
5 E. Torres Emmanuel Torres 57 61 118 30
T6 C. Zermeno Cesar Zermeno 62 57 119 25
T6 H. Ohkawa Hyuma Ohkawa 60 59 119 25
T6 S. Kendrick Steven Kendrick 61 58 119 25
9 R. Gonzalez Ruben Gonzalez 61 59 120 10
10 J. Gravelin Jake Gravelin 62 60 122 5

MP40

# Name R1 R2 Tot Pts $
1 J. Baldwin Jonathan Baldwin 55 52 107 20 $154
2 R. Ramirez Reynold Ramirez 56 57 113 16 $98
3 R. Hoffa Rick Hoffa 61 56 117 12 $73
4 J. Hanson Jaimal Hanson 59 60 119 8
5 T. Messer Tim Messer 60 60 120 4

MA1

# Name R1 R2 Tot Pts
1 J. Garcia Joey Garcia 54 53 107 130
T2 I. Anderson Ian Anderson 52 56 108 125
T2 M. Lane Michael Lane 55 53 108 125
4 M. Patterson Matthew Patterson 59 53 112 115
5 B. Coolidge Braden Coolidge 56 58 114 110
6 N. Jimenez Nicolas Jimenez 56 59 115 105
T7 A. Castro Andrew Castro 59 58 117 100
T7 K. Martin Kellen Martin 61 56 117 100
T7 S. Brown Scott Brown 60 57 117 100
T10 P. Goodnough Phil Goodnough 60 58 118 85
T10 T. McBrian Tyler McBrian 58 60 118 85
T12 A. Argueta Anthony Argueta 59 60 119 75
T12 G. Yang G.B. Yang 61 58 119 75
14 S. Graham Sebastian Graham 54 66 120 65
T15 T. Darragh Trevor Darragh 62 59 121 60
T15 Z. Johnson Zachary Johnson 62 59 121 60
T17 C. Brown Cameron Brown 64 58 122 50
T17 D. Wallace Dave Wallace 61 61 122 50
T19 C. Gile Chad Gile 64 59 123 40
T19 L. Duterte Laurence Duterte 61 62 123 40
T19 S. Smitherman Scott Smitherman 62 61 123 40
22 B. Deisenroth Brian Deisenroth 61 64 125 25
T23 E. De La Cruz Edgar De La Cruz 63 64 127 20
T23 J. Colpitt Jack Colpitt 67 60 127 20
25 W. Vue Wameng Vue 69 65 134 10
26 A. Teunissen A.J. Teunissen 64 · 64

FA1

# Name R1 R2 Tot Pts
1 L. Henriksen Lynn Henriksen 64 64 128 12
2 R. West Rachel West 69 66 135 9
3 L. Chavera Lisa Chavera 69 68 137 6
4 C. Fuentes Candice Fuentes 74 71 145 3

MA40

# Name R1 R2 Tot Pts
1 P. Nunez Phil Nunez 56 61 117 28
T2 D. MacDonald David MacDonald 57 62 119 24
T2 R. Kong Randall Kong 59 60 119 24
4 B. Wear Brendon Wear 62 60 122 16
5 S. Adams Shawn Adams 65 58 123 12
6 R. Needels Rick Needels 67 65 132 8
7 R. Jordan Richard Jordan 69 71 140 4

MA50

# Name R1 R2 Tot Pts
1 C. Burket Chuck Burket 56 61 117 21
2 A. Feinstein Andrew Feinstein 62 59 121 18
3 M. Hauser Mark Hauser 61 64 125 15
4 K. Starr Kevin Starr 67 66 133 12
5 J. Kane Jeff Kane 67 67 134 9
6 B. Romhild Billy Romhild 67 69 136 6
7 S. graham Scott graham 69 72 141 3

MA60

# Name R1 R2 Tot Pts
1 R. Puente Richard Puente 63 67 130 12
2 N. Hemphill Newton Hemphill 67 68 135 10
3 R. McHenry Ron McHenry 66 70 136 8
T4 J. Johnson John Johnson 67 77 144 6
T4 R. Maestas Richard Maestas 72 72 144 6
6 C. Impens Chris Impens 70 75 145 2

MA2

# Name R1 R2 Tot Pts
1 A. Wecker A.J. Wecker 62 56 118 64
2 S. Dimig Scott Dimig 58 60 118 60
3 A. Mendez Abel Mendez 58 63 121 56
4 J. Quiambao JC Quiambao 63 60 123 52
5 N. Christensen Nathaniel Christensen 64 60 124 48
6 J. Whiteman Joshua Whiteman 58 67 125 44
7 M. Silva Michael Silva 63 64 127 40
8 C. Thomas Chris Thomas 62 67 129 36
T9 M. Rothman Matt Rothman 64 67 131 32
T9 M. Ramirez Michael Ramirez 70 61 131 32
11 B. Naguit Butch Naguit 66 67 133 24
T12 J. Montoya Joe-Joe Montoya 69 69 138 20
T12 S. Munsey Seth Munsey 71 67 138 20
14 A. Bravo Adrian Bravo 68 72 140 12
15 m. ayala miguel ayala 69 74 143 8
16 B. Fisher Ben Fisher 75 69 144 4

FA2

# Name R1 R2 Tot Pts
1 K. Schlias Katie Schlias 70 71 141 8
2 S. Prather Savanna Prather 70 74 144 6
3 L. Bjork Leila Bjork 69 81 150 4
4 K. Maglinte Kaitlyn Maglinte 89 86 175 2

MA3

# Name R1 R2 Tot Pts
1 A. Xiong Andy Xiong 61 59 120 36
2 K. Lawson Kenneth Lawson 65 63 128 33
3 D. Bjork II David E. Bjork II 70 64 134 30
4 L. Rust Lucas Rust 65 70 135 27
5 M. Inman Michael Inman 66 71 137 24
6 B. French Bryan French 71 67 138 21
7 J. Murek John Murek 71 75 146 18
8 T. Imano Terry Imano 74 74 148 15
9 C. Jones Chris Jones 77 72 149 12
10 A. Jones Anthony Jones 75 82 157 9
11 T. Dunavon Tyler Dunavon 88 82 170 6
12 C. Teel Chuck Teel · · 0