Tournament Results

MPO

# Name R1 R2 Tot $
1 J. Perry Jon Perry 58 54 112 $195
2 B. Bueter Brandon Bueter 60 58 118 $115
3 K. Moote Ken Moote 60 61 121 $75
4 M. Winters Mitch Winters 63 61 124 $50
5 D. Redman Damian Redman 66 59 125
6 K. Wert Keith Wert 68 58 126
7 J. Kemp Jeremy Kemp 69 60 129
8 J. Bates Jimmy Bates 66 66 132

MA1

# Name R1 R2 Tot
1 J. Ackerman Josh Ackerman 64 58 122
T2 A. Lewis Anthony Lewis 65 59 124
T2 J. Standish Justin Standish 63 61 124
T4 M. Kletke Malcom Kletke 65 60 125
T4 S. Badger Seth Badger 63 62 125
6 J. Reisig Jeremy Reisig 67 59 126
T7 B. Balcer Bryce Balcer 68 59 127
T7 G. Beno George Beno 67 60 127
9 T. Buhs Todd Buhs 65 63 128
10 E. Gottleber Eric Gottleber 70 59 129
T11 B. Merkle Ben Merkle 69 61 130
T11 B. Shevela Brian Shevela 66 64 130
T13 J. Deiters Josh Deiters 68 63 131
T13 J. Aguirre Juan Aguirre 65 66 131
15 T. Kilmartin TJ Kilmartin 69 63 132
16 D. Bienkowski Dan Bienkowski 63 70 133
17 C. Kristofferson Cal Kristofferson 72 62 134
18 G. Carlen Greg Carlen 71 64 135
19 T. Feldpausch Tim Feldpausch 71 67 138
20 D. Lee Dan Lee 70 69 139
21 R. Quackenbush Ryan Quackenbush 71 70 141
22 A. Grimes Alex Grimes 75 · 75

MM1

# Name R1 R2 Tot
1 D. Oakley Dan Oakley 62 59 121
2 D. Prizer Doug Prizer 65 59 124
3 C. Curtis Chad Curtis 68 61 129

MA2

# Name R1 R2 Tot
1 B. Chapman Bill Chapman 63 55 118
2 A. Smith Andrew Smith 63 58 121
T3 J. Sleight Jason Sleight 65 57 122
T3 S. Panlener Sean Panlener 63 59 122
5 J. Hanson Josh Hanson 66 57 123
T6 D. Metzer DJ Metzer 68 56 124
T6 K. Morgan Kevin Morgan 66 58 124
T8 J. Russ Jamison Russ 69 57 126
T8 J. Marble Jon Marble 63 63 126
T10 J. Siwek Josh Siwek 65 62 127
T10 K. Bensette Kris Bensette 64 63 127
T12 D. McIntosh Doug McIntosh 65 63 128
T12 J. Dow Jared Dow 68 60 128
T14 C. Lafond Curtis Lafond 66 63 129
T14 K. Geenhalgh Kyle Geenhalgh 68 61 129
T16 F. Raburn Frank Raburn 64 66 130
T16 N. Bosovich Nick Bosovich 71 59 130
T18 C. Kirby Christopher Kirby 64 67 131
T18 E. Van Wormer Eric Van Wormer 69 62 131
T20 J. Phipps Joe Phipps 68 64 132
T20 T. Oakley Travis Oakley 69 63 132
22 C. Loose Cody Loose 70 63 133
23 N. Wheeling Nate Wheeling 69 66 135
T24 D. Kristofferson Derek Kristofferson 67 69 136
T24 E. Karloski Eric Karloski 68 68 136
T24 K. Longworth Kaleb Longworth 74 62 136
27 R. Taint Russell Taint 72 71 143
28 A. Brown Aaron Brown 72 · 72
29 E. Nelson Eric Nelson 76 · 76

FA2

# Name R1 R2 Tot
1 N. Eno Niki Eno 85 76 161
2 S. Morris Stormie Morris 85 83 168

MA3

# Name R1 R2 Tot
T1 D. Sptiz Duncan Sptiz 58 67 125
T1 J. Dutka Jeff Dutka 59 66 125
T3 D. Heald Donald Heald 62 67 129
T3 R. Crosby Robert Crosby 60 69 129
5 S. Morgan Sean Morgan 62 68 130
6 S. Hardesty Sam Hardesty 61 71 132
T7 D. Lussier David Lussier 68 65 133
T7 P. VanTuinen Patrick VanTuinen 62 71 133
9 A. English Andy English 65 70 135
10 J. Abram Justin Abram 61 75 136
11 B. Schafer Brandon Schafer 65 72 137
12 J. Bickel Josh Bickel 66 72 138
13 L. Dalimonte Larry Dalimonte 63 78 141
14 P. Balger Philip Balger 68 75 143
T15 J. Gonzalez Jacob Gonzalez 72 74 146
T15 J. Evans Jesse Evans 68 78 146
T17 F. Valdez Felipe Valdez 67 80 147
T17 M. Swimmer Mike Swimmer 71 76 147
19 M. Gary Michael Gary 71 78 149
20 K. Eckhoff Kenny Eckhoff 70 80 150
21 J. Thacker Jerry Thacker 75 78 153
22 J. Chilcote Josh Chilcote 88 83 171
23 J. Singletary Jermie Singletary 81 · 81

MA4

# Name R1 R2 Tot
1 M. Wagner Mike Wagner 66 70 136
2 L. Langkamp Luke Langkamp 81 72 153
3 T. Grost Terry Grost 86 68 154
4 J. Swix Joe Swix 82 78 160