Blues & Brews Doubles
Doubles tournament · Sat, May 10, 2025May 2025 · Stanwood, WA
Total registered 56 / 60
general Divisions56
ADV · Advanced (900+ rated) 22 ADV · Advanced (900+ rated) 22
Beans & Rice | Aaron Garza | 171379 |
Emilio Sanchez | 173221 | |
The Replicants | Adam Croft | 257933 |
Brian Douglas | 207526 | |
Bird Droppers | Adam DeSimone | 140593 |
Rocky Robinson | 68858 | |
Brick Layers | Aidan Feunekes | 299827 |
Ryan Vandeburgt | 202995 | |
Tree Avoiders | Brandon Renstrom | |
Zeb Frye | ||
The Putt Pirates | Christopher Minarik | 275949 |
Taylor Christopher | 274943 | |
First Tree Par | David De Frates | |
Kiertan Walker | ||
Over The Green and Over The Hill | Eric Hughes | 89764 |
Jason Van Proyen | 35399 | |
Big Disc Energy | Keegan Schultz | 124542 |
Krieg Schultz | 110654 | |
Chavez Bros | Kyle Olson | |
Shawn Glassford | 83819 | |
Whisky Discs | Neal Vickers | 181672 |
Scott Nellessen |
INT1 · Intermediate 1 (850-899 rated) 18 INT1 · Intermediate 1 (850-899 rated) 18
Dude, Where’s My Disc? | Aaron Schinstock | |
Seth Miles | 159391 | |
800 or Bust | Chase Sanville | 222959 |
James Radek | 280531 | |
Stuck in the Rough Draft | Daniel Baba | 245091 |
Paul Reed | 244865 | |
Putt Buddies | James Vandeburgt | 203270 |
Liam Vanrhee | 301068 | |
Discoteque | Jason Long | 292250 |
Justin Boone | 249822 | |
UFOs | Kiernan Hite | |
Mathias Huber | ||
The Nooks | Marcus Pewitt | |
Robert Patton | ||
JonesBros | Reece Jones | 155012 |
Ryan Jones | 127259 | |
Cunning Stunts | Shayna Schuermann | 148441 |
Travis Schuermann | 140623 |
INT2 · Intermediate 2 (800-849 rated) 12 INT2 · Intermediate 2 (800-849 rated) 12
Alpha Wolves | Brander Standish | |
David Sorenson | ||
Par from first | Chase Woolsey | |
Sean Showstead | ||
Putts of glory | Daniel Bren | 283611 |
Stephen Brun Jr | 307719 | |
I Like Big Putts | Dillon Green | 149247 |
Milai Gilbert | ||
Stormy Monday Sippers | Justin Parrish | 305504 |
Scott Young | 127940 | |
B.Y.O.B (Bring Your Own Bogeys) | Ryan McNamara | |
Trevor McNamara |
NOV · Novice (<800 rated) 4 NOV · Novice (<800 rated) 4
Figgsland | Greg Weiland | |
Hilary Figgs | ||
Sloppy & Floppy | Mark Cisneros | |
Ty Babb | 297419 |
Tee Time
9:15 am 4 / 4
Brandon Renstrom | |
Dillon Green | 149247 |
Milai Gilbert | |
Zeb Frye |
9:30 am 4 / 4
Daniel Bren | 283611 |
Ryan McNamara | |
Stephen Brun Jr | 307719 |
Trevor McNamara |
9:45 am 4 / 4
Chase Sanville | 222959 |
James Radek | 280531 |
Jason Long | 292250 |
Justin Boone | 249822 |
10:15 am 4 / 4
Christopher Minarik | 275949 |
Mark Cisneros | |
Taylor Christopher | 274943 |
Ty Babb | 297419 |
10:30 am 4 / 4
Aaron Garza | 171379 |
Aaron Schinstock | |
Emilio Sanchez | 173221 |
Seth Miles | 159391 |
10:45 am 4 / 4
Aidan Feunekes | 299827 |
James Vandeburgt | 203270 |
Liam Vanrhee | 301068 |
Ryan Vandeburgt | 202995 |
11:30 am 4 / 4
Kyle Olson | |
Reece Jones | 155012 |
Ryan Jones | 127259 |
Shawn Glassford | 83819 |
11:45 am 4 / 4
David De Frates | |
Keegan Schultz | 124542 |
Kiertan Walker | |
Krieg Schultz | 110654 |
12:00 pm 4 / 4
Brander Standish | |
David Sorenson | |
Marcus Pewitt | |
Robert Patton |
12:30 pm 4 / 4
Chase Woolsey | |
Neal Vickers | 181672 |
Scott Nellessen | |
Sean Showstead |