9th Annual NSB Open Driven By Innova
PDGA C-tier · Sun, Mar 2, 2025Mar 2025 · New Symrna, FL
Total registered 100 / 90
Waitlist 1
Pro Divisions26 / 30
MP40 · Mixed Pro 40+ 16
Bart Welch | 70748 |
Branden Van | 47445 |
Brian Roberts | 51712 |
Chad Boyanton | 147470 |
Chris Lilly | 151757 |
Chuck Jaqueth | 14284 |
Derrick Mullins | 216987 |
Geo Garcia | 111175 |
Jacob Hunt | 77860 |
Jason Culver | 21471 |
Jason Mcdowell | |
Michael Ferguson | 120920 |
Nathaniel A Isaac | 104220 |
Robert Patterson | 146567 |
Shawn Lenkiewicz | 12959 |
Todd Petersohn | 7041 |
Amateur Divisions74 / 60
MA40 · Mixed Am 40+ 3
John Goad | 294673 |
Mike Harding | 72304 |
Uncle Fester | 127217 |
MA2 · Mixed Am 2 15 / 20
FA2 · Women's Am 2 1
Shannon Markle | 272658 |
MA3 · Mixed Am 3 21 / 20
1 on waitlist
Billy Skiles | 255855 |
Brian Digital Davidson | 26820 |
Brian Frost | 168190 |
Clay Acup | 110978 |
Corey Oliver | 208801 |
Daniel Alexander | 105726 |
Devin Weaver | 192686 |
Doug Kortright | 301324 |
Geoff Stone | 271685 |
Hector A Lebron | 154655 |
James Durden | 111619 |
James Klute | 13302 |
Jay Fondacaro | 301449 |
Jeff N Sprague | |
John Kook | 251055 |
John Turkey McGowan | 44010 |
Justin Riley WL #1 | 260685 |
Michael Kotch | 260554 |
Nate Taylor | 237971 |
Tyler Brinson | 278970 |
Tyler Sprague | |
Victor Vilchez | 244536 |