47th New Zealand National Disc Golf Championships | “Beauty and the beast”
Part of Tour Down Under | 2025 Season
Registered Players
Pro divisions 63 registered
MPO Mixed Pro Open 38 registrants
Andrew Fleming | 131257 | |
Andrew Popham | 149619 | |
Ashton Clark | 134895 | |
Austin D'Alessandro | 114262 | |
Cali Thompson | 166796 | |
Chandler Fry | 25541 | |
Dan Frost | 187604 | |
Dylan Dedman-ngahiwi | 152203 | |
Ethan Stout | 118781 | |
Francis Orange | 146432 | |
Gary O'Brien | 184553 | |
Hayden Edgley | 176155 | |
Isaac Latta | 228045 | |
Jack Maffey | 179107 | |
Jade Brady | 161437 | |
Jasper Van Der Meer | 159512 | |
Jin Kato | 115796 | |
Josef Berry | 180861 | |
Kalib-Alan Kokiri-Leach | 254650 | |
Levi Stout | 118179 | |
Mana Placid | 225381 | |
Nathan Parish | 168972 | |
Rainer Pye | 278748 | |
Rhys Wisniewski | 182989 | |
Sam Cole | 265430 | |
Sam Liken | 185478 | |
Sebastian Falconer | 131346 | |
Sergey Sanin | 184363 | |
Sponsor Exemption | ||
Sponsor Exemption | ||
Sponsor Exemption | ||
Sponsor Exemption | ||
Sponsor Exemption | ||
Sponsor Exemption | ||
Sponsor Exemption | ||
Sponsor Exemption | ||
Sponsor Exemption | ||
Sponsor Exemption |
FPO Women's Pro Open 13 registrants
Elke-Eliise Robam | 211270 | |
Ella Hansen | 144112 | |
Juliana Korver | 7438 | |
Michaela Kerr | 207615 | |
Michele Simpson | 161127 | |
Nicola Stout | 156428 | |
Sapphire Wairau | 276519 | |
Sponsor Exemption | ||
Sponsor Exemption | ||
Sponsor Exemption | ||
Sponsor Exemption | ||
Sponsor Exemption | ||
Victoria Speller | 197166 |
MP40 Mixed Pro 40+ 6 registrants
Dustin Milbrodt | 24312 | |
Jason Ormandy | 176538 | |
Joe Seebeck | 8540 | |
Michael Yu | 104564 | |
Simon Feasey | 8508 | |
Yuong Ha | 114595 |
FP40 Women's Pro 40+ 0 registrants
MP50 Mixed Pro 50+ 2 registrants
Mark Boland | 162672 | |
Mike Foley | 131631 |
FP50 Women's Pro 50+ 0 registrants
MP55 Mixed Pro 55+ 0 registrants
FP55 Women's Pro 55+ 0 registrants
MP60 Mixed Pro 60+ 3 registrants
Desmond Cooper | 8539 | |
Doug Saulter | 21126 | |
Jim Oates | 3351 |
FP60 Women's Pro 60+ 0 registrants
MP70 Mixed Pro 70+ 1 registrant
Bob Gentil | 8505 |
Amateur divisions 87+3 registered
MA1 Mixed Amateur 1 14 registrants
Byron Salisbury | 237346 | |
Connor Dove | 162840 | |
Duane Fisher | 193239 | |
Finn Reumers | 242231 | |
George Moss | 197785 | |
Hayden Bonney | 183330 | |
Jake Meikle | 265429 | |
Johnathan Brown | 199683 | |
Josh Pratt | 189890 | |
Patrick Ludlow | 125656 | |
Rhys Jones | 224985 | |
Ryan Martin-Gawn | 164694 | |
Ryan McKinlay | 294724 | |
Vaughan Wylie | 150931 |
FA1 Women's Amateur 1 3 registrants
Alison Tweedie | 206323 | |
Claire Bruton | 162671 | |
Hannah Rushworth | 228547 |
MA40 Mixed Amateur 40+ 20 registrants
FA40 Women's Amateur 40+ 4 registrants
Edwina Mandisodza | 177748 | |
Julia Smith | 264811 | |
Kathryn Hedley | 196342 | |
Maree Cummings | 255362 |
MA50 Mixed Amateur 50+ 9 registrants
Andrew Falconer | 153309 | |
Brett Cloke | 224881 | |
Chris Van Rensburg | 217721 | |
David Eames | 217765 | |
Geoff Lewis | 206450 | |
Michael Smith | 225748 | |
Stephen Dorey | 232679 | |
Steve Lawson | 196750 | |
Tim Stewart | 247330 |
FA50 Women's Amateur 50+ 2 registrants
Janine Frost | 284904 | |
Tania Behan | 217763 |
MA60 Mixed Amateur 60+ 7 registrants
Andrew Wisniewski | 209969 | |
Andy Brewster | 178436 | |
Andy Simpson | 196442 | |
Christopher Davies | 58184 | |
Donald Booth | 136273 | |
John Rushworth | 232170 | |
Wayne Doyle | 296538 |
FA60 Women's Amateur 60+ 2 registrants
Donna Cormack | 276064 | |
Jennifer Joynt | 65943 |
MA70 Mixed Amateur 70+ 0 registrants
MA2 Mixed Amateur 2 15 registrants
FA2 Women's Amateur 2 0 registrants
MA3 Mixed Amateur 3 7 registrants
Caleb Norriss | 192187 | |
James Hall | 285045 | |
Luke Wilson | 167694 | |
Michael Marwood | 195785 | |
Nick Adams | 294992 | |
Shane Cullimore | 281806 | |
Tim Lillig | 295862 |
MA4 Mixed Amateur 4 1 registrant
Mathijs Rijnberg | 295803 |
Junior divisions 3 registered
MJ18 Mixed Junior 18 1 registrant
Jett Niccol | 288505 |
FJ18 Girls' Junior 18 0 registrants
MJ15 Mixed Junior 15 1 registrant
Conner Rance | 226255 |
FJ15 Girls' Junior 15 0 registrants
MJ12 Mixed Junior 12 0 registrants
FJ12 Girls' Junior 12 1 registrant
Haylee Rance | 280810 |
MJ10 Mixed Junior 10 0 registrants
FJ10 Girls' Junior 10 0 registrants
New Zealand Nationals Doubles Championship
Mens Doubles (Champ Tees) 12
Andrew Fleming |
Austin D'Alessandro |
Isaac Latta |
Jack Maffey |
Jade Brady |
Sam Cole |
George Moss |
Jake Meikle |
Johnathan Brown |
Boat McQuade |
Brad Curran |
Richard Liew |
Mixed Doubles (Champ Tees) 7
Juliana Korver |
Joe Seebeck |
Simon Feasey |
Mark Boland |
Jim Oates |
Claire Bruton |
Michael Smith |
Amateur Doubles (Short Tees | Mens, Mixed and Women's pairs) 15
Hannah Rushworth |
Owen Mandisodza |
Stuart Gilchrist |
Tony Church |
Edwina Mandisodza |
David Eames |
Tim Stewart |
Tania Behan |
Donald Booth |
John Rushworth |
Donna Cormack |
Joe Paull |
Caleb Norriss |
Michael Marwood |
Shane Cullimore |