30th City of Mobile Doubles
Doubles tournament · Sat, Jun 21, 2025Jun 2025 · Mobile, AL
Total registered 192
Pool A 94
MXP, MXA, MPO, FPO, MP40, MP50, MA1
Pool B 98
MA40, MA50, MA60, MA2, MA3, MA4, FA4
general Divisions10
MXA · Female/Male AM 6 MXA · Female/Male AM 6
Oyster Nerds | Alex Butler | 38769 |
Kayla Boyd | 291686 | |
Matching Duo | Jason Dickson | 116592 |
Tommie Dickson | 193195 | |
Threat Level Midnight | Joey Booker | 246291 |
Michelle Booker | 257559 |
MXP · Female/Male Pro 4 MXP · Female/Male Pro 4
Parsky and Puttch | Ashley Elkins | 160582 |
Trevor Jay | 220414 | |
Blazed Birdies | Conrado Benitez | 118876 |
Katherine Flakes | 211359 |
Pro Divisions52
MPO · Mixed Pro Open 22 MPO · Mixed Pro Open 22
Old School | Barrett Johnson | |
Cameron Colglazier | ||
Hoosier and Hasier | Brandon Hasier | 170569 |
Tony Koch | 102964 | |
Young Guns | Brayden Glosson | |
Corbin Arness | ||
Dirty Dan But Better | Caleb Richardson | 139243 |
Hudson Haupt | 247923 | |
Downey Sucks | Chris Downey | 59464 |
Joey Downey | 67302 | |
Dirty Dan | Dylan Weaver | |
Oliver Richardson | 129126 | |
The Next Gens | JJ Campbell | 170839 |
Sylus Williams | 131330 | |
Not That Good | Justin Angley | |
Tim Wiggins | ||
Super Stache Bros. | Logan Weiss | |
Thunder Schultz | 56016 | |
Washed White | Luke Werneth | 300616 |
Sam Malone | 179645 | |
Big Boss and Bo'berry | Micah Rousse | 178069 |
Nathan Farber | 116409 |
FPO · Women's Pro Open 4 FPO · Women's Pro Open 4
Unknown | BETTY HOWELL | 11739 |
Erin Fagan | ||
Known | DeNee Shepherd | |
DeeDee Fusner |
MP40 · Mixed Pro 40+ 26 MP40 · Mixed Pro 40+ 26
The Non GMOs | Aaron Fahey | 44665 |
Adam Halford | 97442 | |
PRESTIGE WORLDWIDE | Andrew Kote | 29481 |
Michael Thomas | 78959 | |
Trees A Crowd | Chris Graham | |
Matthew Digman | ||
Hill Time Homies | Cory Mattas | 38389 |
Rivers Sherrod | 6206 | |
Still Not as old as "Old School" | Dunie Davidson | 100586 |
Michael Brown | 7387 | |
Dik Beaters | Jerimie Gates | 67323 |
Willie Waite | 24652 | |
Lazy Drives | Jimmy Cutler | |
Ricky Martin | ||
Dik’s Hat Band | Justin Lane | 41853 |
Kevin Keith | 154364 | |
Leemo | Lee Davison | |
Sean Turner | ||
Deez Putts | Nathan Weinacker | |
Ted Weinacker | ||
Jurassic Parked | Patrick Vance | |
Stephen Zito | ||
2 Vets 1 Disc | Ryan Buenaflor | |
Zach Cole | ||
Old School | Todd Rowell | 18675 |
Wes Berry | 91915 |
Amateur Divisions130
MA1 · Mixed Am 1 32 MA1 · Mixed Am 1 32
Mississippi Mud Butts | Adam Nadobny | 76377 |
Austin Dumas | 291433 | |
TTBBSSPDGA | Brandon Bennett | 79511 |
Spencer Shaw | 245970 | |
Three Armed Tickle-Ballers | Bryant Wheat | |
JP Onearmslinger | ||
Woot Woot | Chad Chadourne | |
Eli Jospehs | ||
WSFN | Chad Short Johnson | |
Logan Fikes | ||
The Brother Load | Chandler Daughtry | |
Lake Carter | ||
Chuck N Sturds | Charles Zalopany | 64730 |
Sterling Mckinley | 308442 | |
Bama Boyz | Chris Berry | |
Jordan Harvell | 103267 | |
Semmes Nation | Cody Evans | 267391 |
Tristan Lewis | 132106 | |
CrowdStrikers | Colton Cook | |
Logan Moore | 81117 | |
Scoopy and the Bandit | Cory Lindsey | |
Danton Autry | 192191 | |
Team Run it | David Richardson | |
Joshua Castillow | ||
The Disc Heads | Dustin Jordan | |
Sky Harris | ||
Samurai Jawn | John Abston | 253982 |
Preston Scoper | 275259 | |
Frisky Flickers | Jonathan Lambert | |
Joshua Mizell | ||
Backhanded Compliments | Joseph Janssen | 241937 |
Marc Powell |
MA40 · Mixed Am 40+ 14 MA40 · Mixed Am 40+ 14
Flight Factory Seconds | BIG MIKE | 107457 |
Tommy McGuigan | 118231 | |
We Can't Putt | Chris Brockman | 258469 |
Vinnie Robinson | 158486 | |
MoodyBirds | Daniel Birdwell | 93632 |
Kenneth Moody | 152798 | |
Don’t TAUNT ON us! | David Taunton | |
Rob Taunton | 128377 | |
Shot Callers | Jason Atchison | 218161 |
Jerry Andrews | 217858 | |
Shiggles and Giggles | Jason Weaver | |
Shane Taylor | ||
Proxy War | Robert Gray | |
Ronnie Hathaway | 304704 |
MA50 · Mixed Am 50+ 4 MA50 · Mixed Am 50+ 4
3 Good Knees & a Bad Back | Charlie Plyler | 100703 |
David Riley | 151001 | |
Southside | Philip Hall | |
Scooter Robinson |
MA60 · Mixed Am 60+ 4 MA60 · Mixed Am 60+ 4
Old Goats | Bill Locker | |
James Parker | ||
Orange Crush | Bo Kirk | |
Terry Mercer | 68372 |
MA2 · Mixed Am 2 28 MA2 · Mixed Am 2 28
DISCiples | Alex Garcia | 238547 |
Delaney Johnson | 299193 | |
Thumb and Thumber | Anthony Tregoning | 161026 |
George R Goble Jr | 239568 | |
Rec 2 Death | Austin Smith | |
Frosty Frost | ||
Revenge of the Nerds | Braxton Phelps | |
Luke Lee | ||
Ruthless Disc | Brennon Pruette | |
Britton Hartley | ||
Discuits N Gravy | Brett Pittman | 233732 |
Paul Howayeck | 162169 | |
First Available | Bryan Riquier | 286227 |
Dylan Lippard | 268784 | |
Jurassic Parked | Chad Gray | 257262 |
Evan Gray | 262024 | |
Rum jam | Chris Rumsey | |
Jeremy Jarman | ||
Part timers | Cory Carroll | 272663 |
Justin Peterson | 240258 | |
Five Flags Disc Golf | Logan Young | 254724 |
Patrick Murphy | 240155 | |
Smothered and Chunked | Martin Lee | 246120 |
Trent Dean | 263745 | |
Chain Breakers | Rodney Marshall | |
Tim Byrd | ||
Chain Molesters | Roman Horton | |
Tyler Horton |
MA3 · Mixed Am 3 28 MA3 · Mixed Am 3 28
Barking At Trees | Adam Butler | 220016 |
Jade White | 206958 | |
Some Puttners | Chad "Snailed It" Snell | 246055 |
Dusty Petridge | ||
HawkFox | Conner Fox | |
Jason Hawkes | 151595 | |
Double D | Daniel Porter | 310830 |
Dusty Pittman | ||
David/Matt | David Horton | |
Matt Miller | ||
We Can’t Putt | Derrick Fox | |
Trevor Fox | ||
Watabogie | Donan Orban | 143282 |
Nathanial Orban | ||
Sugondese | Drew Meister | 146941 |
Kyle Granat | 146943 | |
Brooks Bros | Jacob Brooks | |
Taylor Brooks | ||
Dude where's my par? | Jacob Bundy | 205205 |
Nathan T Pressley | 265778 | |
The War Eagles | Jeremy Jones | 306812 |
Oscar Jones III | 299102 | |
ZK/ET Tree Removal Service | Johnathan Zawodniak | |
Wesley Ritchie | 198080 | |
Forehand Bandits | Jonathan Flynn | 306694 |
Shawn Scheel | 308360 | |
1-877-cash round | Sean Molaison | |
Topher Burroughs |
MA4 · Mixed Am 4 18 MA4 · Mixed Am 4 18
Discgenerates | Brad Calhoun | |
Keith Coker | 276009 | |
Two dudes one bush | Chance Richardson | |
Matt Burch | 266825 | |
Bangers | Chris French | |
Mark Mosley | ||
The Slackers | Dickie Robinson | |
Ragnvald Harvard | ||
Super Throw Bros. | Edgar Dominguez | |
Tyler Vincent | ||
Felt cute, might DNF later | JP Davidson | |
Leonard Biancardi | ||
The Twins | Lee Ingram | |
Tony Avinger | ||
Hitting Trees | Nolan Wade | 181503 |
Ricky Tan | ||
Fairway to Heaven | Randal Kinard | |
Thomas Hutcherson |
FA4 · Women's Am 4 2 FA4 · Women's Am 4 2
Par-tee Blondes | Carrie Sellers | |
Monica Mizell |