2023 NADGT National Championships

PDGA logoWed-Sat, November 1-4, 2023 at Circle C Metropolitan Park in Austin, Texas
Amateur A-tier · PDGA-sanctioned singles tournament

Tournament invitations    


4397 tournament invitations have been awarded.
Player PDGA Division(s) Tier
Aaron Aberle 210886 MA2 45013
Aaron Albert 168353 MA1 7/31/2023
Aaron Arellano 120046 MA1 4/24/2023
Aaron Brasher 233390 MA2 8/7/2023
Aaron Campbell 176894 MA2 4/17/2023
Aaron Carroll 159694 MA2 7/17/2023
Aaron Cohen 142039 MA2 X - Prov MB
Aaron Evans 134910 MA3 7/31/2023
Aaron Everly 202083 MA3 2/6/2023
Aaron Gingrich 256290 MA3 7/31/2023
Aaron Hatcher 189428 MA3 4/24/2023
Aaron Jeong 243137 MA3 10/2/2023
Aaron Knefelkamp 208210 MA1 8/21/2023
Aaron LaGuardia 205239 MA1 7/31/2023
Aaron Lambert* 209802 MA1 4/24/2023
Aaron Parkinson 129309 MA1
Aaron Peterson 62411 MA1 6/12/2023
Aaron Polejewski 214299 MA3 4/10/2023
Aaron Prestgard* 230584 MA3
Aaron Punzo 147809 MA2 4/24/2023
Aaron Rhoderick 155382 MA2 4/10/2023
Aaron Schmidt 166353 MA2 6/12/2023
Aaron Wesley* 199418 MA2, MA40 6/19/2023
Aaron Young* 130792 MA2 6/19/2023
Abe Field 222450 MA1
Abigayle Anderson 256471 FJ15 6/12/2023
Abraham Johnson 144592 MA1 8/7/2023
Abram Sikes 171069 MA3 4/3/2023
Abram Thiessen 264080 MA3 7/10/2023
Adam Anderson 159122 MA40 6/5/2023
Adam Arnett 198683 MA3, MA2 4/10/2023
Adam Blanchard 153491 MA2
Adam Blust 254532 MA3 X - Birdie Chirp
Adam Bolig 167985 MA40, MA2 7/17/2023
Adam Boughner 222753 MA3 4/24/2023
Adam D Kinzinger 123569 MA2
Adam Desimone 140593 MA2 7/3/2023
Adam Devlin 111164 MA40 6/12/2023
Adam Ethridge 205099 MA3 5/1/2023
Adam Fritz 65752 MA2 6/19/2023
Adam Gosvener 156493 MA3 1/9/2023
Adam Grumbles 240796 MA40 44977
Adam Hardwicke 186393 MA50 4/10/2023
Adam Henke 140966 MA2 4/17/2023
Adam Hernandez 239180 MA3 10/2/2023
Adam Hussey 91916 MA40 X - Haute Goat
Adam Kirschner 194857 MA1 5/8/2023
Adam Koozer 78197 MA1
Adam Larson* 201936 MA1 9/18/2023
Adam Lentz 255219 MA2 6/26/2023
Adam Palmer 240488 MA1, MA2, MA3 10/2/2023
Adam Pipkin 159816 MA2 7/23/2023
Adam Ruckman 247190 MA3 5/8/2023
Adam Rud 52802 MA50 1/23/2023
Adam Shoupe 245155 MA40 2/6/2023
Adlai Crampton 223939 MA3, MA2, MA1 X - Birdie Chirp
Adrian Atman 165578 MA3 3/13/2023
Adrian Fraire 135919 MA1 6/26/2023
Adrian Garduno* 90142 MA2 6/12/2023
Adrian Pena 230097 MA3 1/23/2023
Adrian Reedyk 114323 MA1 6/12/2023
Aidan Persons 219552 MA3 45013
Aidan Salado 92979 MA1 7/23/2023
Aidan Sanabria* 142738 MA1 8/21/2023
Aidan Stockton 208937 MA1, MA2, MA3 7/31/2023
Aidan Trombley 169393 MA1 8/21/2023
Aiden Ferguson 154399 MA2 2/27/2023
Aiden Gajewski 114878 MA1 8/7/2023
Aiden Hester 257333 MA3 6/12/2023
Aiden Quinn 259397 MA2 6/5/2023
Aiden Welter 220429 MA3 7/23/2023
AJ Glasshof 213727 MA2 7/23/2023
Aj Serna 223606 MA2 4/24/2023
AJ Torio 241819 MA2 4/24/2023
Akshay Khadse* 230236 MA2 45013
Alan Clifton 106000 MA60
Alan Hansen 258179 MA3 6/26/2023
Alan Johnson 216696 MA2 6/5/2023
Alan Liudahl 207293 MA2 6/19/2023
Alan Putnam 240902 MA2 1/23/2023
Alan Vazquez* 198236 MA2 4/17/2023
Alasdair Robertson 196930 MA3, MA2, MA1 X - Haute Goat
Albert Ducharme 89571 MA40 4/10/2023
Albert Gordon* 115460 MA3 8/7/2023
Alberto Castro 186244 MA3 4/17/2023
Aldo Aviles 158134 MA1 10/2/2023
Alec Barba* 222272 MA2 1/23/2023
Alec Gannon 252502 MA1 7/31/2023
Alec LeBaron 225956 MA2 7/31/2023
Alec Wieczorek* 205270 MA3 6/26/2023
Alejandro Perez 206996 MA3 2/20/2023
Alejandro Yana 172436 MA2 5/29/2023
Aleta Nowak 239334 FA2 8/21/2023
Alex Avestruz 239740 MA2 6/5/2023
Alex Boyd 192983 MA3 7/31/2023
Alex Buchholz 102972 MA3
Alex Chase 242778 MA2 6/5/2023
Alex Couch 224562 MA2
Alex Cousins 136402 MA1 2/27/2023
Alex Cruz 216487 MA3 5/1/2023
Alex Davis 237219 MA3 2/13/2023
Alex Diaz-Clark 247799 MA3 7/31/2023
Alex Dow 198056 MA3 5/8/2023
Alex Dowley* 150657 MA3, MA2 7/10/2023
Alex Feldkamp 192068 MA3 7/23/2023
Alex Harris 171772 MA2 6/26/2023
Alex Horton 137750 MA3
Alex Jones 240335 MA3 7/31/2023
Alex Kantner 114397 MA1 3/28/2023
Alex Lam 148815 MA40 6/12/2023
Alex Lochoff 155150 MA1
Alex Logsdon 168546 MA3 2/27/2023
Alex Mate 43781 MA50 10/2/2023
Alex Oedekoven 263792 MA1, MA2, MA3 7/3/2023
Alex Padilla 205725 MA3 6/19/2023
Alex Perito MA2 1/9/2023
Alex Phannenstiel* 189530 MA2 6/5/2023
Alex Romans 159309 MA2 8/7/2023
Alex Rutledge 261752 MA3 9/18/2023
Alex Salazar 177537 MA2 6/19/2023
Alex Schrautemeier 239197 MA3 8/7/2023
Alex Scott 169629 MA40, MA1 X - Prov ON
Alex Sheffield 241089 MA3
Alex Sykora 182442 MA3 5/8/2023
Alex Tiffin 131722 MA1 X - Haute Goat
Alex Trzepacz* 137793 MA3 7/17/2023
Alex Vercellino 196168 MA1 4/3/2023
Alex Vidal 225920 MA3 4/17/2023
Alexander Goodson 182759 MA1
Alexander Harrison 257689 MA3 9/4/2023
Alexander Hinton 122033 MA1 5/8/2023
Alexander Kamps 190548 MA2 8/7/2023
Alexander McAbee 148260 MA1 3/28/2023
Alexander Moscaliuk 252527 MA2 X - Prov SK
Alexander Paschal* 138989 MA2 2/27/2023
Alexander Pelletier 91113 MA1 7/23/2023
Alexander Ramirez 162815 MA2 4/3/2023
Alexander Rosas* 203066 MA3 5/8/2023
Alexander Roth 202949 MA3 9/18/2023
Alexandra Poletto 205877 FA1 X - Haute Goat
Alfonso Chavez-Luna 64301 MA1 4/17/2023
Alfonzo Orlando 229487 MA2 2/6/2023
Alicia Simono 207616 FA1 5/8/2023
Alison Rucker 239681 FA40 6/12/2023
Allan BriTcher 179449 MA50 6/19/2023
Allan Holiday* 190375 MA3 9/18/2023
Allan Morrow 50140 MA50 7/10/2023
Alle Fiske 173797 FA1 5/1/2023
Allen Black 176247 MA1 5/29/2023
Allen Heinly* 186157 MA50 7/31/2023
Allen Ruiz 114442 MA1 9/11/2023
Allison Latsch* 194909 FA1 4/17/2023
Allison Schrader 181331 FA1
Allison Senter 153516 FA3 8/21/2023
Alyssa Bailey 170878 FA1 6/26/2023
Amanda Andersen 182197 FA1 5/8/2023
Amanda Kaestner* 167255 FA1 4/10/2023
Amanda Lunger 159109 FA2 1/9/2023
Amanda Montera 243397 FA1 5/8/2023
Amanda Wheeler 146849 FA1 1/23/2023
Amanda Wing* 112052 FA50
Amanda Winstanley 160979 FA1 8/21/2023
Amber Johnson 223179 FA2 2/27/2023
Amber Jones 216412 FA1 5/1/2023
Ambert Stout 158859 FA1 5/29/2023
Amelia George 130405 FA2 7/3/2023
Amelia Saechao 240590 FA3, FA2, FA1 2/27/2023
Amy Shepherd 176751 FA3 7/31/2023
Amy Sindler* 99751 FA40 3/6/2023
Ana Goulet 169664 FA2 5/29/2023
Anastaisa Ahrends FJ18 7/23/2023
Ander Wake 236705 MA2 4/17/2023
Anderson Goodman 206590 MA2 4/3/2023
Anderson Moore 211713 MA2 6/12/2023
Andre Parent* 170314 MA1 10/15/2023
Andres De Loa 240990 MA2 4/24/2023
Andres Gonzalez Jr 150790 MA40 6/19/2023
Andres Gutierrez 171577 MA1 5/1/2023
Andres Weber 173978 MA2 7/17/2023
Andrew Atkins 139982 MA2 45013
Andrew Ball 206671 MA1 8/7/2023
Andrew Barlow 171806 MA2 5/8/2023
Andrew Beisel 235187 MA3 9/18/2023
Andrew Brown 123558 MA1 7/23/2023
Andrew Chatfield 157622 MA1 1/23/2023
Andrew Clifford 171208 MA3 7/3/2023
Andrew Corcoran* 21835 MA1 7/31/2023
Andrew Evans 53738 MA3 7/17/2023
Andrew Froreich* 159160 MA2 4/10/2023
Andrew Furtaw 201714 MA2 5/1/2023
Andrew Gentry* 196053 MA2 6/26/2023
Andrew Gonzales 65686 MA3 6/19/2023
Andrew Googins 168113 MA40 7/23/2023
Andrew Greenawalt 212036 MA3, MA2 8/14/2023
Andrew Gunn* 235757 MA2 9/4/2023
Andrew Hedgspeth 149480 MA1 10/2/2023
Andrew Hooft 151953 MA1 X - Prov AB
Andrew Hoyland 100611 MA1 6/19/2023
Andrew Humphrey* 241249 MA1 8/21/2023
Andrew J Reitinger* 156997 MA1 8/21/2023
Andrew Jones 164653 MA1 7/31/2023
Andrew Jones* 204169 MA1 8/21/2023
Andrew Kappes 168947 MA3 6/19/2023
Andrew Kaputa 156448 MA2 7/31/2023
Andrew Leahy 130271 MA1 7/31/2023
Andrew Lefler 140292 MA1 5/29/2023
Andrew Loewer 146110 MA1 4/3/2023
Andrew Lofstrand 29514 MA40 8/21/2023
Andrew Lund* 202746 MA1 8/14/2023
Andrew Maze* 137278 MA3 2/6/2023
Andrew McDonald* 120885 MA1 5/1/2023
Andrew McGarry 209939 MA1 1/23/2023
Andrew Miller 197049 MA2 4/10/2023
Andrew Mitchell 162906 MA2 2/27/2023
Andrew Munguia 163118 MA3 45013
Andrew Palmer 200550 MA3 9/11/2023
Andrew Philp 101925 MA1 7/31/2023
Andrew Phinney* 166765 MA1 7/23/2023
Andrew Pretasky 143074 MA1 7/31/2023
Andrew Prinster III* 84129 MA60 8/21/2023
Andrew Riggs 201988 MA1 2/27/2023
Andrew Robinson 254038 MA3 7/23/2023
Andrew Sand 142457 MA2 2/6/2023
Andrew Simmons 148972 MA1 7/31/2023
Andrew Sinor 201307 MA3 6/26/2023
Andrew Snyder 137296 MA1
Andrew Sweeny 194390 MA3 45013
Andrew T Zuern 195469 MA3 7/31/2023
Andrew Teal 237295 MA3 9/11/2023
Andrew Tischleder 237805 MA2
Andrew Tye 201958 MA3
Andrew Wilson 48676 MA1 6/26/2023
Andy Cassioppi* 53327 MA50 9/11/2023
Andy Conaway 18856 MA50 8/21/2023
Andy Hall 183515 MA2
Andy Hansen 170663 MA1 5/1/2023
Andy Johnson 132058 MA2 7/3/2023
Andy Lyon 35438 MA1 4/17/2023
Andy Lyon* 35438 MA1
Andy Martinez 88933 MA40 4/10/2023
Andy Norris 113385 MA3
Angel Alcala Chavez 240478 MA3
Angel Ilarraza 239535 MA3 8/21/2023
Angela Christenson* 221864 FA40 6/19/2023
Angela Dakan 265670 FA3 10/15/2023
Angela Dart* 237958 FA3 8/7/2023
Angelica Haggert 125041 FA2 X - Haute Goat
Angelica Negron 225208 FA2 4/24/2023
Angelo Camillo 156467 MA1 5/29/2023
Angelo Gallegos* 112687 MA1 8/7/2023
Angelo Martinez 160876 MA1 3/13/2023
Angelo Topaha 158604 MA1 8/7/2023
Anika Peters 242280 FA3 4/17/2023
Anissa Martinez 189526 FA40 6/5/2023
Ann Deputy 238187 FA1 4/17/2023
Anna M* 199274 FA1 6/12/2023
Anna Olan 221309 FA2 5/29/2023
Anna Voeva 234879 FA2 6/12/2023
Annalisa Meagher 168679 FA2 2/27/2023
Anneliese Yancey* 133149 FA1 1/15/2023
Annie Cannon 197625 FA2 7/31/2023
Annie Henley-Dragg 221979 FA3 3/28/2023
Anthony "Nuch" Lopez* 218294 MA2 8/21/2023
Anthony Albritton 49994 MA1 1/9/2023
Anthony Burgess 51100 MA40 5/8/2023
Anthony Castillo 200902 MA3 4/17/2023
Anthony Chielli 213510 MA3
Anthony Corrado 208613 MA3 6/5/2023
Anthony D Mills* 133901 MA2
Anthony Helton 152406 MA3 45013
Anthony Hernandez 230350 MA3 6/19/2023
Anthony Holloway 161658 MA40 8/14/2023
Anthony Krolik 49257 MA1 4/24/2023
Anthony Lazzeri 152161 MA40
Anthony Norigenna 161638 MA1 6/5/2023
Anthony Parziale 215338 MA1 3/6/2023
Anthony Rapena 126096 MA2 6/12/2023
Anthony Ruano 212719 MA2 7/3/2023
Anthony Silva 159878 MA60 8/7/2023
Anthony Sweet* 180804 MA2 5/1/2023
Anthony Van Der Jagt 253396 MA3 6/26/2023
Anthony Wienhold 218351 MA3 5/8/2023
Antonio Avila 237101 MA3 8/7/2023
Antonio Jaggers 225123 MA2 6/12/2023
Aran Bragan 167829 MJ15 5/8/2023
Archie Escobido* 237414 MA1 8/7/2023
Arek Robinson 116050 MA1
Ariana Herbison 247105 FA3 8/21/2023
Ariel Toquillas 241583 MA40 10/15/2023
Arlen Nickel 180427 MA2 X - Prov SK
Armando Bonilla 202498 MA3 8/21/2023
Arturo Basurto 203233 MA1 1/23/2023
Arturo Rosette 207818 MA3
Arturo Vera 229258 MA3 4/24/2023
Asa Freedman 142754 MA1 3/28/2023
Ashley Griglione 239752 FA3 6/26/2023
Ashley Kikukawa 155142 FA1 5/8/2023
Ashley Levis 196001 FA1 7/23/2023
Ashley Love 127426 FA3 3/13/2023
Ashley Pitt 137053 FA2 2/27/2023
Ashley Shearer 151935 FA2
Ashton Bellah 209319 MA3 7/31/2023
Ashton Good 218535 MA1 8/7/2023
Ashton Harris 182922 FA2 7/31/2023
Ashton Lamberton 229265 MA3, MA2, MA1 5/1/2023
Ashton Webberley 166082 FA1 4/24/2023
Assaf Sadeh 182172 MA50
Aulden Easterling* 259735 MA3 7/31/2023
Austen Hodge 159792 MA2 4/10/2023
Austin Burkhart 226857 MA3 10/2/2023
Austin Collins 195056 MA3, MA2
Austin David 134499 MA1 45013
Austin Gehrke* 220176 MA1 7/17/2023
Austin Genthe 186352 MA3 8/7/2023
Austin Goldstein 258420 MA1
Austin Grant - Hall* 115195 MA1 8/7/2023
Austin Green* 71073 MA1 6/12/2023
Austin Gwinn 143347 MA1 4/24/2023
Austin Hoang* 152984 MA1 6/19/2023
Austin Howard 158960 MA2
Austin Minnocci 169431 MA1 2/20/2023
Austin Nagelkirk 235919 MA3 8/7/2023
Austin North* 237996 MA1 3/28/2023
Austin Roberts* 231868 MA1
Austin Rush* 170588 MA1 6/5/2023
Austin Shryock 148897 MA3 7/17/2023
Austin Stowers 149702 MA2 7/31/2023
Austin Thomas 232221 MA2 10/2/2023
Austin Woods 236296 MA2 45013
Austin Zmolek 83395 MA3
Auston George* 186418 MA2 8/7/2023
Autumn Waters 235991 FA3 3/20/2023
Avery White 255069 MA3 6/26/2023
Avery Wolfe 146042 MA1 6/19/2023
Aviel Gomez 127492 MA1
Aydan Closson* 193857 MA3 9/11/2023
B Stover 229994 FA3 4/17/2023
Baden Mann 186316 MA3, MA2, MA1 3/6/2023
Bahiyyih Smits-vinci 215034 FA50 3/13/2023
Bailey Avalos 135268 MA2 5/8/2023
Bailey Inglis 210859 FA1 6/5/2023
Bailey McKellips 213715 MA3 7/10/2023
Bailey Nelson 206238 MA1
Bailey Russel* 161938 MA40 6/5/2023
Bailey Van Stiphout* 198187 FA1 5/8/2023
Barak Stephens 235120 MA1 5/8/2023
Barb Blow 120358 FA1 6/26/2023
Barrett O'Donnell* 159958 MA1 7/23/2023
Barrett Shobe 137415 MA1, MA2, MA3 6/5/2023
Barry Arnson 28128 MA40 5/1/2023
Bart Miller* 61676 MA40 45013
Baylor Sandberg* 177702 MA2 6/5/2023
Beau Branson 222925 MA2 8/7/2023
Beau Frulla 244683 MA2 7/31/2023
Beau Hassey 131801 MA2 6/12/2023
Beau McRoberts 102444 MA1 9/18/2023
Becky Peurifoy 171971 FA50 NADGT 2022 Top Performer
Ben Albrecht* 194650 MA1 8/7/2023
Ben Baker 51482 MA40 3/20/2023
Ben Delgado* 108035 MA50 44977
Ben Elkins 198115 MA1 7/3/2023
Ben Hardaway 116467 MA1 2/6/2023
Ben Harrison 77411 MA50 45013
Ben Hassey 232434 MA3 4/10/2023
Ben Iiames 264704 MA1 8/21/2023
Ben Jones 207140 MA1 5/29/2023
Ben Linton 96859 MA2 7/17/2023
Ben Lowry 194066 MA60 6/5/2023
Ben Moeller 198131 MJ18 5/29/2023
Ben Mueck 180838 MA1 4/17/2023
Ben Phillips 144735 MA40 1/30/20203
Ben Power 162838 MA2 1/9/2023
Ben Schwaller 216329 MA2 5/1/2023
Ben Slotman 228919 MA3, MA2, MA1 5/1/2023
Ben Trefethen 157043 MA1 2/20/2023
Ben Underbrink 157029 MA1 8/21/2023
Ben Webber 151185 MA2
Ben Woody* 121205 MA40 6/19/2023
Ben Zych 147573 MA2
Benito Barrientez 226970 MA2 45013
BENJAMIN ALMQUIST 185172 MA2 10/2/2023
Benjamin Browning 206606 MA50 5/1/2023
BENJAMIN CATES 154903 MA2 6/19/2023
Benjamin DePriest 204586 MA2 7/31/2023
Benjamin Hamilton 151347 MA1 6/5/2023
Benjamin Housley* 132236 MA2 7/31/2023
Benjamin Hovinga 140533 MA2 7/10/2023
Benjamin McAdams 247658 MA1 5/29/2023
Benjamin Pritchard 133474 MA2 4/3/2023
Benjamin R Fritter 162987 MA2 5/8/2023
Benjamin Roth* 237735 MA1 7/23/2023
Benjamin Waldvogel 236966 MA3 5/29/2023
Benjamin Watson 226635 MA3 7/31/2023
Benjamin Yoder 263294 MA3 9/18/2023
Bennett Boothe 237927 MA2
Bernard Dieker* 207674 MA3
Bernice Winter 186706 FA1 5/29/2023
Bernie Van Hooft 193461 MA60 7/23/2023
Bill Caban 160447 MA2
Bill Herrera 237883 MA3 8/7/2023
Bill Kirk 99832 MA40 6/19/2023
Bill Letson 172330 MA1 7/3/2023
Bill Mauer 263581 MA3 10/15/2023
Bill Maury-Holmes 27701 MA50 5/29/2023
Bill Rodway 115219 MA40 8/21/2023
Bill Sailer 153421 MA40 8/21/2023
Bill Schmult 149712 MA50 45013
Bill Venter 84166 MA50
Bill Wait 231739 MA3 7/3/2023
Bill Williams* 32549 MA60 45013
Billy McGonagill 175148 MA40 6/5/2023
Bishop Tice 180899 MA2 7/31/2023
BJ Patterson 167172 MA3 3/20/2023
Blaike Travis 218625 MA2 5/1/2023
Blaine Robinson 187678 MA3 2/6/2023
Blair Moline* 85410 MA1 5/8/2023
Blaise Roberts 146346 MA2
Blake Bailey 202361 MA1 6/26/2023
Blake Elliott 101733 MA2 1/23/2023
Blake Fetzer 130442 MA2
Blake Immellmischo 203455 MA1 6/5/2023
Blake Jordan 150107 MA1 6/12/2023
Blake Sinclair 126378 MA2 5/29/2023
Blake Stevens 254264 MA3 8/21/2023
Blake Terry 207532 MA3 6/26/2023
Blake Wade 195174 MA1 6/26/2023
Bo Kirk 69238 MA60 5/8/2023
Bo Roth 145184 MA2 6/19/2023
Bob Bruner 96830 MA60 7/23/2023
Bob Cavarzan 252613 MA50 7/31/2023
Bob Holbrook 164010 MA1 7/10/2023
Bob Schoolar 2131 MA60 10/15/2023
Bobby Bennett* 195328 MA2 2/6/2023
Bobby Bird 34009 MA50 4/10/2023
Bobby Hughes 92214 MA1
Bobby Jo Moore 180129 FA2 6/5/2023
Bonni Peeks* 233892 FA1 7/31/2023
Bonnie Whitlow 237966 FA40 5/29/2023
Bowen Anderson 150595 MA2 45013
Brad Aden 27927 MA50
Brad Foss 212906 MA50 6/19/2023
Brad Giles* 244591 MA40 6/12/2023
Brad Hughey 207186 MA2
Brad Ivey 34712 MA40 7/17/2023
Brad Kresch 139293 MA2 7/3/2023
Brad Obrien 261563 MA3 7/31/2023
Brad Walker 107110 MA40 5/29/2023
Brad Wessels* 222751 MA3 7/31/2023
Brad Winslade 120447 MA40 8/21/2023
Bradee Brundridge 166886 MA3 7/17/2023
Braden Black 224770 MA3 5/1/2023
Braden Coats 226927 MA3 6/19/2023
Braden Teasley 200542 MA1 45013
Braden Whitmarsh 251526 MA1 8/21/2023
Bradin Henderson 166184 MA2 4/10/2023
Bradlee Money* 153762 MA1, MA2, MA3 6/19/2023
Bradley Alsaigh 238332 MA2 7/23/2023
Bradley Bernet 161554 MA2 7/17/2023
Bradley Hendrick 213968 MA2
Bradley Larson 127141 MA2 1/23/2023
Bradley Summers 200097 MA2 1/15/2023
Bradley T Goode 218160 MA3 7/10/2023
Bradley Weaver* 206225 MA2 8/14/2023
Brady Barker* 120888 MA50 9/11/2023
Brady Bartishofski 239654 MA3 4/17/2023
Brady Gilleran 181751 MA3 3/13/2023
Brady Malinowski 207113 MA2 7/23/2023
Brady Stokes 230354 MA2 2/27/2023
Branden Penner 140121 MA3 5/1/2023
Brandon Banks 113060 MA2 9/18/2023
Brandon Betz 225666 MA2 7/31/2023
Brandon Bisch 200009 MA1 X - Haute Goat
Brandon Bosworth 93625 MA1 6/5/2023
Brandon Brown 208517 MA3 7/23/2023
Brandon Buckman 224715 MA3 3/13/2023
Brandon Cook* 144905 MA40 4/3/2023
Brandon Cox 160194 MA2
Brandon Estep 253397 MA1 8/14/2023
Brandon Gulasky 230991 MA3 7/31/2023
Brandon Hooper 89045 MA1 6/5/2023
Brandon Kawabata 210161 MA3 5/8/2023
Brandon Kreilick 169699 MA2 6/12/2023
Brandon Lewis* 181846 MA1
Brandon Martin 245409 MA40 9/11/2023
Brandon McConville 238354 MA3 7/31/2023
Brandon Milhomme 174512 MA3 3/13/2023
Brandon Miller 177463 MA3 6/5/2023
Brandon Pruznak 106155 MA2 5/1/2023
Brandon Pyell 48591 MA1
Brandon Reppert 148657 MA2 7/10/2023
Brandon Reyes 237439 MA40 4/10/2023
Brandon Rydell 96811 MA3
Brandon Shaw 212063 MA2 6/12/2023
Brandon Urso 142789 MA3 6/26/2023
Brandon Vesci 193824 MA3
Brandon Wagensveld 183070 MA1 X - Haute Goat
Brandon Westburg 235658 MA2 8/21/2023
Brandonn Eto 99485 MA1 4/17/2023
Brandyn Beyer* 89537 MA1 7/23/2023
Brandyn Lee* 146785 MA1 6/5/2023
Brayden Glosson 140414 MA1 2/13/2023
Brayden Shearer* 247191 MA1 9/18/2023
Brayden Smith 267777 MA1, MA2, MA3 9/18/2023
Braydon Fritzsche 184043 MA3, MA2, MA1 5/1/2023
Breanna Miller 134988 FA2 5/1/2023
Breanna Spencer 236812 FA3, FA2 3/28/2023
Breck Leeper 239776 MA2
Brenda Wiltgen 128496 FA40 8/21/2023
Brendan Bessette 237897 MA3 7/17/2023
Brendan Burns 249628 MA3 8/21/2023
Brendan Coraggio 171128 MA3 6/5/2023
Brendan King 137432 MA1 2/27/2023
Brendan Rost 163932 MA2 1/9/2023
Brendan Schuppe* 124639 MA1 10/2/2023
Brenden Godbold 154145 MA1 2/27/2023
Brenden Lee* 77883 MA60 8/7/2023
Brenden Motte 82144 MA1 5/8/2023
Brendyn Gendron 246821 MA3 X - Whitehorse
Brennan Dressick 197380 MA2 5/29/2023
Brennan Eady 221784 MA1 44977
Brennan O'Laughlin 177983 MA2 4/3/2023
Brennen Begner 118466 MA1
Brent Bowers 134538 MA40 4/17/2023
Brent Moore 197315 MA3 7/23/2023
Brent Rathbone 156547 MA1 3/13/2023
Brent Satiacum* 133992 MA50 10/2/2023
Brent Schupner* 144216 MA2 8/21/2023
Brent Shannon 164075 MA40 10/2/2023
Brentt Genton 198875 MA40 4/10/2023
Bret Waters 200441 MA50 6/5/2023
Brett Berkey 175355 MA2 7/23/2023
Brett Hightower 45575 MA60
Brett Leeds 211470 MA3 6/12/2023
Brett Lewis 220942 MA3
Brett Lindner 136245 MA1 5/1/2023
Brett Mcclung 220472 MA2 9/18/2023
Brett Piskacek 231738 MA3 4/10/2023
Brian A Mcccollum 176795 MA2 8/7/2023
Brian A Scovern 180768 MA50 4/10/2023
Brian Bramble 56253 MA50 7/17/2023
Brian Brasher 20389 MA50
Brian Burton 266383 MA3, MA2 9/11/2023
Brian Charest 141143 MA2 6/19/2023
Brian Crothers 258823 MA50 7/23/2023
Brian Espinoza 71542 MA1
Brian Faulkner 238925 MA2 6/26/2023
Brian Felgere 171063 MA1 3/20/2023
Brian Frankson 158555 MA60 45033
Brian Frengou 251910 MA2 7/17/2023
Brian Fuller 239258 MA40 3/13/2023
Brian Goos 76283 MA3, MA2
Brian Graham 134001 MA1 1/9/2023
Brian Hartman* 19220 MA1
Brian Hawkins 161592 MA3 1/9/2023
Brian Jimenez 162243 MA2 4/17/2023
Brian Johnson* 78108 MA1 8/7/2023
Brian Kendrick York 217800 MA50 10/15/2023
Brian Kerdolff 223429 MA2
Brian L Parks 165596 MA50 8/7/2023
Brian Lee 93260 MA50 5/8/2023
Brian Mcfarlane 21794 MA60
Brian Nugent 205998 MA40 5/29/2023
Brian O'Connor 159553 MA3 8/14/2023
Brian P Dubbert 194742 MA1 4/10/2023
Brian Phlipot 164392 MA1 4/10/2023
Brian Pond 119314 MA50 1/23/2023
Brian Redmon* 242459 MA1 9/18/2023
Brian Schmidt 12548 MA2 10/15/2023
Brian Shuffelbottom 98978 MA40 6/26/2023
Brian Spain 224257 MA3 10/2/2023
Brian Thompson 25367 MA60 7/17/2023
Brian Tuininga 217838 MA2 6/5/2023
Brian West* 225364 MA3
Brianna Rowe 263089 FA2 6/26/2023
Brianna Vandergriendt 154508 FA1 5/29/2023
Brianne Levia 148969 FA1 X - Whitehorse
Briar Evans 120985 MA3 7/31/2023
Brice Waters* 130909 MA2 1/15/2023
Britlie Silvester 219137 FA2 4/10/2023
Brittany Kopren 183208 FA1 7/23/2023
Brittany Walsh* 173914 FA2 2/6/2023
Brittney Ianno 144166 FA2 9/11/2023
Britton Evans 129686 MA2 6/12/2023
Brock Gustafson 231710 MA3 7/3/2023
Brock Tennyson 186647 MA1 7/10/2023
Broden Barlow* 164704 MA1 5/1/2023
Brodie Whitcomb 183989 MA2 8/14/2023
Brody Morfitt 268338 MA3 9/18/2023
Brody Nash MA1, MA2, MA3 X - Whitehorse
Brooke Gunter 245879 FA40 3/6/2023
Brooks Haney 219458 MA2 7/23/2023
Brooks McGee 197709 MA2 6/19/2023
Bruce Berzett 158346 MA40 9/11/2023
Bruce Boes 224040 MA3 7/10/2023
Bruce Moschetti 117308 MA1, MA2
Bruce Spence 108872 MA50
Bryan Bahena 155701 MA1 8/7/2023
Bryan Connor 162068 MA60 6/26/2023
Bryan Cook 203208 MA3 5/8/2023
Bryan Day 137019 MA1 7/3/2023
Bryan Eastman 166827 MA50 7/3/2023
Bryan Heald 54805 MA1 8/14/2023
Bryan Hollis 51478 MA2 4/24/2023
Bryan Hudson 196993 MA1 9/11/2023
Bryan Jenks 130134 MA1 4/17/2023
Bryan Kersey* 208240 MA1 6/12/2023
Bryan Landis* 153260 MA1 3/28/2023
Bryan Lee 159961 MA2 7/31/2023
Bryan Pyle 119515 MA40 4/17/2023
Bryan Sandler 231562 MA3 7/31/2023
Bryan Vernetson 143495 MA1 7/23/2023
Bryan Walsh 119932 MA3 7/17/2023
