Tournament Results

MPO

# Name R1 R2 Tot
1 T. Davie Titus Davie 53 60 113
2 J. Schank Joe Schank 58 64 122
3 M. Mazur Matt Mazur 58 66 124
4 J. Allen Jon Allen · · 0

MA1

# Name R1 R2 Tot
1 J. Sheeley Joel Sheeley 58 62 120
2 M. Laubacher Michael Laubacher 56 67 123
T3 B. Simpson Bryan Simpson 60 66 126
T3 B. Stuffel Bennet Stuffel 61 65 126
5 A. Rair Avery Rair 63 64 127
6 J. Kinn Joshua Kinn 61 67 128
T7 N. Coblentz Nathaniel Coblentz 60 69 129
T7 S. Wright Jr Shawn Wright Jr 62 67 129
9 T. Bevilacqua Travis Bevilacqua 58 72 130
10 M. Turi Matt Turi 62 71 133
11 N. Laubacher Nate Laubacher 66 68 134
12 J. Davis Justin Davis 66 69 135
T13 J. Parker Joe Parker 66 71 137
T13 R. Wilhelm Ryan Wilhelm 66 71 137
15 L. Russell Lucas Russell 65 73 138
16 S. Wickemeier Scott Wickemeier 65 75 140

MA50

# Name R1 R2 Tot
1 S. Jenkins Scott Jenkins 50 52 102
2 S. Davie Shawn Davie 48 56 104
3 J. Clemons Jason Clemons 48 63 111
4 C. Riley Craig Riley 53 64 117
5 M. Oquendo Michael Oquendo 57 61 118
6 S. Horrisberger Scott Horrisberger 60 61 121

MA2

# Name R1 R2 Tot
1 A. Healey-Boser Austin Healey-Boser 45 57 102
T2 T. Coletti Tommy Coletti 48 56 104
T2 B. Heckman Jr Brian Heckman Jr 52 52 104
4 Z. King Zeke King 51 54 105
T5 G. Jenkins Griffin Jenkins 51 55 106
T5 T. Wilson Timothy Wilson 51 55 106
T7 S. Ramirez Seth Ramirez 50 57 107
T7 D. Testa Dominic Testa 52 55 107
T9 P. Henley Paul Henley 51 60 111
T9 R. Lawson Ron Lawson 50 61 111
11 N. Swarny Noah Swarny 51 63 114
12 C. Davis Coty Davis 58 58 116

MA3

# Name R1 R2 Tot
1 B. Yoder Brandon Yoder 52 53 105
2 H. Dawson Heath A. Dawson 52 54 106
T3 M. Calderon Michael A Calderon 49 58 107
T3 C. Gerritsen Cotdy Gerritsen 52 55 107
T5 J. Coletti James Thomas Coletti 52 56 108
T5 T. Wallace Tadd Wallace 51 57 108
T5 N. Whitman Nathan Whitman 51 57 108
8 M. Griffith Mike Griffith 52 57 109
9 J. Stephens Jono Stephens 52 58 110
T10 A. Brunner Adam Brunner 50 61 111
T10 B. Dirmeyer Benjamin Dirmeyer 53 58 111
T10 M. Medley Matthew Medley 53 58 111
T13 J. Grimshaw James Grimshaw 46 66 112
T13 R. Rayle Ryan Rayle 53 59 112
T13 D. Roth DC Roth 53 59 112
T13 J. Simpson Julianne Simpson 51 61 112
T17 S. Haney Steve Reno Haney 52 61 113
T17 K. Kruse Kevin Kruse 50 63 113
T19 J. Mobley Joe Mobley 53 62 115
T19 T. Siegenthaler Tim Siegenthaler 55 60 115
21 J. Elsass Jason Elsass 54 63 117
T22 Z. Dryden Zach Dryden 57 61 118
T22 E. Newell Eric Newell 55 63 118
T22 L. Painter Logan Painter 52 66 118
25 M. Holloway Max Holloway 58 62 120
26 R. Shirley Ryan Shirley 56 65 121
27 R. Morey Rex Morey 59 65 124
28 J. Harvey Jake Harvey 58 68 126
29 C. Gilbert Chris Gilbert 55 74 129
30 E. Wright Elijah Wright · · 0

MA4

# Name R1 R2 Tot
1 A. Faurot Anthony Faurot 56 49 105
2 S. Wright Shawn Wright 52 54 106
3 W. Miller Wesley Miller 54 53 107
T4 C. Hostetler Corey Hostetler 54 56 110
T4 C. Michalik Chad Michalik 53 57 110
6 T. Monter Todd Monter 54 57 111
7 W. Mincks William Mincks 58 54 112
8 Z. Smith Zak Smith 58 59 117
T9 L. SIGLER LUKE SIGLER 57 61 118
T9 M. Tarchanin Michael Tarchanin 60 58 118
T9 C. Waggle Chase Waggle 59 59 118
12 J. Hinton John Hinton 60 61 121
13 D. Brown Dave Brown 61 62 123
T14 T. Gilbert Tanya Gilbert 63 66 129
T14 T. Tomlins Tommy Tomlins 64 65 129

FA4

# Name R1 R2 Tot
1 S. Ritterspach Shonda Ritterspach 67 61 128
2 C. Morey Christine Morey 85 102 187