Player | Points | |
---|---|---|
#1 | Trevor Johnson 4 events | 52 |
#2 | Josiah Griffin 2 events | 32 |
#3 | Tyler Ferrell 2 events | 24 |
#3 | Maverick Robertson 2 events | 24 |
#5 | Mike McClure 2 events | 22 |
#6 | Hank Kirwan 1 event | 21 |
#7 | Tyler Trefethen 1 event | 19 |
#8 | Jon Boothe 1 event | 14 |
#9 | Lucas Thorsness 1 event | 13 |
#10 | Josh Guhl 1 event | 10 |
Full leaderboard · 12 players › |
Player | Points | |
---|---|---|
#1 | Gary Martin 4 events | 71 |
#2 | Zach Meeker 4 events | 54 |
#3 | Adam Mondragon 4 events | 49 |
#4 | Bryan DuBeck 4 events | 48 |
#5 | Williams Cantrell 3 events | 37 |
#6 | Adam Frias 1 event | 14 |
#7 | Mike Palma 1 event | 12 |
#7 | Daniel Buettgenbach 1 event | 12 |
#9 | David Gordon 1 event | 10 |
#9 | Dale Ryden 1 event | 10 |
Player | Points | |
---|---|---|
#1 | Vincent Castillo 2 events | 30 |
Player | Points | |
---|---|---|
#1 | Rachel Meeker 4 events | 51 |
#2 | Nicole Baker 3 events | 42 |
Player | Points | |
---|---|---|
#1 | John Reed 3 events | 68 |
#2 | Alex Diaz-Clark 3 events | 45 |
#2 | Brandon Betz 3 events | 45 |
#4 | Blake Ball 2 events | 32 |
#5 | Domonic Dimas 2 events | 28 |
#6 | Palmer Anguiano 2 events | 27 |
#7 | Seth Miller 2 events | 26 |
#8 | Anthony Castillo 2 events | 24 |
#9 | Dayton Jimenez 2 events | 20 |
#10 | Jacob Walker 1 event | 17 |
Full leaderboard · 16 players › |
Player | Points | |
---|---|---|
#1 | Scott Smith 4 events | 63 |
#2 | Brock Peterson 4 events | 52 |
#3 | Jason Ream 3 events | 31 |
#4 | Jacob McClure 2 events | 22 |
#5 | Branden Osburn 1 event | 20 |
#6 | Eric Huber 1 event | 10 |
Player | Points | |
---|---|---|
#1 | Kevin Holzhausen 4 events | 68 |
#2 | Rick Phillips 3 events | 38 |
#3 | John Lewallen 2 events | 20 |
#4 | Mike Giessuebel 1 event | 13 |
#5 | Geoff Giessuebel 1 event | 11 |
#5 | Keri SIbley 1 event | 11 |
#7 | Greg Coleman 1 event | 10 |
Player | Points | |
---|---|---|
#1 | Nick Byrd 3 events | 42 |
#2 | Josh Grice 3 events | 38 |
#3 | Andrew Pomerleau 2 events | 22 |
#4 | Thomas Cook 2 events | 21 |
#4 | Brandon Betz 1 event | 21 |
#6 | Erich Post 1 event | 19 |
#7 | Ky Caldon 1 event | 13 |
#7 | Alex Diaz-Clark 1 event | 13 |
#7 | Ryan Castillo 1 event | 13 |
#10 | Joseph Hochanadel 1 event | 12 |
Full leaderboard · 11 players › |
Player | Points | |
---|---|---|
#1 | John Peasley 4 events | 73 |
#2 | John Gates 4 events | 58 |
#3 | Marty Jansen-hedrick 4 events | 47 |
#4 | Jason Rahmig 3 events | 39 |
#5 | Chris Blanco 2 events | 22 |
#6 | Adrian Campos 2 events | 20 |
#7 | Jack Cooper 1 event | 14 |
#8 | Boden Port 1 event | 12 |
#8 | Shawn Freed 1 event | 12 |
#8 | Thomas Cook 1 event | 12 |
Full leaderboard · 11 players › |
Player | Points | |
---|---|---|
#1 | Greg Coleman 2 events | 30 |
#2 | Keri SIbley 1 event | 15 |