MPO · 5 players |
||
Name | Points | |
---|---|---|
1 | Randy Dueck | 22 |
2 | Jonathan Guenther | 20.1 |
3 | Austin Edward Jordan | 17.6 |
4 | Timothy Koop | 15.7 |
5 | Devin Paul | 11.85 |
MP40 · 3 players |
||
Name | Points | |
1 | Chris Leonard | 15.8 |
2 | Dominic Caal | 10.6 |
3 | Graham Walker | 5.4 |
FA1 · 1 player |
||
Name | Points | |
1 | Beth Paul | 12.45 |
MA40 · 5 players |
||
Name | Points | |
1 | Blaine Dueck | 17.35 |
2 | Isaac Ham | 13.95 |
3 | Matthew Skwarto | 12.5 |
4 | Peter Wolfe | 10.15 |
5 | Mark Phelps | 6.3 |
FA50 · 2 players |
||
Name | Points | |
1 | Donna Skwarto | 4.9 |
2 | Marge Dueck | 3.45 |
MA60 · 2 players |
||
Name | Points | |
1 | Eric Burson | 6.4 |
2 | Andrew Merry | 3 |
MA2 · 4 players |
||
Name | Points | |
1 | Abram Ham | 20.55 |
2 | Eloy Reimer | 18.2 |
3 | Corey Reimer | 16.15 |
4 | Cornie Friesen | 13.35 |
MA3 · 10 players |
||
Name | Points | |
1 | Sherwin Thiessen | 25.65 |
2 | Leroy Pop | 22.7 |
3 | James Palau | 18.85 |
4 | Wayne Thiessen | 16.5 |
5 | Denver Plett | 14.15 |
6 | Jeff Plett | 10.65 |
6 | Marvin Wolfe | 10.65 |
8 | John Schmitt | 8.75 |
9 | Ronny Plett | 6.85 |
10 | Philip Plett | 5.4 |
MJ18 · 1 player |
||
Name | Points | |
1 | Brent Thiessen | 9.15 |