MPO · 3 players |
||
Name | Points | |
---|---|---|
1 | Joshua Matheison | 17 |
2 | Gavan Cunningham | 11 |
3 | Steve Schroeder | 10 |
MP40 · 4 players |
||
Name | Points | |
1 | Henry J Kirwan | 18 |
2 | Travis Blase | 12 |
3 | Zach Meeker | 11 |
4 | Kris Huber | 10 |
MA1 · 6 players |
||
Name | Points | |
1 | Kevin Stolpa | 20 |
2 | John Reed | 14 |
3 | Kyle Harrigan | 13 |
3 | Parker Sturm | 13 |
5 | Evan DeMeyer | 11 |
6 | Taylor Lorenzen | 10 |
MA40 · 5 players |
||
Name | Points | |
1 | Dan Noonan | 19 |
2 | Joel Chirhart | 13 |
3 | Michael Coleman | 12 |
3 | Charley Worley | 12 |
5 | David Gordon | 10 |
FA40 · 1 player |
||
Name | Points | |
1 | Rachel Meeker | 15 |
MA50 · 3 players |
||
Name | Points | |
1 | Scott Homstad | 17 |
2 | Christopher Melia | 11 |
3 | Scott Taylor | 10 |
MA60 · 2 players |
||
Name | Points | |
1 | Greg Coleman | 16 |
2 | Keri SIbley | 10 |
MA70 · 1 player |
||
Name | Points | |
1 | Frank Santarelli | 15 |
MA2 · 11 players |
||
Name | Points | |
1 | Trey Quiller | 25 |
2 | Andrew Pomerleau | 20 |
3 | Jared Herring | 18 |
3 | David Crine | 18 |
5 | Carl Wold | 16 |
6 | Joel Robinson | 15 |
6 | Christopher Smock | 15 |
6 | Chris Lang | 15 |
6 | Paul Pomerleau | 15 |
10 | Alex Diaz-Clark | 11 |
11 | Jake Kime | 10 |
MA3 · 8 players |
||
Name | Points | |
1 | Wade Maronn | 22 |
2 | Luke Miller | 17 |
3 | Max Kugel | 15 |
4 | J C | 14 |
5 | Jake Lavie | 13 |
6 | Thomas Diebold | 12 |
7 | David Kennedy | 11 |
8 | Dillon Ferguson | 10 |
MA4 · 2 players |
||
Name | Points | |
1 | Bryan Pitman | 16 |
2 | Marty Jansen-hedrick | 10 |