MP40 · 2 players |
||
Name | Points | |
---|---|---|
1 | Chris Leonard | 7 |
2 | Graham Walker | 5 |
MA1 · 6 players |
||
Name | Points | |
1 | Terry Wolfe | 11 |
2 | Miguel Nabet | 9 |
2 | Jonathan Guenther | 9 |
4 | Josiah Koop | 7 |
5 | Dominic Caal | 6 |
5 | Travis Blatz | 6 |
MA40 · 4 players |
||
Name | Points | |
1 | Isaac Ham | 9 |
1 | Peter Wolfe | 9 |
3 | Mark Phelps | 6 |
4 | Matthew Skwarto | 5 |
MA60 · 3 players |
||
Name | Points | |
1 | Florentin Penados | 8 |
2 | Eric Burson | 6 |
3 | Andrew Merry | 5 |
MA2 · 8 players |
||
Name | Points | |
1 | Dustin Cardinez | 13 |
2 | Gideon Banman | 11 |
3 | Eloy Reimer | 10 |
4 | Abram Ham | 9 |
5 | Francisco Itza | 8 |
6 | Chris Klassen | 7 |
7 | Jerome Banman | 6 |
8 | Marvin Wolfe | 5 |
MA3 · 4 players |
||
Name | Points | |
1 | Terrill Thiessen | 9 |
2 | Lee Panti | 7 |
3 | Cornie Friesen | 6 |
4 | Omar Uck | 5 |
FA3 · 4 players |
||
Name | Points | |
1 | Rosemary Leonard | 9 |
2 | Lena Friesen | 7 |
3 | Donna Skwarto | 6 |
4 | Laura Monfort | 5 |
MJ18 · 1 player |
||
Name | Points | |
1 | Rowen Banman | 6 |