MA40 · 7 players |
||
Name | Points | |
---|---|---|
1 | Ed Jordan | 10 |
2 | Lorne Bailey | 9 |
3 | Jason Ovans | 8 |
4 | Blair Desjardins | 6.5 |
4 | Dave Smith | 6.5 |
6 | Matt Smith | 5 |
7 | Todd Fowler | 4 |
MA50 · 3 players |
||
Name | Points | |
1 | Brian Frankson | 10 |
2 | Gary Nixon | 9 |
3 | Peter Cook | 8 |
MA2 · 11 players |
||
Name | Points | |
1 | Jakub Coufal | 10 |
2 | Jonathan Ritchie | 9 |
3 | Scott Hachey | 8 |
4 | Elliot Molsberry | 7 |
5 | Andrew Adams | 6 |
6 | Mason Wall | 5 |
7 | Sam Norman | 4 |
8 | Byron Williams | 2.5 |
8 | Craig Dishkin | 2.5 |
10 | Karl Nykwist | 1 |
10 | David Leonhardt | 1 |
MA3 · 9 players |
||
Name | Points | |
1 | Braxton Clark | 10 |
2 | Mark Bustin | 9 |
3 | Mark Bardei | 8 |
4 | Read Guthrie | 7 |
5 | Justin Yan | 5.5 |
5 | Justin Beringer | 5.5 |
7 | Andrew McParland | 4 |
8 | Tobi Lake | 3 |
9 | William Podmoroff | 2 |
FA3 · 1 player |
||
Name | Points | |
1 | Nancy Hamilton | 10 |
MJ15 · 2 players |
||
Name | Points | |
1 | Luke Levesque | 10 |
2 | Hayden Hundt | 9 |