MPO · 4 players |
||
Name | Points | |
---|---|---|
1 | Drew Smith | 9 |
2 | Patrick Ramsey | 6 |
3 | Sam St. John | 3 |
4 | Shane Cooper | 1 |
MP40 · 5 players |
||
Name | Points | |
1 | Jasonn McGuckin | 10 |
2 | Shaun Griffith | 7 |
3 | Brian Hart | 4 |
4 | Christopher Baines | 1 |
4 | Scott Sliauzis | 1 |
MP50 · 4 players |
||
Name | Points | |
1 | Chris Hysell | 9 |
2 | Chuck Aiken III | 6 |
3 | Stone Wahl | 3 |
4 | Bob Harris | 1 |
MA1 · 7 players |
||
Name | Points | |
1 | Andrew Reeder | 12 |
2 | Emmett Dalton | 7 |
2 | Patrick Kennedy | 7 |
2 | Benjamin Pleasants | 7 |
5 | Alec Rountree | 3 |
6 | Jason A Lloyd | 2 |
7 | Robert Laffoon | 1 |
MA2 · 7 players |
||
Name | Points | |
1 | Rob Pennington | 12 |
2 | Yannick Albert | 9 |
3 | Ray Varner | 6 |
4 | Jordan Bryant | 4 |
5 | Adam Berry | 3 |
6 | Drew Holzschuh | 2 |
7 | Bryan Nuhn | 1 |
MA3 · 18 players |
||
Name | Points | |
1 | Mark Cooke | 23 |
2 | Thomas Blazon | 20 |
3 | Alex MacIntosh | 16 |
3 | Tyler McNeer | 16 |
5 | Brad Damiano | 14 |
6 | Mike Randesi | 13 |
7 | Jared Arkin | 12 |
8 | Erik Bleyl | 11 |
9 | Thomas Cowboy Andrews | 10 |
10 | Matthew Challenor | 9 |
11 | Billy Wallace | 7 |
11 | Dion Motl | 7 |
13 | Jake Katz | 3 |
13 | Michael Rendon | 3 |
13 | Coty Heiser | 3 |
13 | Gavin Hosman | 3 |
17 | Richard Rosenfeld | 2 |
18 | Ryan Conners | 1 |