Player | Points | |
---|---|---|
#1 | Kyle Williams 3 events | 705 |
#2 | Chris Stone 5 events | 670 |
#3 | Johnnie Leigh 3 events | 495 |
#4 | Kenny Miller 3 events | 390 |
#5 | Austin Bannen 4 events | 215 |
#6 | Jeff Kuehle 2 events | 125 |
#7 | Jason Paradise 2 events | 105 |
#8 | Vincent Garcia 1 event | 60 |
#8 | Tony Gerou 1 event | 60 |
#8 | Charles Ranney 1 event | 60 |
Full leaderboard · 17 players › |
Player | Points | |
---|---|---|
#1 | Tracy Fagan 2 events | 465 |
#2 | Bill Shoemaker 2 events | 365 |
#3 | Jeff Kuehle 1 event | 300 |
#4 | Charles Ranney 2 events | 245 |
#5 | Rob Hipp 2 events | 210 |
#6 | Jeff Louwsma 1 event | 80 |
Player | Points | |
---|---|---|
#1 | Casey Simmons 5 events | 810 |
#2 | Travis Lowe 3 events | 460 |
#3 | Chris Martinez 2 events | 230 |
#4 | Evan Jessen 1 event | 165 |
#5 | Jake Frary 1 event | 105 |
#6 | Jason Paradise 1 event | 65 |
#7 | Nathaniel Lanham 1 event | 60 |
#8 | Vincent Garcia 1 event | 45 |
#9 | Robb Bernstein 1 event | 37.5 |
Player | Points | |
---|---|---|
#1 | Agosto Favela 5 events | 655 |
#2 | Noah Dietrich 4 events | 585 |
#3 | Zach Power 1 event | 300 |
#4 | Mike Wojey 2 events | 245 |
#5 | Adam Raphael 2 events | 230 |
#6 | Cam Marshall 4 events | 187.5 |
#7 | Brian Kent 2 events | 165 |
#7 | Troy Gerou 1 event | 165 |
#9 | Brad Tondreau 3 events | 122.5 |
#10 | Zach Peters Jahner 1 event | 80 |
Full leaderboard · 21 players › |
Player | Points | |
---|---|---|
#1 | Cam Lange 2 events | 330 |
#2 | Cam Marshall 1 event | 300 |
#3 | Mike Briggs 3 events | 245 |
#4 | Chad Jones 5 events | 244 |
#5 | Coye Williams 2 events | 215 |
#6 | Ben Harrison 5 events | 213.5 |
#7 | Rob Hipp 3 events | 175 |
#8 | David Michalski 1 event | 165 |
#8 | Gavin Radtke 1 event | 165 |
#10 | Ken Schwaiger 3 events | 150 |
Full leaderboard · 28 players › |
Player | Points | |
---|---|---|
#1 | Joe Morris 3 events | 570 |
#2 | Taylor Wilhoit 3 events | 445 |
#3 | Dan Bellmer 4 events | 365 |
#4 | Chris Fuller 3 events | 280 |
#5 | Colby Squires 3 events | 270 |
#6 | Nick Feike 1 event | 165 |
#7 | Shane John 3 events | 155 |
#8 | Jordan Carr 2 events | 140 |
#9 | Bryan Ruediger 1 event | 80 |
#10 | Alicia Forton 1 event | 40 |
Full leaderboard · 12 players › |
Player | Points | |
---|---|---|
#1 | Chris Kibbe 3 events | 545 |
#2 | Mike Dorman 3 events | 435 |
#3 | Nick Letts 2 events | 330 |
#4 | Matt Nahnsen 1 event | 300 |
#5 | Rudy Bishop 3 events | 175 |
#6 | Mike Briggs 1 event | 105 |
#6 | Tracy Fagan 1 event | 105 |
#8 | Ben Green 1 event | 80 |
#8 | Sam Squires 1 event | 80 |
#10 | Mike Ignace 1 event | 55 |
Player | Points | |
---|---|---|
#1 | Alicia Forton 1 event | 105 |
Player | Points | |
---|---|---|
#1 | Carey Squires 1 event | 300 |
#2 | Melissa Zagunis 1 event | 165 |
Player | Points | |
---|---|---|
#1 | Luke Zinke 5 events | 1230 |
#2 | Nate Green 1 event | 165 |
Player | Points | |
---|---|---|
#1 | Brynne Giallombardo 1 event | 300 |