MA1 · 7 players |
||
Name | Points | |
---|---|---|
1 | Brandon Hudnall | 24 |
4 | Joshua Smith | 21 |
7 | Clayton Dunlap | 18 |
9 | Kris Plona | 16 |
12 | Carter Patton | 13 |
21 | Josh Fender | 4 |
24 | Brian Jeffers | 1 |
MA40 · 2 players |
||
Name | Points | |
1 | Sir Boston | 12 |
10 | Jim Givens | 3 |
MA50 · 2 players |
||
Name | Points | |
1 | Michael Corica | 4 |
4 | Scott Jackson | 1 |
FA50 · 2 players |
||
Name | Points | |
1 | Gretchen Corica | 2 |
2 | Jodi Jackson | 1 |
MA2 · 2 players |
||
Name | Points | |
10 | Sam Crowder | 13 |
12 | Chad Klodowski | 11 |
MA3 · 14 players |
||
Name | Points | |
2 | James Morrow | 43 |
2 | Joey Jenkins | 43 |
2 | Brandon Ullman | 43 |
5 | Matt Newlon | 40 |
5 | Jason Stoner | 40 |
10 | Zachery Layne | 35 |
15 | Colby Brogan | 30 |
20 | Julian Powell | 25 |
20 | James Enfinger | 25 |
26 | Mike Kuhn | 19 |
26 | Taylor Crammer | 19 |
29 | Darryll Ocacio | 16 |
32 | Jarrod Dean | 13 |
41 | William Bailey | 4 |
MA4 · 6 players |
||
Name | Points | |
2 | David Givens | 37 |
8 | Brandon Maynard | 31 |
12 | Justin Curtis | 27 |
18 | Cas Watson | 21 |
27 | Justin Carpenter | 12 |
33 | Brian Grose | 6 |
FA4 · 2 players |
||
Name | Points | |
4 | Colleen Ullman | 6 |
7 | Codi Dickerson | 3 |