MPO · 5 players |
||
Name | Points | |
---|---|---|
1 | Tyler Schrock | 100 |
2 | Chris Warfield | 98 |
2 | Greg Platt | 98 |
4 | Andrew Martin | 94 |
5 | Layne Martin | 92 |
MP40 · 1 player |
||
Name | Points | |
1 | Lloyd Weema | 100 |
MA1 · 6 players |
||
Name | Points | |
1 | Justin Worrell | 100 |
2 | Nathan Williams | 98 |
3 | Anthony Battle | 96 |
4 | James Graham | 94 |
5 | Justin Chae | 92 |
5 | SAM BALTZLY | 92 |
MA40 · 2 players |
||
Name | Points | |
1 | Cory King | 100 |
2 | Scott Whiddon | 98 |
MA50 · 3 players |
||
Name | Points | |
2 | Joel Garn | 100 |
1 | Peter Kernan | 100 |
3 | Shawn D. Randall Sr | 96 |
MA2 · 8 players |
||
Name | Points | |
1 | Ryan Sturm | 100 |
2 | Kale Horvath | 98 |
3 | Cody Napier | 96 |
4 | TIM WRIGHT | 94 |
5 | Brad Silvers | 92 |
6 | Shawn Randall Jr | 90 |
7 | Nicholas Blair | 88 |
8 | Nathan Blake | 86 |
MA3 · 11 players |
||
Name | Points | |
1 | Dan Dycus | 100 |
2 | Kenneth Stray | 98 |
3 | Dr. David Beer | 96 |
4 | Shawn Babella | 94 |
5 | Jeffrey Thornsberry | 92 |
5 | Mark Reed | 92 |
7 | Mark Macisaac | 88 |
8 | Nathan Hamilton | 86 |
9 | Karl Reed | 84 |
10 | Timothy Arnett | 82 |
11 | Daniel Koehler | 80 |
MJ12 · 1 player |
||
Name | Points | |
1 | William Stray | 100 |