West Virginia Disc Golf Tour
May 5, 2018 - October 13, 2018 · 6 events
West Virginia State Championships
July 28, 2018 · Parkersburg, West Virginia
Tournament detail ›
Tournament detail ›
MPO · 5 players |
||
Name | Points | |
---|---|---|
1 | Corey Ellis | 12 |
2 | Brad Schick | 11 |
7 | Travis Dick | 6 |
10 | Dustin Pratt | 3 |
12 | Carter Patton | 1 |
MP40 · 4 players |
||
Name | Points | |
1 | Greg Ellis | 5 |
2 | Joshua Smith | 4 |
3 | Chris Deitzel | 3 |
4 | Sir Boston | 2 |
MA1 · 5 players |
||
Name | Points | |
3 | Nathan Paxton | 12 |
4 | Jeff Strong | 11 |
5 | Kristofer Plona | 10 |
8 | Josh Fender | 7 |
8 | Brian Jeffers | 7 |
FA1 · 2 players |
||
Name | Points | |
1 | Taylor Crammer | 3 |
2 | Abigail Sullivan | 2 |
MA55 · 1 player |
||
Name | Points | |
2 | William Bailey | 3 |
MA2 · 3 players |
||
Name | Points | |
3 | Carter Magers | 7 |
3 | James Morgan II | 7 |
6 | Julian Powell | 4 |
MA3 · 8 players |
||
Name | Points | |
2 | Chad Klodowski | 23 |
4 | Jason Stoner | 21 |
4 | Mark Magers | 21 |
7 | Benjamin McCray | 18 |
8 | Matt Newlon | 17 |
8 | Logan Hughes | 17 |
11 | Brian Bane | 14 |
17 | John Payne | 8 |
FA3 · 3 players |
||
Name | Points | |
2 | Cherie Collins | 4 |
3 | Carie Black | 3 |
4 | Jodi Jackson | 2 |
MA4 · 1 player |
||
Name | Points | |
7 | Tyler Goodwill | 3 |
MJ15 · 2 players |
||
Name | Points | |
2 | Johnny Payne | 2 |
3 | Tanner Payne | 1 |