West Virginia Disc Golf Tour
May 5, 2018 - October 13, 2018 · 6 events
4th Annual Kanawha Valley Regional
June 16-17, 2018 · Charleston, West Virginia
Tournament detail ›
Tournament detail ›
MPO · 5 players |
||
Name | Points | |
---|---|---|
7 | Corey Ellis | 14 |
9 | Matt Rosier | 12 |
10 | Dustin Pratt | 11 |
15 | Carter Patton | 6 |
18 | Travis Dick | 3 |
FPO · 1 player |
||
Name | Points | |
4 | Abigail Sullivan | 1 |
MP40 · 3 players |
||
Name | Points | |
3 | Joshua Smith | 6 |
3 | Greg Ellis | 6 |
6 | Chris Deitzel | 3 |
MA1 · 7 players |
||
Name | Points | |
1 | Wesley Horn | 27 |
9 | Clayton Dunlap | 19 |
11 | Kristofer Plona | 17 |
13 | Brandon Hudnall | 15 |
15 | Brian Jeffers | 13 |
19 | Nathan Paxton | 9 |
23 | Josh Fender | 5 |
FA1 · 1 player |
||
Name | Points | |
1 | Taylor Crammer | 3 |
MA2 · 2 players |
||
Name | Points | |
3 | Carter Magers | 6 |
7 | Julian Powell | 2 |
MA3 · 10 players |
||
Name | Points | |
1 | Benjamin McCray | 35 |
7 | John Payne | 29 |
8 | Chad Klodowski | 28 |
12 | Jason Stoner | 24 |
15 | Brian Bane | 21 |
19 | Justus Robinson | 17 |
20 | Mark Magers | 16 |
24 | Matt Newlon | 12 |
24 | Logan Hughes | 12 |
28 | Jeremy Donahew | 8 |
MA4 · 2 players |
||
Name | Points | |
3 | William Bailey | 13 |
5 | Tyler Goodwill | 11 |
FA4 · 3 players |
||
Name | Points | |
1 | Jodi Jackson | 4 |
2 | Cherie Collins | 3 |
3 | Carie Black | 2 |