Jay Norman "JPZ"
Georgia, USA • Righty
Jay's scores
-7 50 March 16, ‘19 | The Monty, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-5 52 March 16, ‘19 | The Monty, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-10 47 August 18, ‘18 | The Monty, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-2 55 August 18, ‘18 | The Monty, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+2 56 April 9, ‘17 | Rosewood-Dekalb @ Redan Park, Short tees, 18 holes | ||||||||||||||||||||||||||||
+2 56 April 9, ‘17 | Rosewood-Dekalb @ Redan Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+10 67 December 4, ‘16 | Sequoyah Park, Cold Snake Classic 2016, 19 holes | ||||||||||||||||||||||||||||
+5 62 December 4, ‘16 | Sequoyah Park, Cold Snake Classic 2016, 19 holes | ||||||||||||||||||||||||||||
-3 57 October 31, ‘15 | Boundary Waters Park, BW I, Long tees, 18 holes | ||||||||||||||||||||||||||||
-2 58 October 4, ‘15 | Little Mulberry DGC, Fat Back Trail (Hard), 18 holes | ||||||||||||||||||||||||||||
E 60 October 4, ‘15 | Little Mulberry DGC, Fat Back Trail (Hard), 18 holes | ||||||||||||||||||||||||||||
+2 58 September 17, ‘15 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+5 66 September 7, ‘15 | North Georgia Canopy Tours, Original layout, 18 holes | ||||||||||||||||||||||||||||
+3 59 September 3, ‘15 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+8 64 September 2, ‘15 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+5 59 September 1, ‘15 | Sequoyah Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+17 73 August 25, ‘15 | East Roswell Park, Black & Blue (Mixed Tees), 18 holes | ||||||||||||||||||||||||||||
-6 50 August 23, ‘15 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-3 53 August 22, ‘15 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
-6 48 August 18, ‘15 | Wills Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+7 67 August 11, ‘15 | Little Mulberry DGC, Fat Back Trail (Hard), 18 holes | ||||||||||||||||||||||||||||
-2 54 August 4, ‘15 | Oregon Park, Gold tees -> Gold baskets, 18 holes | ||||||||||||||||||||||||||||
-10 48 July 28, ‘15 | Alexander Park, Pro tees, 18 holes | ||||||||||||||||||||||||||||
+2 58 July 23, ‘15 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-4 51 July 21, ‘15 | Sequoyah Park, Regular tees (#6 OR #11 long), 18 holes | ||||||||||||||||||||||||||||
+1 57 July 14, ‘15 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-6 50 June 25, ‘15 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
+3 57 June 23, ‘15 | Wills Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+5 61 June 2, ‘15 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-3 51 May 26, ‘15 | Wills Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
E 56 May 21, ‘15 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
E 60 May 19, ‘15 | Little Mulberry DGC, Blue tees (Long), 18 holes | ||||||||||||||||||||||||||||
+4 60 April 28, ‘15 | Sequoyah Park, Regular tees (#6 AND #11 long), 18 holes | ||||||||||||||||||||||||||||
E 56 April 21, ‘15 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+1 57 April 7, ‘15 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-3 53 March 31, ‘15 | Oregon Park, Gold tees -> Gold baskets, 18 holes | ||||||||||||||||||||||||||||
-2 53 March 24, ‘15 | Alexander Park, Pro Tees, 18 holes | ||||||||||||||||||||||||||||
-4 52 March 17, ‘15 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-1 55 March 5, ‘15 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+4 60 March 3, ‘15 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-2 54 March 3, ‘15 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
-80 88 February 21, ‘15 | J.P. Moseley Park, Long tees, 27 holes, par 90, 27 holes | ||||||||||||||||||||||||||||
-3 55 October 30, ‘14 | Alexander Park, Pro tees, 18 holes | ||||||||||||||||||||||||||||
-3 57 October 6, ‘14 | Little Mulberry DGC, Fat Back Trail (Hard), 18 holes | ||||||||||||||||||||||||||||
E 56 September 21, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+5 61 September 18, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-2 56 September 16, ‘14 | Alexander Park, Pro tees, 18 holes | ||||||||||||||||||||||||||||
E 54 September 9, ‘14 | Sequoyah Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-6 50 September 6, ‘14 | East Roswell Park, Red tees (short), 18 holes | ||||||||||||||||||||||||||||
+2 58 September 6, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+2 58 September 2, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-4 52 August 31, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
E 56 August 30, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-6 50 August 26, ‘14 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
-4 52 August 24, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
E 56 August 23, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+2 58 August 21, ‘14 | East Roswell Park, Black & Blue (Mixed Tees), 18 holes | ||||||||||||||||||||||||||||
+2 58 August 21, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+6 62 August 15, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+5 61 August 14, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+2 62 August 9, ‘14 | Little Mulberry DGC, Fat Back Trail (Hard), 18 holes | ||||||||||||||||||||||||||||
+3 62 August 9, ‘14 | Little Mulberry DGC, Pork Chop Trail (Intermediate), 18 holes | ||||||||||||||||||||||||||||
E 54 August 5, ‘14 | Sequoyah Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+5 61 August 1, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+3 59 July 29, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-5 49 July 25, ‘14 | Wills Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
E 54 July 22, ‘14 | Wills Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-2 54 July 22, ‘14 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
-3 57 July 19, ‘14 | Little Mulberry DGC, Blue tees (Long), 18 holes | ||||||||||||||||||||||||||||
-2 58 July 15, ‘14 | Little Mulberry DGC, Blue tees (Long), 18 holes | ||||||||||||||||||||||||||||
-1 58 July 15, ‘14 | Little Mulberry DGC, Bacon Trail (Easy), 18 holes | ||||||||||||||||||||||||||||
-10 48 July 15, ‘14 | Alexander Park, Pro tees, 18 holes | ||||||||||||||||||||||||||||
-2 54 July 8, ‘14 | Oregon Park, Gold tees -> Gold baskets, 18 holes | ||||||||||||||||||||||||||||
+2 58 July 3, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-1 53 July 1, ‘14 | Sequoyah Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+8 64 June 24, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+1 57 June 10, ‘14 | Oregon Park, Gold tees -> Gold baskets, 18 holes | ||||||||||||||||||||||||||||
-2 59 June 6, ‘14 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-9 49 June 3, ‘14 | Alexander Park, Pro tees, 18 holes | ||||||||||||||||||||||||||||
-2 52 May 27, ‘14 | Sequoyah Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-1 53 May 26, ‘14 | Suwanee Creek DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+1 57 May 20, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-3 53 May 16, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
E 56 May 13, ‘14 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
-5 49 May 12, ‘14 | Rosewood-Dekalb @ Redan Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-4 54 April 29, ‘14 | Alexander Park, Pro tees, 18 holes | ||||||||||||||||||||||||||||
-1 55 April 25, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+3 59 April 15, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+5 61 April 15, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+4 60 April 13, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-1 53 April 11, ‘14 | Sequoyah Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
E 54 April 8, ‘14 | Wills Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-5 49 April 2, ‘14 | Rosewood-Dekalb @ Redan Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
E 54 April 2, ‘14 | Rosewood-Dekalb @ Redan Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-4 52 April 1, ‘14 | Oregon Park, Gold tees -> Gold baskets, 18 holes | ||||||||||||||||||||||||||||
+1 57 March 31, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-4 50 March 30, ‘14 | Redan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+4 62 March 25, ‘14 | Alexander Park, Pro tees, 18 holes | ||||||||||||||||||||||||||||
+2 60 March 25, ‘14 | Alexander Park, Pro tees, 18 holes | ||||||||||||||||||||||||||||
+2 56 March 18, ‘14 | Sequoyah Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+6 62 March 14, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-2 54 March 11, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
E 73 March 9, ‘14 | Perkerson Park, Perkerson Park Open 2014, 22 holes | ||||||||||||||||||||||||||||
+1 74 March 9, ‘14 | Perkerson Park, Perkerson Park Open 2014, 22 holes | ||||||||||||||||||||||||||||
-3 53 March 4, ‘14 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
+2 58 February 23, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+4 60 February 23, ‘14 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+3 57 February 15, ‘14 | Rosewood-Dekalb @ Redan Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+2 56 December 11, ‘13 | Redan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+8 64 October 29, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+3 70 October 26, ‘13 | Idlewild, Long tees, 18 holes “37* & 25 mph winds
”
| ||||||||||||||||||||||||||||
-1 60 October 13, ‘13 | J.P. Moseley Park, Blue Tees, 18 holes | ||||||||||||||||||||||||||||
+1 60 October 3, ‘13 | Perkerson Park, Perkerson Park 2013 Blue, 18 holes | ||||||||||||||||||||||||||||
E 61 October 1, ‘13 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-5 56 October 1, ‘13 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-1 53 September 27, ‘13 | Redan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-7 49 September 23, ‘13 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
+2 58 September 22, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+2 61 September 20, ‘13 | Perkerson Park, Perkerson Park 2013 Blue, 18 holes | ||||||||||||||||||||||||||||
-9 47 September 19, ‘13 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
+3 59 September 17, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-2 54 September 17, ‘13 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
+4 63 September 15, ‘13 | Perkerson Park, Perkerson Park 2013 Blue, 18 holes | ||||||||||||||||||||||||||||
-2 54 September 14, ‘13 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
-2 54 September 12, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+1 57 September 8, ‘13 | Lake Russell, Regular tees (1-18), 18 holes | ||||||||||||||||||||||||||||
-1 55 September 7, ‘13 | Lake Russell, Regular tees (1-18), 18 holes | ||||||||||||||||||||||||||||
-3 53 September 7, ‘13 | Lake Russell, Regular tees (1-18), 18 holes | ||||||||||||||||||||||||||||
+2 63 August 28, ‘13 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+6 62 August 24, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-5 56 August 21, ‘13 | J.P. Moseley Park, Long tees, 18 holes “Missed putts on 4,7,12,14 &18 - for Birdies, from within 25ft hit them all high.
First time out at The Mose in months. Played with Ot, we had a great time!”
| ||||||||||||||||||||||||||||
-4 52 August 14, ‘13 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
-3 58 July 21, ‘13 | North Georgia Canopy Tours, Original layout, 18 holes | ||||||||||||||||||||||||||||
-4 50 July 10, ‘13 | Wills Park, Regular tees, 18 holes “The shortest distance beween any two points on a disc golf course is a
straight line that passes directly through the center of a very large tree. ”
| ||||||||||||||||||||||||||||
-4 50 July 10, ‘13 | Wills Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-3 51 July 2, ‘13 | Redan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-3 51 July 2, ‘13 | Rosewood-Dekalb @ Redan Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+2 58 June 29, ‘13 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
+3 59 June 25, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+9 65 June 20, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+4 60 June 13, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-2 54 June 11, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-2 57 June 4, ‘13 | Perkerson Park, Perkerson Park 2013 Blue, 18 holes | ||||||||||||||||||||||||||||
+4 60 May 21, ‘13 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
-3 51 May 8, ‘13 | Redan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+4 63 May 1, ‘13 | Perkerson Park, Perkerson Park 2013 Blue, 18 holes | ||||||||||||||||||||||||||||
-1 55 April 27, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-1 53 April 25, ‘13 | Wills Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+4 65 April 25, ‘13 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+1 57 April 23, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+4 60 April 23, ‘13 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
+2 58 April 16, ‘13 | East Roswell Park, Red tees (short), 18 holes | ||||||||||||||||||||||||||||
+2 56 April 9, ‘13 | Wills Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+4 60 April 3, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+8 62 April 2, ‘13 | Sequoyah Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+2 60 March 29, ‘13 | Perkerson Park, Long Mix, 18 holes | ||||||||||||||||||||||||||||
-3 60 March 29, ‘13 | Perkerson Park, Classic Max, 18 holes | ||||||||||||||||||||||||||||
+8 69 March 27, ‘13 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+4 60 March 19, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
+7 63 March 14, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-1 55 March 12, ‘13 | Wills Park, Regular tees 2011, 18 holes | ||||||||||||||||||||||||||||
+1 57 March 10, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-3 53 March 5, ‘13 | East Roswell Park, Red tees (short), 18 holes | ||||||||||||||||||||||||||||
E 56 February 28, ‘13 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-2 52 February 9, ‘13 | Redan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-9 52 October 27, ‘12 | J.P. Moseley Park, Long tees, 18 holes Partner: james mcnaughton | ||||||||||||||||||||||||||||
-10 51 October 27, ‘12 | J.P. Moseley Park, Long tees, 18 holes Partner: james mcnaughton | ||||||||||||||||||||||||||||
+1 62 October 18, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-3 58 October 17, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-5 53 October 5, ‘12 | Perkerson Park, Long Mix, 18 holes | ||||||||||||||||||||||||||||
-2 59 October 4, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-1 60 October 3, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-1 53 September 29, ‘12 | Redan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+1 55 September 29, ‘12 | Redan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-8 53 September 27, ‘12 | J.P. Moseley Park, Long tees, 18 holes
| ||||||||||||||||||||||||||||
-8 53 September 27, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-5 56 September 19, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-4 50 September 19, ‘12 | Redan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-4 57 September 16, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-6 55 August 30, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+3 64 August 22, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+3 64 August 2, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+1 62 July 31, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+4 65 July 20, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-2 59 July 12, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-5 56 July 7, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+12 68 June 9, ‘12 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
E 56 June 3, ‘12 | Jasper County Recreation Department, Regular tees, Par 56, 18 holes | ||||||||||||||||||||||||||||
-1 53 May 26, ‘12 | Redan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+4 65 May 25, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-5 49 May 24, ‘12 | Redan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-4 50 May 17, ‘12 | Lenora Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-5 56 May 15, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+1 62 May 10, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-3 58 May 6, ‘12 | J.P. Moseley Park, Long tees, 18 holes “OB on 8 , missed 25fter on 9 ,bogey 10, missed 20fter on 15, dropped 5 strokes to #3 bag tag on 16&17 with my 5-4 and to finish off the meltdown ...I missed another 25fter on 18 . Great day for disc golf”
| ||||||||||||||||||||||||||||
-3 58 May 6, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+7 68 May 5, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+4 65 April 23, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+4 65 April 19, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
E 59 April 18, ‘12 | Perkerson Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
E 61 April 14, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+2 63 April 4, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-3 58 March 31, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
E 61 March 31, ‘12 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-4 53 January 1, ‘12 | McCurry Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-4 57 November 15, ‘11 | J.P. Moseley Park, Long tees, 18 holes “Missed putts within 30ft on 4-8-9-10-12-13-16 !!! PAR 62”
| ||||||||||||||||||||||||||||
-6 55 October 29, ‘11 | J.P. Moseley Park, Long tees, 18 holes Partner: james mcnaughton “-7 Round 2 Fright Flight PAR 62 - Started on 8. Made a birdie on 8 &9. I threw OB right on hole 10 and James missed the Mando. 8-) We lost by 1 stroke. Cashed $135 each for 2nd place overall. 1st went to the team we beat rd 1 "Central Mikes"” | ||||||||||||||||||||||||||||
-7 54 October 29, ‘11 | J.P. Moseley Park, Long tees, 18 holes Partner: james mcnaughton “-8 ROUND 1 Fright Flight Course was PAR 62 - Missed 8 and 9 from short! @ 20ft. Made the lead card.” | ||||||||||||||||||||||||||||
-6 51 October 23, ‘11 | McCurry Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+10 66 October 14, ‘11 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||
-5 52 October 9, ‘11 | McCurry Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-3 58 October 9, ‘11 | J.P. Moseley Park, Long tees, 18 holes
| ||||||||||||||||||||||||||||
-4 57 September 25, ‘11 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-4 57 September 25, ‘11 | J.P. Moseley Park, Long tees, 18 holes “Missed so many putts, oh yeah, and then there was hole 4.
With Nate, Josh, Leslie and Sam.”
| ||||||||||||||||||||||||||||
-4 57 September 23, ‘11 | J.P. Moseley Park, Long tees, 18 holes “Had a chance to be a great one. Just missed the putts on 7, 11, 13, 14,17 & 18. Seven actual birdies tho!”
| ||||||||||||||||||||||||||||
-5 95 September 18, ‘11 | Flyboy Aviation, Regular tees, 27 holes
| ||||||||||||||||||||||||||||
-3 58 September 11, ‘11 | J.P. Moseley Park, Long tees, 18 holes “First bogey free round in a long time, but also left alot out there that hit metal or just missed. 18 is sporting a shorter pin now that sits on the edge of the hill on right. Lengthwise is is about 425ft or where a good drive lands on top of the hill..... but right! Played w/ Jeff, Steve, Donnie, Sam and Leslie. It was her Birthday and she wanted to go disc golfin' -------- HELLZ YEA!!!!”
| ||||||||||||||||||||||||||||
+5 66 September 7, ‘11 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-10 47 August 21, ‘11 | McCurry Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+2 63 August 17, ‘11 | J.P. Moseley Park, Long tees, 18 holes “Crap!”
| ||||||||||||||||||||||||||||
-2 55 August 7, ‘11 | McCurry Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-3 55 July 27, ‘11 | Perkerson Park, Long Mix, 18 holes | ||||||||||||||||||||||||||||
-3 55 July 27, ‘11 | Perkerson Park, Long Mix, 18 holes “My best round so far. I hit the basket on #3. Almost Parked it on 14 but , instead it was OB 8-(”
| ||||||||||||||||||||||||||||
-10 51 July 24, ‘11 | J.P. Moseley Park, Long tees, 18 holes Partner: sausage panther “Played 18 to the practice basket.” | ||||||||||||||||||||||||||||
-2 59 July 10, ‘11 | J.P. Moseley Park, Long tees, 18 holes “Another GR8 finish! went from the possibility of 6 down to 2 down in less than 6 min. 8-) played w/ Donnie --- fun round.”
| ||||||||||||||||||||||||||||
E 55 July 3, ‘11 | Deer Lick Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-8 53 June 26, ‘11 | J.P. Moseley Park, Long tees, 18 holes Partner: sausage panther | ||||||||||||||||||||||||||||
-3 58 June 23, ‘11 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-3 58 June 23, ‘11 | J.P. Moseley Park, Long tees, 18 holes “One bogey ...hole #13....With Henley(65), JK(57) and J. Walker(mid-60's).”
| ||||||||||||||||||||||||||||
-3 58 June 19, ‘11 | J.P. Moseley Park, Long tees, 18 holes “Almost a bogey free round! Was wierd out there, no birdies thru first 7 holes (never happens). Measured 494ft drive on 8. Just missed sticking in the chains on 10 and 12. No birdies on holes14-16 (hardly ever happens). Then screwed up, what would have been, a bogey free round on hole 18......almost always happens 8-)”
| ||||||||||||||||||||||||||||
-4 50 June 19, ‘11 | Rosewood-Dekalb @ Redan Park, Long tees, 18 holes
| ||||||||||||||||||||||||||||
-1 60 June 16, ‘11 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-1 60 June 16, ‘11 | J.P. Moseley Park, Long tees, 18 holes “With James, JK and Johnny Walker”
| ||||||||||||||||||||||||||||
-1 60 June 6, ‘11 | J.P. Moseley Park, Long tees, 18 holes “Not far from shooting in the mid 50's...just gotta stop all the BOGEYS”
| ||||||||||||||||||||||||||||
-1 60 June 6, ‘11 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+2 58 June 4, ‘11 | Indian Creek, Pro tees (long), 18 holes “Fun course...wondering how it is after a good rain?...seems like it may have a drainage problem. But, then it was 97* outside so rain wasn't an issue. I fell apart on hole 9 --- was 4 under. Then took a needed breather that turned out to be round debilitating. 8-) Almost birdied the hole on the mulch hill. But ALAS” | ||||||||||||||||||||||||||||
E 61 June 3, ‘11 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
+6 67 June 2, ‘11 | J.P. Moseley Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
