Tialor Byrne
Michigan, USA • Righty - Backhand and forehand
Tialor's scores
+4 62 November 17 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+4 62 November 3 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+3 61 October 20 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-1 53 December 9, ‘23 | Tialor's Home Course , Regular tees, 18 holes | |||||||||||||||||||||||||
+5 62 October 23, ‘22 | SMASH Park, SMASH Longs, 18 holes | |||||||||||||||||||||||||
+5 62 October 23, ‘22 | SMASH Park, SMASH Longs, 18 holes | |||||||||||||||||||||||||
+9 67 August 1, ‘22 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+3 61 July 18, ‘22 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+6 64 June 6, ‘22 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-6 52 May 29, ‘22 | Tower Park, Regular tees, 18 holes | |||||||||||||||||||||||||
-4 52 May 1, ‘22 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
+9 67 April 11, ‘22 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-3 55 April 4, ‘22 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+1 58 October 24, ‘21 | SMASH Park, 2017 SMASH Open, 18 holes | |||||||||||||||||||||||||
+7 64 October 24, ‘21 | SMASH Park, 2017 SMASH Open, 18 holes | |||||||||||||||||||||||||
+1 55 August 30, ‘21 | Fallasburg Park, FRDGA, shorts 1, 5, 13 & 16, 18 holes | |||||||||||||||||||||||||
E 58 August 16, ‘21 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+7 61 August 1, ‘21 | Chain Out DGC, Long tees, 18 holes | |||||||||||||||||||||||||
-1 53 August 1, ‘21 | Chain Out DGC, Long tees, 18 holes | |||||||||||||||||||||||||
+3 61 July 12, ‘21 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-1 57 June 28, ‘21 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-2 52 June 18, ‘21 | Chain Out DGC, Short 1 Long Tees, 18 holes, 18 holes | |||||||||||||||||||||||||
-4 54 June 14, ‘21 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-7 47 June 11, ‘21 | Ionia State Recreational Area, Sessions Lake, 1-4,11-24, 18 holes | |||||||||||||||||||||||||
+1 59 May 24, ‘21 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-2 56 May 10, ‘21 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-4 54 April 12, ‘21 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+7 72 October 24, ‘20 | SMASH Park, Smash Memorial 2020 with Alternates, Long Tees, 21 holes | |||||||||||||||||||||||||
-1 64 October 24, ‘20 | SMASH Park, Smash Memorial 2020 with Alternates, Long Tees, 21 holes | |||||||||||||||||||||||||
-3 53 August 21, ‘20 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
-1 57 August 16, ‘20 | Tower Park, Regular tees, 18 holes | |||||||||||||||||||||||||
-3 51 July 24, ‘20 | Chain Out DGC, Long tees, 18 holes | |||||||||||||||||||||||||
-2 52 July 17, ‘20 | Chain Out DGC, Long tees, 18 holes | |||||||||||||||||||||||||
+5 63 July 13, ‘20 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-2 52 July 12, ‘20 | Chain Out DGC, Long tees, 18 holes | |||||||||||||||||||||||||
-8 46 July 10, ‘20 | Chain Out DGC, Long tees, 18 holes | |||||||||||||||||||||||||
-7 47 July 3, ‘20 | Chain Out DGC, Long tees, 18 holes | |||||||||||||||||||||||||
-1 57 June 29, ‘20 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+5 60 June 27, ‘20 | Hickory Hills, South, Regular tees, 18 holes | |||||||||||||||||||||||||
+1 56 June 27, ‘20 | Hickory Hills, South, Regular tees, 18 holes | |||||||||||||||||||||||||
-4 50 June 19, ‘20 | Chain Out DGC, Long tees, 18 holes | |||||||||||||||||||||||||
E 58 June 15, ‘20 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-5 49 June 12, ‘20 | Chain Out DGC, Long tees, 18 holes | |||||||||||||||||||||||||
-3 55 March 22, ‘20 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 58 March 15, ‘20 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+5 59 March 1, ‘20 | Fallasburg Park, Shorts 5 & 16, 18 holes | |||||||||||||||||||||||||
+5 59 February 23, ‘20 | Fallasburg Park, Shorts 5 & 16, 18 holes | |||||||||||||||||||||||||
+3 57 February 16, ‘20 | Fallasburg Park, Shorts 5 & 16, 18 holes | |||||||||||||||||||||||||
+7 61 February 9, ‘20 | Fallasburg Park, Shorts 5 & 16, 18 holes | |||||||||||||||||||||||||
+11 65 January 26, ‘20 | Fallasburg Park, Shorts 5 & 16, 18 holes | |||||||||||||||||||||||||
-3 56 January 25, ‘20 | Tower Park, Winter Time Alternates (No 17 or 18, shortened 13, 2 alts), 18 holes | |||||||||||||||||||||||||
-1 58 January 25, ‘20 | Tower Park, Winter Time Alternates (No 17 or 18, shortened 13, 2 alts), 18 holes | |||||||||||||||||||||||||
+5 59 January 19, ‘20 | Fallasburg Park, Shorts 5 & 16, 18 holes | |||||||||||||||||||||||||
-5 53 December 22, ‘19 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+10 64 December 15, ‘19 | Fallasburg Park, Shorts 5 & 16, 18 holes | |||||||||||||||||||||||||
-8 50 November 23, ‘19 | Tower Park, Regular tees, 18 holes | |||||||||||||||||||||||||
-11 47 November 23, ‘19 | Tower Park, Regular tees, 18 holes | |||||||||||||||||||||||||
+3 61 November 17, ‘19 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+3 61 November 10, ‘19 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+2 60 November 3, ‘19 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+1 57 October 20, ‘19 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
-2 54 October 20, ‘19 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
+2 60 October 6, ‘19 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-5 78 September 1, ‘19 | Leviathan, Leviathan Pro Tees, 18 Holes, Mid Alts, 6 Holes, 24 holes | |||||||||||||||||||||||||
+2 74 September 1, ‘19 | West Shore Community College, Labyrinth, Pro Tees, 24 holes | |||||||||||||||||||||||||
+2 75 September 1, ‘19 | Mason County Park, Beast, Goliath, Regular Tees, 24 holes | |||||||||||||||||||||||||
-4 54 August 19, ‘19 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-6 52 August 12, ‘19 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+3 61 August 5, ‘19 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-5 53 July 22, ‘19 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-8 51 July 13, ‘19 | Yankee Springs Golf Course, Big Reds, Yankee Par 59, 1 holes | |||||||||||||||||||||||||
-6 66 July 13, ‘19 | BlueGill, Blue Gill, 24 holes | |||||||||||||||||||||||||
-6 52 July 8, ‘19 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+3 63 May 26, ‘19 | Blockhouse Disc Golf and Country Club, SunnySide - 2019 TDIM - 6525 ft, 18 holes | |||||||||||||||||||||||||
+11 67 May 26, ‘19 | Blockhouse Disc Golf and Country Club, Darkside - 2019 TDIM - 5729 ft, 18 holes | |||||||||||||||||||||||||
+13 69 May 26, ‘19 | Blockhouse Disc Golf and Country Club, Darkside - 2019 TDIM - 5729 ft, 18 holes | |||||||||||||||||||||||||
+2 62 May 26, ‘19 | Blockhouse Disc Golf and Country Club, SunnySide - 2019 TDIM - 6525 ft, 18 holes | |||||||||||||||||||||||||
-6 50 May 12, ‘19 | Freedom Pines, Regular tees 2x, 18 holes | |||||||||||||||||||||||||
-5 51 May 12, ‘19 | Freedom Pines, Regular tees 2x, 18 holes | |||||||||||||||||||||||||
-1 55 May 5, ‘19 | Reed Park, Regular tees, 18 holes | |||||||||||||||||||||||||
-3 53 May 5, ‘19 | Reed Park, Regular tees, 18 holes | |||||||||||||||||||||||||
-4 54 March 24, ‘19 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 54 March 17, ‘19 | Fallasburg Park, Shorts 5 & 16, 18 holes | |||||||||||||||||||||||||
+7 70 March 10, ‘19 | Sleepy Hollow State Park, 21 Holes short 9, 21 holes | |||||||||||||||||||||||||
+8 71 March 10, ‘19 | Sleepy Hollow State Park, 21 holes, short basket hole 9, 21 holes | |||||||||||||||||||||||||
+5 59 February 17, ‘19 | Fallasburg Park, Shorts 5 & 16, 18 holes | |||||||||||||||||||||||||
+4 58 February 10, ‘19 | Fallasburg Park, Shorts 5 & 16, 18 holes | |||||||||||||||||||||||||
+1 55 February 3, ‘19 | Fallasburg Park, Shorts 5 & 16, 18 holes | |||||||||||||||||||||||||
+6 60 January 27, ‘19 | Fallasburg Park, Shorts 5 & 16, 18 holes | |||||||||||||||||||||||||
+1 59 January 13, ‘19 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 58 January 6, ‘19 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+4 62 December 23, ‘18 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+2 60 November 25, ‘18 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+3 66 November 17, ‘18 | Grand Woods Park, Main course, 21, 21 holes | |||||||||||||||||||||||||
E 63 November 17, ‘18 | Grand Woods Park, Main course, 21, 21 holes | |||||||||||||||||||||||||
+2 60 November 4, ‘18 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+6 80 September 2, ‘18 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
+7 80 September 2, ‘18 | Mason County Park, Goliath, Regular tees, 24 holes | |||||||||||||||||||||||||
+2 60 June 4, ‘18 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+5 62 June 3, ‘18 | Bertha Brock County Park, Regular tees, 18 holes | |||||||||||||||||||||||||
+3 60 June 3, ‘18 | Bertha Brock County Park, Regular tees, 18 holes | |||||||||||||||||||||||||
-1 57 May 27, ‘18 | Blockhouse Disc Golf and Country Club, Sunnyside Long, 18 holes | |||||||||||||||||||||||||
+5 61 May 27, ‘18 | Blockhouse Disc Golf and Country Club, Darkside Normal, 18 holes | |||||||||||||||||||||||||
+3 59 May 27, ‘18 | Blockhouse Disc Golf and Country Club, Darkside Normal, 18 holes | |||||||||||||||||||||||||
E 58 May 27, ‘18 | Blockhouse Disc Golf and Country Club, Sunnyside Long, 18 holes | |||||||||||||||||||||||||
-5 53 May 14, ‘18 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-2 56 May 7, ‘18 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-6 66 May 6, ‘18 | Ionia State Recreational Area, Sessions Lake, 24 Holes, 24 holes | |||||||||||||||||||||||||
+4 76 May 6, ‘18 | Ionia State Recreational Area, Sessions Lake, 24 Holes, 24 holes | |||||||||||||||||||||||||
+1 59 April 30, ‘18 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-4 54 April 9, ‘18 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-2 56 April 2, ‘18 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 58 March 25, ‘18 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+4 62 March 11, ‘18 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+4 62 February 25, ‘18 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-1 53 January 7, ‘18 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
-1 53 January 7, ‘18 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
+7 65 October 29, ‘17 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+7 64 October 8, ‘17 | Fallasburg Park, Long Tees Par 57, 18 holes | |||||||||||||||||||||||||
+6 63 October 1, ‘17 | Fallasburg Park, Long Tees Par 57, 18 holes | |||||||||||||||||||||||||
-1 57 May 28, ‘17 | Blockhouse Disc Golf and Country Club, Sunnyside Par 58, 18 holes | |||||||||||||||||||||||||
+7 63 May 28, ‘17 | Blockhouse Disc Golf and Country Club, Darkside - Par 56, 18 holes | |||||||||||||||||||||||||
+2 58 May 28, ‘17 | Blockhouse Disc Golf and Country Club, Darkside - Par 56, 18 holes | |||||||||||||||||||||||||
+8 66 May 28, ‘17 | Blockhouse Disc Golf and Country Club, Sunnyside Par 58, 18 holes | |||||||||||||||||||||||||
-5 51 May 20, ‘17 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
-6 50 May 20, ‘17 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
-4 52 April 28, ‘17 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
-1 57 April 23, ‘17 | Tower Park, Regular tees, 18 holes | |||||||||||||||||||||||||
+1 64 April 9, ‘17 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
-2 61 April 9, ‘17 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
-3 55 April 1, ‘17 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-1 57 March 31, ‘17 | Tower Park, Regular tees, 18 holes | |||||||||||||||||||||||||
+7 63 March 17, ‘17 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
+2 60 March 5, ‘17 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-2 56 February 26, ‘17 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-1 57 February 12, ‘17 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+7 65 January 29, ‘17 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+2 56 January 14, ‘17 | Earl W. Brewer Park, South course, Regular tees, 18 holes | |||||||||||||||||||||||||
E 54 January 14, ‘17 | Earl W. Brewer Park, South course, Regular tees, 18 holes | |||||||||||||||||||||||||
+4 62 December 4, ‘16 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 58 October 23, ‘16 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+7 61 September 17, ‘16 | Fallasburg Park, CHAMPIONS Layout, 18 holes | |||||||||||||||||||||||||
+4 58 September 17, ‘16 | Fallasburg Park, CHAMPIONS Layout, 18 holes | |||||||||||||||||||||||||
-1 73 September 4, ‘16 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
+1 73 September 4, ‘16 | Mason County Park, Beast, Regular tees, 24 holes | |||||||||||||||||||||||||
-1 72 September 4, ‘16 | Mason County Park, Goliath, Regular tees, 24 holes | |||||||||||||||||||||||||
+3 60 July 22, ‘16 | Bertha Brock County Park, Regular tees, 18 holes | |||||||||||||||||||||||||
+8 65 July 17, ‘16 | SMASH Park, 2016 SMASH Open, 18 holes | |||||||||||||||||||||||||
+5 62 July 17, ‘16 | SMASH Park, 2016 SMASH Open, 18 holes | |||||||||||||||||||||||||
-6 48 July 15, ‘16 | Bertha Brock County Park, BC Short layout, 1 holes | |||||||||||||||||||||||||
E 72 May 7, ‘16 | SMASH Park, Inspiring Our Heroes, 24 holes par 72, 24 holes | |||||||||||||||||||||||||
+1 73 May 7, ‘16 | SMASH Park, Inspiring Our Heroes, 24 holes par 72, 24 holes | |||||||||||||||||||||||||
-2 55 May 6, ‘16 | Bertha Brock County Park, Regular tees, 18 holes | |||||||||||||||||||||||||
+3 60 May 1, ‘16 | Bertha Brock County Park, Regular tees, 18 holes | |||||||||||||||||||||||||
-1 56 May 1, ‘16 | Bertha Brock County Park, Regular tees, 18 holes | |||||||||||||||||||||||||
-4 52 April 24, ‘16 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
+6 62 April 10, ‘16 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
+2 60 March 20, ‘16 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+4 62 March 13, ‘16 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+2 60 February 28, ‘16 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 58 February 21, ‘16 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+11 69 February 14, ‘16 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+5 63 February 7, ‘16 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-2 56 January 31, ‘16 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+3 61 January 17, ‘16 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-5 49 January 9, ‘16 | Earl W. Brewer Park, White course, Ice Bowl 2016, 18 holes | |||||||||||||||||||||||||
+1 55 January 9, ‘16 | Earl W. Brewer Park, White course, Ice Bowl 2016, 18 holes | |||||||||||||||||||||||||
+6 64 January 3, ‘16 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+1 59 December 20, ‘15 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 58 December 13, ‘15 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+1 59 November 29, ‘15 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+3 61 November 22, ‘15 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+2 60 November 15, ‘15 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+8 66 November 8, ‘15 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-11 7 November 7, ‘15 | Wright Way, Putting Layout, 18 holes | |||||||||||||||||||||||||
+1 59 November 1, ‘15 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-3 51 October 24, ‘15 | Ridgeview Golf Club, Regular tees, 18 holes | |||||||||||||||||||||||||
-1 53 October 24, ‘15 | Ridgeview Golf Club, Regular tees, 18 holes | |||||||||||||||||||||||||
+3 61 October 11, ‘15 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+11 94 September 6, ‘15 | Leviathan, Pro tees, 24 holes | |||||||||||||||||||||||||
+1 75 September 6, ‘15 | Whiskey Creek Campground, Whiskey Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
+3 77 September 6, ‘15 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
-12 44 August 5, ‘15 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
-7 49 July 29, ‘15 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
-7 49 July 22, ‘15 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
-6 50 July 15, ‘15 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
-12 44 July 3, ‘15 | SMASH Park, Regular Tees, 18 holes “By far my best round I have thrown here in a long time”
| |||||||||||||||||||||||||
-3 69 June 28, ‘15 | River Road Sports Complex, Blue tees (long), 24 holes “Holy blind holes cool course but the blind 18 out of 24 are blind and hard ! Dig it though !”
| |||||||||||||||||||||||||
-5 49 June 27, ‘15 | Avalanche Preserve Recreation Area, Regular tees, 18 holes “Round two with my son great course but you have to walk a mile to the next hole other than that way cool!”
| |||||||||||||||||||||||||
-5 55 June 27, ‘15 | Boyne Mountain, Regular tees, 18 holes “Played with my son ethan and had a great time fun course we will definitely be back” | |||||||||||||||||||||||||
+4 60 June 14, ‘15 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
+5 68 June 2, ‘15 | Kensington Metropark - Toboggan Course, Toboggan Course, Toboggan, 18 holes “Good round with some good friends”
| |||||||||||||||||||||||||
-1 55 May 17, ‘15 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
+5 61 May 3, ‘15 | Bertha Brock County Park, Actual layout, 18 holes | |||||||||||||||||||||||||
+11 67 May 3, ‘15 | Bertha Brock County Park, Actual layout, 18 holes | |||||||||||||||||||||||||
+2 58 April 18, ‘15 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
-3 53 April 18, ‘15 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
-2 54 April 12, ‘15 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
+1 77 April 11, ‘15 | Fallasburg Park, Longs Plus Alternates, 24 holes | |||||||||||||||||||||||||
-4 72 April 11, ‘15 | Fallasburg Park, Longs Plus Alternates, 24 holes | |||||||||||||||||||||||||
+6 64 April 6, ‘15 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+3 59 March 22, ‘15 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
+5 68 March 21, ‘15 | Sleepy Hollow State Park, Mush 15 (SH9), 21 holes | |||||||||||||||||||||||||
+1 64 March 21, ‘15 | Sleepy Hollow State Park, Mush 15 (SH9), 21 holes | |||||||||||||||||||||||||
+8 64 March 15, ‘15 | SMASH Park, Regular Tees, 18 holes | |||||||||||||||||||||||||
-4 54 March 15, ‘15 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-2 56 March 8, ‘15 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-2 56 March 1, ‘15 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+2 56 January 17, ‘15 | Deerfield Park, Deerfield, Regular tees, Short hole 5, 18 holes | |||||||||||||||||||||||||
-4 50 January 17, ‘15 | Deerfield Park, Wildwood, Short tees, 18 holes | |||||||||||||||||||||||||
-55 2 January 3, ‘15 | Bertha Brock County Park, Regular tees, 18 holes | |||||||||||||||||||||||||
-54 3 December 13, ‘14 | Bertha Brock County Park, Regular tees, 18 holes | |||||||||||||||||||||||||
-54 3 December 6, ‘14 | Bertha Brock County Park, Regular tees, 18 holes | |||||||||||||||||||||||||
-56 1 November 29, ‘14 | Bertha Brock County Park, Regular tees, 18 holes | |||||||||||||||||||||||||
-55 2 November 22, ‘14 | Bertha Brock County Park, Regular tees, 18 holes | |||||||||||||||||||||||||
-54 3 November 15, ‘14 | Bertha Brock County Park, Regular tees, 18 holes | |||||||||||||||||||||||||
+9 67 November 9, ‘14 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-56 1 November 8, ‘14 | Bertha Brock County Park, Regular tees, 18 holes | |||||||||||||||||||||||||
+2 60 October 26, ‘14 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+2 60 October 12, ‘14 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+8 66 July 28, ‘14 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+5 63 July 14, ‘14 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+1 59 June 30, ‘14 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 58 June 7, ‘14 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 58 June 7, ‘14 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-1 53 May 27, ‘14 | Earl W. Brewer Park, North course, Regular tees, 18 holes | |||||||||||||||||||||||||
-3 51 May 13, ‘14 | Earl W. Brewer Park, South course, Regular tees, 18 holes | |||||||||||||||||||||||||
+6 80 May 10, ‘14 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
E 74 May 10, ‘14 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
+4 62 May 5, ‘14 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 54 April 29, ‘14 | Fallasburg Park, Grand Rapids Disc Golf Club League Layout, 18 holes | |||||||||||||||||||||||||
-2 70 April 27, ‘14 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-3 69 April 27, ‘14 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
-3 55 April 21, ‘14 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-3 51 April 15, ‘14 | Earl W. Brewer Park, Blue course, North Course, 18 holes | |||||||||||||||||||||||||
+6 82 April 12, ‘14 | Fallasburg Park, Fallasburg Park Long Holes with Alternates, 24 holes | |||||||||||||||||||||||||
-3 73 April 12, ‘14 | Fallasburg Park, Fallasburg Park Long Holes with Alternates, 24 holes | |||||||||||||||||||||||||
+1 59 April 7, ‘14 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
-2 52 April 1, ‘14 | Earl W. Brewer Park, South course, Regular tees, 18 holes | |||||||||||||||||||||||||
+4 62 March 23, ‘14 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 58 March 9, ‘14 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+1 55 January 18, ‘14 | Deerfield Park, Wildwood, Short tees, 18 holes | |||||||||||||||||||||||||
+8 62 January 18, ‘14 | Deerfield Park, Deerfield, Regular tees, Short hole 5, 18 holes | |||||||||||||||||||||||||
-1 57 December 22, ‘13 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+1 59 December 8, ‘13 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+9 67 November 10, ‘13 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+3 61 October 27, ‘13 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+2 60 September 9, ‘13 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+3 61 August 26, ‘13 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 58 August 18, ‘13 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+3 61 August 12, ‘13 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+4 62 August 5, ‘13 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+2 76 August 3, ‘13 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
-3 71 August 3, ‘13 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
+5 63 July 29, ‘13 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+2 60 July 22, ‘13 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 58 July 15, ‘13 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
+8 66 July 8, ‘13 | Fallasburg Park, Long tees, 18 holes | |||||||||||||||||||||||||
E 27 July 6, ‘13 | SMASH Park, Regular tees, 9 holes | |||||||||||||||||||||||||
E 27 July 6, ‘13 | SMASH Park, Regular tees, 9 holes | |||||||||||||||||||||||||
-4 23 July 2, ‘13 | SMASH Park, Regular tees, 9 holes | |||||||||||||||||||||||||
