Chris Cordova
Washington, USA • Lefty - Backhand and forehand
Chris' scores
-6 60 September 13, ‘16 | Kincaid Park, Am tees, 18 holes “When I make it back up here I will bring a can of bear/moose deterrent. I ran into 2 moose that were grazing and they didn't even care that I was there!!! Can't wait to play some more courses up here!!”
| ||||||||||||||||||||||||||||
-1 53 May 4, ‘16 | Springfield DGC, Gold tees, 18 holes
| ||||||||||||||||||||||||||||
-4 50 May 4, ‘16 | Springfield DGC, Blue tees, 18 holes
| ||||||||||||||||||||||||||||
-7 57 August 9, ‘15 | Timber Park, new 2012 layout, 21 holes | ||||||||||||||||||||||||||||
-7 57 April 12, ‘15 | Timber Park, new 2012 layout, 21 holes | ||||||||||||||||||||||||||||
-7 29 May 2, ‘13 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
+3 64 April 20, ‘13 | Milo McIver State Park, Riverbend DGC, BSF East Pro, 18 holes | ||||||||||||||||||||||||||||
-12 60 August 12, ‘12 | Leverich Park, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||||
-7 29 July 17, ‘12 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-2 34 May 11, ‘12 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-1 53 April 28, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-2 34 April 2, ‘12 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-5 31 March 30, ‘12 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-12 60 March 25, ‘12 | Leverich Park, Regular tees 2x, 24 holes Partner: Alvin Natarte | ||||||||||||||||||||||||||||
-5 67 March 8, ‘12 | Leverich Park, Regular tees 2x, 24 holes
| ||||||||||||||||||||||||||||
-8 64 March 7, ‘12 | Leverich Park, Regular tees 2x, 24 holes
| ||||||||||||||||||||||||||||
-2 34 March 3, ‘12 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
+3 48 March 2, ‘12 | Portland Lunchtime DGC, New 15 Long, 15 holes | ||||||||||||||||||||||||||||
-6 30 February 25, ‘12 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-7 29 February 25, ‘12 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
+2 56 February 19, ‘12 | Pier Park, Winter layout, 18 holes
| ||||||||||||||||||||||||||||
+9 63 February 11, ‘12 | Adair Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
-2 34 February 10, ‘12 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-7 29 December 24, ‘11 | Leverich Park, Regular tees, 12 holes Partner: Alvin Natarte
| ||||||||||||||||||||||||||||
E 54 December 2, ‘11 | North Bonneville DGC, Regular tees, 18 holes Partner: Shawn Fulk
| ||||||||||||||||||||||||||||
-6 30 July 20, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-4 32 July 17, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-2 34 July 16, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
+9 63 July 13, ‘11 | Mt. Hood Ski Bowl, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-3 51 July 12, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-2 115 July 10, ‘11 | Leverich Park, Tournament layout, 13x3, 39 holes | ||||||||||||||||||||||||||||
-7 29 June 29, ‘11 | Leverich Park, Regular tees, 12 holes “Aced hole 8 and my witness was a mexican sittin in his explorer and saw it all!! Then hit the pole on hole 12. What a day, didn't want to go to work, Fother Mucker!!!!!”
| ||||||||||||||||||||||||||||
-5 31 June 14, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-6 30 June 14, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-5 49 June 12, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-8 46 May 28, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
-4 32 May 28, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-3 33 May 24, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-4 32 May 22, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-3 33 May 21, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-7 29 May 21, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-5 31 May 11, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
+7 61 May 1, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
+1 55 May 1, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
+10 64 April 2, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+10 64 April 2, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-2 52 March 5, ‘11 | Vance Park, Main course, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
-5 31 March 3, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
E 89 February 19, ‘11 | Milo McIver State Park, Riverbend DGC, Am tees, 27 holes | ||||||||||||||||||||||||||||
-12 42 February 13, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-8 28 February 13, ‘11 | Leverich Park, Regular tees, 12 holes “24th Ace, 3rd on that hole!!”
| ||||||||||||||||||||||||||||
-1 53 January 29, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-7 29 January 24, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-5 31 January 22, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-11 43 January 16, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-8 46 January 9, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-3 33 January 8, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-5 49 January 2, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-8 46 December 26, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
+5 59 December 18, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
E 36 December 18, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-3 33 December 18, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-1 26 December 16, ‘10 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||||||||||
-1 26 December 16, ‘10 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||||||||||
E 27 December 16, ‘10 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
-6 30 December 13, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-6 30 December 13, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
E 36 December 12, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-1 53 December 4, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-2 34 November 27, ‘10 | Leverich Park, Regular tees, 12 holes “First Glow round at Leverich and had a blast!!”
| ||||||||||||||||||||||||||||
-5 31 November 26, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-6 48 November 21, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes Partner: Steve "Pun" Pearson | ||||||||||||||||||||||||||||
-6 48 November 21, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
+1 55 November 20, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
+3 57 November 20, ‘10 | Glenwood Community Church, Regular tees 2x, 18 holes “My very first GLOW round and had a blast!! Hooked on glow golf!!”
| ||||||||||||||||||||||||||||
-2 34 November 20, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
E 36 November 19, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-3 24 November 16, ‘10 | Vance Park, Main course, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
-4 50 November 14, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-1 35 November 13, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-4 32 November 7, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-4 23 October 29, ‘10 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
-7 47 October 29, ‘10 | Vance Park, Main course, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
-8 46 October 29, ‘10 | Rockwood Central Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
-4 32 October 29, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-3 33 October 23, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
+2 56 October 23, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-2 34 October 22, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-4 32 October 22, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
+2 56 October 21, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+2 56 October 21, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-7 47 October 20, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-1 35 October 17, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-1 35 October 16, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
E 36 October 16, ‘10 | Portland Lunchtime DGC, Short tees, 12 holes | ||||||||||||||||||||||||||||
+5 41 October 16, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||
+4 58 October 13, ‘10 | Camp Dakota, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-3 33 October 12, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-4 32 October 11, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-5 31 September 27, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-1 53 September 22, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-5 34 September 2, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||||||||||
-18 99 August 22, ‘10 | Leverich Park, Tournament layout, 13x3, 39 holes | ||||||||||||||||||||||||||||
-5 34 August 20, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||||||||||
+8 62 August 18, ‘10 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+5 59 August 18, ‘10 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
E 56 August 14, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-5 49 August 1, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-6 48 July 18, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-3 36 July 15, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||||||||||
-11 43 July 4, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-3 36 July 4, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||||||||||
-2 37 July 1, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||||||||||
+9 45 June 30, ‘10 | Leverich Park, Tournament layout, 12 holes | ||||||||||||||||||||||||||||
-6 33 June 22, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||||||||||
-7 32 June 19, ‘10 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||||||||||
+14 68 June 12, ‘10 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-3 51 May 15, ‘10 | The Clubhouse, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
+3 39 May 13, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-7 29 May 11, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
+15 51 May 9, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-7 47 April 18, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-5 49 April 11, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-2 34 March 21, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-4 50 March 15, ‘10 | The Clubhouse, Regular tees 2x, 18 holes Partner: Dax Osborne | ||||||||||||||||||||||||||||
+11 100 March 8, ‘10 | Milo McIver State Park, Riverbend DGC, Am tees, 27 holes
| ||||||||||||||||||||||||||||
-8 46 February 7, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
+2 56 January 31, ‘10 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
+3 57 January 31, ‘10 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
-8 28 January 30, ‘10 | Leverich Park, Regular tees, 12 holes “New Personal Best at Leverich!!!”
| ||||||||||||||||||||||||||||
-6 30 January 30, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-5 31 January 27, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-5 31 January 26, ‘10 | Leverich Park, Regular tees, 12 holes “Hit 2 baskets, almost aces!!! Splashed 8 through the chains”
| ||||||||||||||||||||||||||||
-6 30 January 17, ‘10 | Leverich Park, Regular tees, 12 holes “Little sprinkles not a bad day though.”
| ||||||||||||||||||||||||||||
+1 57 January 10, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes “First time at Canyon Course, not BAD at all.”
| ||||||||||||||||||||||||||||
-8 46 January 10, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes “Third time playin' Highlands -8, not BAD!!
New Best Score”
| ||||||||||||||||||||||||||||
-1 35 January 9, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-3 33 January 9, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-5 31 January 7, ‘10 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
-4 32 January 6, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-8 64 December 27, ‘09 | Leverich Park, Regular tees 2x, 24 holes | ||||||||||||||||||||||||||||
-7 47 December 20, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-6 48 December 13, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-3 33 December 10, ‘09 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-2 34 December 5, ‘09 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-4 32 December 4, ‘09 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-3 33 December 3, ‘09 | Leverich Park, Regular tees, 12 holes “Just another beautiful day, kinda cold but a good day.”
| ||||||||||||||||||||||||||||
-3 24 November 30, ‘09 | Vance Park, Main course, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
-4 23 November 30, ‘09 | Rockwood Central Park, Regular tees, 9 holes “Almost aced four baskets”
| ||||||||||||||||||||||||||||
-8 46 November 29, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-8 46 November 22, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-8 46 November 15, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-7 65 November 14, ‘09 | Leverich Park, Regular tees 2x, 24 holes
| ||||||||||||||||||||||||||||
-1 35 November 11, ‘09 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||||
-6 33 November 7, ‘09 | Leverich Park, Tournament layout, 13 holes Partner: Brian 1st Anniversary Celebration “WET!! But FUN!! Had a blast!!
Awesome job Steve Carson!!” | ||||||||||||||||||||||||||||
-3 69 November 6, ‘09 | Leverich Park, Regular tees 2x, 24 holes “workin' hard to stay under, one o.b”
| ||||||||||||||||||||||||||||
+18 77 November 1, ‘09 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes “First and LAST time on the GOLD course. That's an obstacle course.”
| ||||||||||||||||||||||||||||
-7 47 November 1, ‘09 | Horning's Hideout, The Highlands, Regular tees, 18 holes “Second round at Highlands! I will beat this score next time!!”
| ||||||||||||||||||||||||||||
-6 48 November 1, ‘09 | Horning's Hideout, The Highlands, Regular tees, 18 holes “First round ever at Highlands”
| ||||||||||||||||||||||||||||
-1 35 October 19, ‘09 | Leverich Park, Regular tees, 12 holes “Just another day”
| ||||||||||||||||||||||||||||
-3 51 October 18, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-6 48 October 11, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-9 45 October 4, ‘09 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||
-7 29 September 28, ‘09 | Leverich Park, Regular tees, 12 holes “New personal best”
|