Craig Dickerson
Georgia, USA • Righty - forehand
Craig's scores
-7 48 January 28 | East Roswell Park, White tees (short), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 59 September 30, ‘23 | Perkerson Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-9 50 September 30, ‘23 | Perkerson Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 63 October 2, ‘22 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 62 October 2, ‘22 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 64 July 3, ‘22 | Boundary Waters Park, BW I, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 60 July 3, ‘22 | Boundary Waters Park, BW I, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 58 July 3, ‘22 | Boundary Waters Park, BW II, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 62 May 19, ‘22 | Etowah Disc Golf, Etowah 21 Hole Masters Layout, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 68 April 9, ‘22 | Boundary Waters Park, BW III, BW3 Sneak Preview, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 57 October 17, ‘21 | Montlake Golf Club, Lake Course, 2021 COTL8 - Blue tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 63 October 17, ‘21 | Montlake Golf Club, Rock Course, 2021 COTL8 - Blue tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 59 August 26, ‘21 | Riverside Park, Etowah, Etowah 20 hole, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 56 August 12, ‘21 | Riverside Park, Etowah, Etowah 20 hole, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 57 August 8, ‘21 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 57 July 29, ‘21 | Riverside Park, Etowah, Etowah 20 hole, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 53 July 24, ‘21 | Georgia Highlands College, Georgia Games, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 52 July 24, ‘21 | Georgia Highlands College, Georgia Games, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 57 July 22, ‘21 | Deerfield, Regular tees, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 63 July 11, ‘21 | Boundary Waters Park, BW I, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 62 July 11, ‘21 | Boundary Waters Park, BW II, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 57 July 11, ‘21 | Boundary Waters Park, BW I, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 58 June 20, ‘21 | Clay Disc Golf Course , Mega Bowl Layout - Pro, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 59 June 20, ‘21 | Inverness Disc Golf Park, Green Tees (Mixed) Mega Bowl Layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 61 June 20, ‘21 | Civitan Park, John LeMaster Course, Magic City Mega Bowl 2021, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 63 April 11, ‘21 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 61 April 11, ‘21 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 62 April 10, ‘21 | Deerfield, Regular tees, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 62 April 10, ‘21 | Deerfield, Regular tees, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 57 April 5, ‘21 | East Roswell Park, White tees (short), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 54 March 29, ‘21 | East Roswell Park, White tees (short), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 64 March 20, ‘21 | Etowah Disc Golf, 20 Hole Layout, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 62 January 17, ‘21 | Riverside Park, Etowah, Etowah 20 hole, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 52 December 27, ‘20 | Perkerson Park, Red Pads, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 61 December 27, ‘20 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 59 November 28, ‘20 | Chickamauga Dam Park, Dam-White, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 58 November 28, ‘20 | The Sinks, Sinks-White, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 58 October 18, ‘20 | Montlake Golf Club, Lake Course, COTL6 - Lake Blue Tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 59 October 18, ‘20 | Montlake Golf Club, Rock Course, COTL6 - Rock Blue Tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 64 October 11, ‘20 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 60 October 11, ‘20 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-9 47 October 5, ‘20 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 79 September 27, ‘20 | Haywood Valley, Haywood Valley 2020 Eagle Eye Open Long Sunday, 22 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 75 September 27, ‘20 | Haywood Valley, Haywood Valley 2020 Eagle Eye Open Long Sat, 22 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 59 September 20, ‘20 | Riverside Park, Etowah, Etowah masters Doubles, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 61 September 19, ‘20 | Riverside Park, Etowah, Etowah masters Doubles, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 57 September 19, ‘20 | Riverside Park, Etowah, Etowah masters Doubles, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-10 55 September 18, ‘20 | Riverside Park, Etowah, Etowah masters Doubles, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 74 September 13, ‘20 | Lake Russell, 24 hole abridged layout, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+81 84 September 13, ‘20 | Lake Russell, , 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+81 84 September 11, ‘20 | Lake Russell, , 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 62 August 23, ‘20 | Boundary Waters Park, BW I, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 63 August 23, ‘20 | Boundary Waters Park, BW II, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 61 August 23, ‘20 | Boundary Waters Park, BW I, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 57 August 13, ‘20 | Riverside Park, Etowah, Etowah 20 hole, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 58 August 6, ‘20 | Riverside Park, Etowah, Etowah 20 hole, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 59 July 5, ‘20 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 58 July 5, ‘20 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+9 65 July 3, ‘20 | Etowah Disc Golf, Riverside Park, Etowah, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-62 63 June 19, ‘20 | Riverside Park, Etowah, Etowah Masters 21 Holes, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 56 May 24, ‘20 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 63 February 9, ‘20 | Oregon Park, Gold tees -> Gold baskets, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 58 January 19, ‘20 | Perkerson Park, Red Pads, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 58 January 19, ‘20 | Perkerson Park, Red Pads, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 54 December 29, ‘19 | Perkerson Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 58 December 29, ‘19 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 59 December 1, ‘19 | Sequoyah Park, Regular Tees (9 in Long Pin), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 59 December 1, ‘19 | Sequoyah Park, Regular Tees (9 in Long Pin), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-71 54 November 1, ‘19 | Riverside Park, Etowah, Etowah Masters 21 Holes, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 61 October 19, ‘19 | Montlake Golf Club, Lake Course, COTL6 - Lake Blue Tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 52 October 19, ‘19 | Montlake Golf Club, Rock Course, COTL6 - Rock Blue Tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 60 September 29, ‘19 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 61 September 29, ‘19 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 60 September 29, ‘19 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 61 September 29, ‘19 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 58 September 19, ‘19 | Riverside Park, Etowah, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 51 September 12, ‘19 | Riverside Park, Etowah, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 58 September 6, ‘19 | Lake Russell, Regular tees (1-18), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+9 65 September 6, ‘19 | Lake Russell, Regular tees (1-18), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 51 August 29, ‘19 | Riverside Park, Etowah, 12 Long, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 56 August 15, ‘19 | Riverside Park, Etowah, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 51 August 8, ‘19 | Riverside Park, Etowah, 12 Long, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 54 August 1, ‘19 | Riverside Park, Etowah, 14 Long, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 51 July 25, ‘19 | Riverside Park, Etowah, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 50 July 18, ‘19 | Riverside Park, Etowah, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 56 July 7, ‘19 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 56 July 7, ‘19 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+73 127 May 11, ‘19 | Etowah Disc Golf, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 64 April 28, ‘19 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 64 April 28, ‘19 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 51 March 23, ‘19 | The Joy House, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 57 March 23, ‘19 | The Joy House, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 51 March 10, ‘19 | Meeks Park, Meeks Park Longer GSS, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-12 44 March 10, ‘19 | Meeks Park, GSS Meeks Short, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 59 December 2, ‘18 | Sequoyah Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 53 December 2, ‘18 | Sequoyah Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 59 November 24, ‘18 | Chickamauga Dam Park, BT XVI - Long white tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 64 November 24, ‘18 | The Sinks, BT XVI - Long white tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-65 60 November 3, ‘18 | Riverside Park, Etowah, Etowah Masters 21 Holes, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-60 65 November 3, ‘18 | Riverside Park, Etowah, Etowah Masters 21 Holes, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 60 October 27, ‘18 | Montlake Golf Club, Lake Course, COTL5 - Lake Blue, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 60 October 27, ‘18 | Montlake Golf Club, Rock Course, COTL5 - Rock Blue, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 58 October 7, ‘18 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 58 October 7, ‘18 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+50 106 September 8, ‘18 | Lake Russell, Regular tees (1-18), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 51 August 18, ‘18 | The Monty, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 51 August 18, ‘18 | The Monty, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 52 August 11, ‘18 | Riverside Park, Etowah, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 49 July 14, ‘18 | Suwanee Creek DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 49 July 14, ‘18 | Suwanee Creek DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 50 June 26, ‘18 | Oregon Park, Gold tees -> Silver baskets, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 58 May 19, ‘18 | Etowah Disc Golf, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 53 May 19, ‘18 | Etowah Disc Golf, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+57 111 May 19, ‘18 | Etowah Disc Golf, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-67 58 May 19, ‘18 | Riverside Park, Etowah, Etowah Masters 21 Holes, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-72 53 May 19, ‘18 | Riverside Park, Etowah, Etowah Masters 21 Holes, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 65 May 12, ‘18 | Central Park, Blue 20, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 70 May 12, ‘18 | Central Park, Blue 20, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 56 May 6, ‘18 | Riverside Park, Etowah, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+119 175 April 29, ‘18 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 59 April 8, ‘18 | Boundary Waters Park, BW II, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+11 67 March 10, ‘18 | Meeks Park, Meeks Long, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 61 December 3, ‘17 | Sequoyah Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 54 December 3, ‘17 | Sequoyah Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-13 47 December 2, ‘17 | The Monty, Regular tees, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-16 44 December 2, ‘17 | The Monty, Regular tees, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 54 November 25, ‘17 | The Sinks, BTXV - White Tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 56 November 25, ‘17 | Chickamauga Dam Park, BTXV - White Tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-15 66 June 9, ‘17 | St. Johns County Fairgrounds, Moccasin Creek DGC, no 23=long 24, 26 split in two, 26 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 56 May 28, ‘17 | Rosewood-Dekalb @ Redan Park, Woody Blackwell Memorial 2017, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 60 May 28, ‘17 | Rosewood-Dekalb @ Redan Park, Woody Blackwell Memorial 2017, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+41 97 April 29, ‘17 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+41 97 April 29, ‘17 | East Roswell Park, Black tees (longest), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 63 March 19, ‘17 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 64 March 19, ‘17 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 67 January 29, ‘17 | Perkerson Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+12 69 December 4, ‘16 | Sequoyah Park, Cold Snake Classic 2016, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 64 November 26, ‘16 | Chickamauga Dam Park, White Tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 61 November 26, ‘16 | The Sinks, White Tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 64 October 2, ‘16 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 62 October 2, ‘16 | Perkerson Park, Perkerson Park Black Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 53 October 1, ‘16 | East Roswell Park, Red tees (short), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 55 October 1, ‘16 | East Roswell Park, Blue tees (long), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 52 August 14, ‘16 | Perkerson Park, Red Tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 52 August 14, ‘16 | Perkerson Park, Red Tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 60 March 6, ‘16 | Perkerson Park, Perkerson Park Black/Red Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 61 March 6, ‘16 | Perkerson Park, Perkerson Park Black/Red Pads Par 59, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 60 March 6, ‘16 | Perkerson Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 61 March 6, ‘16 | Perkerson Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
