Aaron Van Matre
California, USA • Righty - backhand
Aaron's scores
-3 55 March 21, ‘21 | Kit Carson Park, EDL Winter Series Longs Par 58, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 50 February 14, ‘21 | Brengle Terrace Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 46 February 7, ‘21 | Mast Park, EDL B to A, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 52 January 31, ‘21 | Kit Carson Park, EDL Winter Series Longs Par 58, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 52 January 24, ‘21 | Brengle Terrace Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-9 45 January 17, ‘21 | Mast Park, EDL B to A, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 56 January 10, ‘21 | Kit Carson Park, EDL Winter Series Longs Par 58, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 51 January 3, ‘21 | Kit Carson Park, EDL Winter Series Longs Par 58, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 51 December 27, ‘20 | Kit Carson Park, EDL Winter Series Longs Par 58, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 52 December 20, ‘20 | Kit Carson Park, EDL Winter Series Longs Par 58, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 48 November 22, ‘20 | Kit Carson Park, Ethereal Disc League, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 53 November 8, ‘20 | Kit Carson Park, Ethereal Disc League Par 55, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 50 November 1, ‘20 | Kit Carson Park, Ethereal Disc League Par 55, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 49 November 5, ‘15 | Firefighters Park, Glow Skins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-12 44 July 25, ‘15 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 51 July 21, ‘15 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-13 43 July 21, ‘15 | Kit Carson Park, Regular tees, 18 holes “won $22.50”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 49 July 18, ‘15 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 24 July 17, ‘15 | Sun Valley, Short tees, 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-11 43 July 17, ‘15 | Colina Park Golf Course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 46 July 17, ‘15 | Mast Park, Blue + Red tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 51 July 16, ‘15 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 49 July 14, ‘15 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 53 July 13, ‘15 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 46 July 11, ‘15 | Mast Park, Blue + Red tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 64 July 9, ‘15 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 59 July 6, ‘15 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 55 July 3, ‘15 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 55 July 1, ‘15 | Morley Field, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 49 June 30, ‘15 | Kit Carson Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 54 June 28, ‘15 | Morley Field, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 54 June 27, ‘15 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 55 June 26, ‘15 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 55 June 25, ‘15 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 48 June 23, ‘15 | Kit Carson Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 61 June 16, ‘15 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 55 June 14, ‘15 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 46 June 25, ‘14 | Huntington Beach Central Park, Short tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 88 December 20, ‘13 | Waller Park, Regular tees (1-27), 27 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 50 January 23, ‘13 | Morley Field, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 50 January 7, ‘13 | Morley Field, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 53 December 12, ‘12 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 54 December 12, ‘12 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 51 November 21, ‘12 | Morley Field, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 51 November 15, ‘12 | Morley Field, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 51 November 14, ‘12 | Montiel Park, Longs and Shorts, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 56 November 14, ‘12 | Sun Valley, Combo Course, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 53 November 12, ‘12 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-10 44 October 15, ‘11 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 29 March 12, ‘11 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 26 December 16, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 29 December 16, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 53 December 14, ‘10 | Kit Carson Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 27 December 10, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 27 December 10, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 26 November 18, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 25 November 18, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 29 November 16, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 27 November 16, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 54 November 15, ‘10 | Morley Field, Regular tees, 19 holes “lost #1 tag to Angel's -11” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 27 November 12, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 26 November 12, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-10 47 November 11, ‘10 | Morley Field, Regular tees, 19 holes “won #1 tag!” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 55 November 10, ‘10 | Morley Field, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 61 November 8, ‘10 | Morley Field, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 52 November 8, ‘10 | Morley Field, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 26 October 29, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 30 October 29, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 57 October 27, ‘10 | Morley Field, Regular tees, 19 holes “aced hole 2B with champion gator. this pin position was my 1st ace ever about 3 years ago & it was with a star wraith!” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 30 October 26, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 27 October 26, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 26 October 26, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 53 October 25, ‘10 | Morley Field, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 53 October 24, ‘10 | Morley Field, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 30 October 20, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 26 October 20, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 50 October 19, ‘10 | Morley Field, Regular tees, 19 holes “birdied 7 out of 1st 10” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 50 September 23, ‘10 | Kit Carson Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 55 September 15, ‘10 | Kit Carson Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 55 September 14, ‘10 | Morley Field, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 30 September 13, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 30 September 13, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 28 August 10, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 27 August 10, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 29 August 7, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 28 August 4, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 30 August 4, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 26 August 2, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 25 August 2, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 50 July 30, ‘10 | Kit Carson Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 56 July 30, ‘10 | Kit Carson Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 24 July 26, ‘10 | Sun Valley, Long tees, 9 holes “-6 overall, personal best” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 24 July 26, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 53 July 19, ‘10 | Morley Field, Regular tees, 19 holes “won Aces tag #3” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 29 July 6, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 28 July 6, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 58 June 19, ‘10 | Morley Field, Regular tees, 19 holes Morley monthly round 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 57 June 19, ‘10 | Morley Field, Regular tees, 19 holes Morley monthly round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+12 89 June 14, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long) to Champ Baskets, 24 holes “fun round with Big D, ET, & Rocky before leaving Michigan”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 63 June 13, ‘10 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes U.S. Amatuer Disc Golf Championship “round 3, final round
overall: +9, 88th place”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 64 June 12, ‘10 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes U.S. Amatuer Disc Golf Championship “round 2”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 63 June 11, ‘10 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 64 June 11, ‘10 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 68 June 11, ‘10 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 68 June 11, ‘10 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes U.S. Amatuer Disc Golf Championship “round 1”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 26 June 7, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 27 June 7, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 53 June 1, ‘10 | Kit Carson Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 48 June 1, ‘10 | Kit Carson Park, Long tees, 18 holes “tied personal best 6 birdies in row”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 27 May 31, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 28 May 31, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 26 May 26, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 29 May 26, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-9 48 May 15, ‘10 | Morley Field, Regular tees, 19 holes Morley Spring Fling “final round: -9 on 17 holes (safari 1-2 & 3-4). finished 2nd, came up one stroke short on last round comeback!” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 54 May 15, ‘10 | Morley Field, Regular tees, 19 holes Morley Spring Fling “round 1: -3, middle of 3rd card” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 49 May 8, ‘10 | Kit Carson Park, Regular tees, 18 holes Kit Carson Grand Opening “final round; 1st place finish, first PDGA event win!” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-9 47 May 8, ‘10 | Kit Carson Park, Regular tees, 18 holes Kit Carson Grand Opening “round 1; in 1st by 1 stroke” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-9 47 April 30, ‘10 | Kit Carson Park, Regular tees, 18 holes Partner: mixed dubs with D, Shooter, & Adam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 31 April 28, ‘10 | Sun Valley, Long tees, 9 holes “super windy!” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 28 April 28, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-10 46 April 26, ‘10 | Kit Carson Park, Regular tees, 18 holes Partner: Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 55 April 25, ‘10 | Kit Carson Park, Regular tees, 18 holes “first official round here...so glad its finally open!” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 24 April 23, ‘10 | Sun Valley, Short tees, 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 51 April 17, ‘10 | Morley Field, Regular tees, 19 holes Morley Monthly “final round; 1st place, $50 shop credit” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 53 April 17, ‘10 | Morley Field, Regular tees, 19 holes Morley Monthly “round 1; 3rd, down by 2” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 56 April 9, ‘10 | Morley Field, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 25 April 7, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 29 April 7, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 57 April 6, ‘10 | Morley Field, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 53 April 2, ‘10 | Morley Field, Regular tees, 19 holes “played doubles, but we never used my partners throw!” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 56 March 31, ‘10 | Emerald Isle, Long tees, long Hole 4, 18 holes “last round EVER there, course closes after today :-(”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 55 March 30, ‘10 | Morley Field, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 53 March 30, ‘10 | Morley Field, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 27 March 29, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 25 March 29, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 28 March 24, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 26 March 24, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 26 March 23, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 29 March 23, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+16 70 March 21, ‘10 | Yucaipa Regional Park, Long tees, 18 holes Yucaipa Open “XL tourney layout; round 3” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 60 March 21, ‘10 | Yucaipa Regional Park, Short tees, 18 holes Yucaipa Open “short temp layout; round 2” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 48 March 20, ‘10 | Yucaipa Regional Park, Long tees, 18 holes Yucaipa Open “round 1” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 48 March 19, ‘10 | Yucaipa Regional Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 54 March 17, ‘10 | Morley Field, Regular tees, 19 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 59 March 14, ‘10 | Emerald Isle, Long tees, 18 holes Emerald Isle Open “round 2; 8th place” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 60 March 14, ‘10 | Emerald Isle, Long tees, long Hole 4, 18 holes Emerald Isle Open “round 1” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 27 March 12, ‘10 | Sun Valley, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 25 March 12, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 26 March 12, ‘10 | Sun Valley, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
