Johnny Rumble
Wisconsin, USA • Righty - backhand
Johnny's scores
-7 74 February 1 | Dretzka Park, Winter course, Regular tees, 27 holes | ||||||||||||||||||||
-16 65 February 1 | Dretzka Park, Winter course, Regular tees, 27 holes | ||||||||||||||||||||
+2 58 November 30, ‘24 | Fox River County Park, Classic Pins with Hole 2 in Medium, 18 holes | ||||||||||||||||||||
+1 57 November 30, ‘24 | Fox River County Park, Classic Pins with Hole 2 in Medium, 18 holes | ||||||||||||||||||||
-23 58 May 28, ‘23 | Dretzka Park, Main course, Short tees, 27 holes | ||||||||||||||||||||
-24 57 May 28, ‘23 | Dretzka Park, Main course, Short tees, 27 holes | ||||||||||||||||||||
-10 71 February 4, ‘23 | Dretzka Park, Winter course, Winter Course 27 Holes Alternate Shot Format, 27 holes | ||||||||||||||||||||
-17 64 February 4, ‘23 | Dretzka Park, Winter course, Winter Course 27 Holes Best Shot Format, 27 holes | ||||||||||||||||||||
E 56 November 26, ‘22 | Fox River County Park, Classic Pins, 18 holes | ||||||||||||||||||||
-5 51 November 26, ‘22 | Fox River County Park, Classic Pins, 18 holes | ||||||||||||||||||||
-4 50 April 30, ‘22 | The Roundhouse Farm DGC, Highzer Fields DGC, 18 holes | ||||||||||||||||||||
+3 57 April 30, ‘22 | The Roundhouse Farm DGC, Highzer Fields DGC, 18 holes | ||||||||||||||||||||
-7 74 February 5, ‘22 | Dretzka Park, Winter course, Regular tees, 27 holes | ||||||||||||||||||||
-15 66 February 5, ‘22 | Dretzka Park, Winter course, Regular tees, 27 holes | ||||||||||||||||||||
-2 55 October 17, ‘21 | The Golf Club at Camelot, Long Tees, 18 holes | ||||||||||||||||||||
-5 52 October 17, ‘21 | The Golf Club at Camelot, Long Tees, 18 holes | ||||||||||||||||||||
+5 65 April 10, ‘21 | Silver Lake Park, Silver Fox, Regular tees, 18 holes | ||||||||||||||||||||
+1 57 April 10, ‘21 | Fox River County Park, Classic Pins, 18 holes | ||||||||||||||||||||
-10 71 February 6, ‘21 | Dretzka Park, Winter course, Regular tees, 27 holes | ||||||||||||||||||||
-16 65 February 6, ‘21 | Dretzka Park, Winter course, Regular tees, 27 holes | ||||||||||||||||||||
-12 42 November 8, ‘20 | Sandy Knoll County Park, Short Tees, 18 holes | ||||||||||||||||||||
-4 50 November 8, ‘20 | Sandy Knoll County Park, Long Tees, 18 holes | ||||||||||||||||||||
+7 64 October 17, ‘20 | The Golf Club at Camelot, Long Tees, 18 holes | ||||||||||||||||||||
+8 65 October 17, ‘20 | The Golf Club at Camelot, Long Tees, 18 holes | ||||||||||||||||||||
-13 68 February 8, ‘20 | Dretzka Park, Main course, Long tees, 27 holes | ||||||||||||||||||||
-13 68 February 8, ‘20 | Dretzka Park, Main course, Long tees, 27 holes | ||||||||||||||||||||
+1 55 August 17, ‘19 | Dretzka Park, Main course, Short tees, 18 holes | ||||||||||||||||||||
+2 56 August 17, ‘19 | Dretzka Park, Main course, Long tees, 18 holes | ||||||||||||||||||||
-2 83 August 4, ‘19 | Vallarta-Ast, Long Tees, 27 holes | ||||||||||||||||||||
+3 57 August 4, ‘19 | Hiestand Park, Long tees, 18 holes | ||||||||||||||||||||
-2 54 August 4, ‘19 | Elver Park, Long Tees, 18 holes | ||||||||||||||||||||
-13 41 September 19, ‘17 | Dretzka Park, Main course, Short tees, 18 holes | ||||||||||||||||||||
-12 42 August 29, ‘17 | Dretzka Park, Main course, Short tees, 18 holes | ||||||||||||||||||||
-5 49 August 15, ‘17 | Dretzka Park, Main course, Short tees, 18 holes | ||||||||||||||||||||
-3 51 August 8, ‘17 | Dretzka Park, Main course, Short tees, 18 holes | ||||||||||||||||||||
-7 47 August 1, ‘17 | Dretzka Park, Main course, Short tees, 18 holes | ||||||||||||||||||||
-7 47 July 25, ‘17 | Dretzka Park, Main course, Short tees, 18 holes | ||||||||||||||||||||
-3 51 July 18, ‘17 | Dretzka Park, Main course, Long tees, 18 holes | ||||||||||||||||||||
-6 48 July 11, ‘17 | Dretzka Park, Main course, Short tees, 18 holes | ||||||||||||||||||||
-2 52 June 27, ‘17 | Dretzka Park, Main course, Short tees, 18 holes | ||||||||||||||||||||
+2 56 June 6, ‘17 | Dretzka Park, Main course, Long tees, 18 holes | ||||||||||||||||||||
-7 47 May 30, ‘17 | Dretzka Park, Main course, Short tees, 18 holes | ||||||||||||||||||||
-2 52 May 16, ‘17 | Dretzka Park, Main course, Short tees, 18 holes | ||||||||||||||||||||
-8 46 May 10, ‘17 | Dretzka Park, Main course, Short tees, 18 holes | ||||||||||||||||||||
-1 53 May 3, ‘17 | Dretzka Park, Main course, Short tees, 18 holes | ||||||||||||||||||||
+1 64 April 1, ‘17 | University of Wisconsin Parkside, West, Prairie Long Tees, 21 holes | ||||||||||||||||||||
+1 64 April 1, ‘17 | University of Wisconsin Parkside, West, Prairie Long Tees, 21 holes | ||||||||||||||||||||
-3 51 November 30, ‘13 | Fox River Park, Grey Fox - Classic Pins, 18 holes | ||||||||||||||||||||
-2 52 November 30, ‘13 | Fox River Park, Grey Fox - Classic Pins, 18 holes | ||||||||||||||||||||
-8 46 May 14, ‘12 | Village Park, Regular tees, 18 holes | ||||||||||||||||||||
-8 46 January 28, ‘12 | Crystal Lake Park, Modified Worst Shot from the Short Tees - Temp Hole 18, 18 holes | ||||||||||||||||||||
-10 44 January 28, ‘12 | Crystal Lake Park, Best Shot from the Long Tees - Temp Hole 18, 18 holes | ||||||||||||||||||||
-8 67 December 31, ‘11 | Dretzka Park, Main course, Dretzka Winter Course - 25 Holes, 25 holes | ||||||||||||||||||||
-7 68 December 31, ‘11 | Dretzka Park, Main course, Dretzka Winter Course - 25 Holes, 25 holes | ||||||||||||||||||||
-7 47 November 26, ‘11 | Fox River Park, Grey Fox Course - Classic Pins, 18 holes | ||||||||||||||||||||
-4 50 November 26, ‘11 | Fox River Park, Grey Fox Course - Classic Pins, 18 holes | ||||||||||||||||||||
-16 38 August 19, ‘10 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-11 43 August 12, ‘10 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-8 46 August 2, ‘10 | Village Park, Regular tees, 18 holes | ||||||||||||||||||||
-18 36 July 29, ‘10 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-9 45 July 26, ‘10 | Village Park, Regular tees, 18 holes | ||||||||||||||||||||
-16 38 July 8, ‘10 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-17 37 July 1, ‘10 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-12 42 June 17, ‘10 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-13 41 June 3, ‘10 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-15 39 May 20, ‘10 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-5 49 May 13, ‘10 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-13 41 May 6, ‘10 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-14 40 April 29, ‘10 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
+1 55 August 23, ‘09 | Brown Deer Park, Regular tees, 18 holes “Parred the two long holes in my roound but, capped it off with a 6 on hole 18...that made me sad” | ||||||||||||||||||||
-15 39 August 20, ‘09 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-16 38 August 13, ‘09 | Spassland, Regular tees 2x, 18 holes
| ||||||||||||||||||||
-16 38 August 13, ‘09 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-8 46 August 11, ‘09 | Dretzka Park, Main course, Short tees, 18 holes “not a bogieless round”
| ||||||||||||||||||||
-15 39 August 6, ‘09 | Spassland, Regular tees 2x, 18 holes
| ||||||||||||||||||||
-15 39 August 6, ‘09 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-7 47 August 4, ‘09 | Dretzka Park, Main course, Short tees, 18 holes
| ||||||||||||||||||||
-15 39 July 30, ‘09 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-9 45 July 28, ‘09 | Dretzka Park, Main course, Long tees, 18 holes “Bogey free round. First one in a while.
Great league run by Mark the Shark Peterson”
| ||||||||||||||||||||
-14 40 July 23, ‘09 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-14 40 June 18, ‘09 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-14 40 June 11, ‘09 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-7 56 June 6, ‘09 | Telulah Park, FVO Layout, 21 holes | ||||||||||||||||||||
-3 60 June 6, ‘09 | Telulah Park, FVO Layout, 21 holes | ||||||||||||||||||||
-14 40 June 4, ‘09 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-12 42 May 21, ‘09 | Spassland, Regular tees 2x, 18 holes | ||||||||||||||||||||
-16 38 May 14, ‘09 | Spassland, Regular tees 2x, 18 holes |