Brian Dargis
USA • Righty - Backhand and forehand
Brian's scores
-7 60 December 14 | Mt. Airy Forest, 20 Originals, 20 holes | ||||||||||||||||||||
+4 76 December 7 | Lincoln Ridge Park, Long tees, 24 holes | ||||||||||||||||||||
+3 67 November 30 | Echo Valley DGC, Blue Tees, 18 holes | ||||||||||||||||||||
-6 51 November 23 | Vineyard Community Church, Regular tees, 18 holes | ||||||||||||||||||||
+3 59 November 16 | County Farm DGC, Traditional Course Layout, 18 holes | ||||||||||||||||||||
-2 52 November 9 | Boone Woods Park, Boone Woods Longs, 18 holes | ||||||||||||||||||||
-2 54 November 2 | William Harbin Park, Regular 18, 18 holes | ||||||||||||||||||||
-3 60 October 26 | Osage Grove, Reds to Longs - 19 Holes, 19 holes | ||||||||||||||||||||
+3 62 October 19 | Devou Park, Regular tees, 18 holes | ||||||||||||||||||||
E 57 October 2 | Vineyard Community Church, Regular tees, 18 holes | ||||||||||||||||||||
-9 45 September 4 | Batavia Township Sports Complex, Regular tees, 18 holes | ||||||||||||||||||||
-1 58 September 1 | Devou Park, Regular tees, 18 holes | ||||||||||||||||||||
+7 72 September 1 | William Harbin Park, Flying Pig 2019, 20 holes | ||||||||||||||||||||
+9 76 September 1 | Mt. Airy Forest, 20 Originals, 20 holes | ||||||||||||||||||||
+3 84 August 14 | Williamsburg DGC, Regular tees, 27 holes | ||||||||||||||||||||
-3 56 August 7 | Devou Park, Regular tees, 18 holes | ||||||||||||||||||||
+10 66 July 31 | Johnson Hills Park, Main (18 Holes), 18 holes | ||||||||||||||||||||
+5 59 July 24 | Boone Woods Park, Boone Woods Longs, 18 holes | ||||||||||||||||||||
-4 51 July 17 | Burnet Woods, Burnet Woods, 18 holes | ||||||||||||||||||||
+2 66 July 12 | Echo Valley DGC, Blue Tees, 18 holes | ||||||||||||||||||||
+4 65 July 5 | Banklick Woods Park, Winter 20 Layout Lower Tees, 20 holes | ||||||||||||||||||||
+3 70 June 28 | Mt. Airy Forest, 20 Originals, 20 holes | ||||||||||||||||||||
-4 58 June 21 | Osage Grove, Reds to Longs , 19 holes | ||||||||||||||||||||
-2 52 June 14 | Millikin Mile, Regular 18 - 2024, 18 holes | ||||||||||||||||||||
-9 48 June 7 | Vineyard Community Church, Regular tees, 18 holes | ||||||||||||||||||||
-2 54 May 31 | William Harbin Park, Regular 18, 18 holes | ||||||||||||||||||||
+4 63 May 24 | Devou Park, Regular tees, 18 holes | ||||||||||||||||||||
E 60 May 17 | Stonelick State Park, Long tees, 18 holes | ||||||||||||||||||||
+4 58 April 19 | Dunham Recreation Center, Blue tees, 18 holes | ||||||||||||||||||||
-13 41 September 30, ‘23 | Batavia Township Sports Complex, Regular tees, 18 holes “First RD at brand new course....w/ Vic/Al....Aced on BDay--Hole #6”
| ||||||||||||||||||||
-10 47 July 22, ‘23 | Vineyard Community Church, Regular tees, 18 holes | ||||||||||||||||||||
-32 39 February 11, ‘23 | Winton Woods, Regular tees, 18 holes Crossover Winter Classic #5 “997 Rated Round”
| ||||||||||||||||||||
+1 62 February 5, ‘23 | Cowan Lake State Park, Blue, Regular tees, 18 holes Crossover Winter Classic #4 “1st Tournament at Cowan Lake DGC
18 hole layout with temp to PB
Won 1st place (+1) - 922 Rated”
| ||||||||||||||||||||
-2 55 December 11, ‘22 | Osage Grove, Red Tees - 19 holes, 19 holes Crossover So Long Fall 2022 C-Tier (2 RDs) “2nd Rd
1st Place”
| ||||||||||||||||||||
-2 55 December 11, ‘22 | Osage Grove, Red Tees - 19 holes, 19 holes Crossover So Long Fall 2022 C-Tier (2 RDs) “1st RD
Red Tees to mostly C pins”
| ||||||||||||||||||||
-5 49 October 2, ‘22 | Burnet Woods, A Pin 18 holes, 18 holes Burnet Woods 2022 (GCDGA)--2 rounds C-Tier “2nd RD
1st Place
Starting Hole #9”
| ||||||||||||||||||||
-2 52 October 2, ‘22 | Burnet Woods, A Pin 18 holes, 18 holes Burnet Woods 2022 (GCDGA)--2 rounds C-Tier “1st RD
Course redesigned in 2022 including world class tees
B Pins except #10, #14 & #17
Starting Hole #9”
|