Andrew Kaluk
Michigan, USA • Righty - forehand
Andrew's scores
-8 46 October 13, ‘24 | Kensington Metropark, Black Locust South, Shorts 54 Par, 18 holes | ||||||||||||||||||||||||||||
-8 49 September 4, ‘20 | Marion Township Hall, Alternate 19 holes, 19 holes | ||||||||||||||||||||||||||||
-3 60 July 21, ‘20 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-10 56 January 26, ‘20 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-11 47 December 15, ‘19 | Kensington Metropark, Black Locust South, Short tees, 18 holes | ||||||||||||||||||||||||||||
-13 45 October 27, ‘19 | Kensington Metropark, Black Locust South, Short tees, 18 holes | ||||||||||||||||||||||||||||
-13 70 September 1, ‘19 | Leviathan, Leviathan Pro Tees, 18 Holes, Mid Alts, 6 Holes, 24 holes | ||||||||||||||||||||||||||||
-1 71 September 1, ‘19 | West Shore Community College, Labyrinth, Pro Tees, 24 holes | ||||||||||||||||||||||||||||
-1 72 September 1, ‘19 | Mason County Park, Beast, Goliath, Regular Tees, 24 holes | ||||||||||||||||||||||||||||
-3 63 June 30, ‘19 | Burchfield Park, Renegades Trail, CCR Open, 18 holes | ||||||||||||||||||||||||||||
-7 59 June 30, ‘19 | Burchfield Park, Renegades Trail, CCR Open, 18 holes | ||||||||||||||||||||||||||||
-10 56 June 30, ‘19 | Burchfield Park, Renegades Trail, CCR Open, 18 holes | ||||||||||||||||||||||||||||
-3 51 June 16, ‘19 | Kensington Metropark, Black Locust, North Course - Short Tees., 18 holes | ||||||||||||||||||||||||||||
-18 48 February 17, ‘19 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-16 65 February 10, ‘19 | Ingham Park, Whippets Run, Reg Tees x 3, 9 holes | ||||||||||||||||||||||||||||
-14 40 February 3, ‘19 | Ingham Park, Whippets Run, Reg / Alt 18 holes, 2 holes | ||||||||||||||||||||||||||||
+6 60 January 13, ‘19 | Kensington Metropark, Black Locust, Winter Inverse Layout (S1-18, N1-3,18), 22 holes | ||||||||||||||||||||||||||||
-11 47 January 6, ‘19 | Kensington Metropark, Black Locust South, Short tees, 18 holes | ||||||||||||||||||||||||||||
-16 50 December 30, ‘18 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-9 50 December 16, ‘18 | Kensington Metropark, Black Locust South, Long tees, 18 holes | ||||||||||||||||||||||||||||
-12 54 November 18, ‘18 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-11 47 November 11, ‘18 | Kensington Metropark, Black Locust South, Short tees, 18 holes | ||||||||||||||||||||||||||||
-1 59 October 27, ‘18 | Kensington Metropark, Black Locust, Beach/back 9 - Long tees, 18 holes | ||||||||||||||||||||||||||||
-5 55 October 27, ‘18 | Kensington Metropark, Black Locust, Beach/back 9 - Long tees, 18 holes | ||||||||||||||||||||||||||||
-7 51 October 21, ‘18 | Kensington Metropark, Black Locust South, Short tees, 18 holes | ||||||||||||||||||||||||||||
-10 45 October 14, ‘18 | Kensington Metropark, Black Locust, Long tees, 18 holes | ||||||||||||||||||||||||||||
-11 47 October 7, ‘18 | Kensington Metropark, Black Locust South, Short tees, 18 holes | ||||||||||||||||||||||||||||
-11 43 September 30, ‘18 | Kensington Metropark, Black Locust, Short tees, 18 holes | ||||||||||||||||||||||||||||
-13 41 September 23, ‘18 | Kensington Metropark, Black Locust, Short tees, 18 holes | ||||||||||||||||||||||||||||
-6 68 September 2, ‘18 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||
-1 72 September 2, ‘18 | Mason County Park, Goliath, Regular tees, 24 holes | ||||||||||||||||||||||||||||
-7 56 August 19, ‘18 | Grand Woods Park, Main course, 21, 21 holes | ||||||||||||||||||||||||||||
-1 60 August 19, ‘18 | Burchfield Park, River's Edge, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-9 57 August 19, ‘18 | Burchfield Park, Renegades Trail, CCR 2018 Renegades Longs, 18 holes | ||||||||||||||||||||||||||||
E 63 July 8, ‘18 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-6 57 July 8, ‘18 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
+1 64 July 8, ‘18 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-9 54 June 10, ‘18 | Kensington Metropark - Toboggan Course, Toboggan Course, Toboggan, 18 holes | ||||||||||||||||||||||||||||
-13 74 May 6, ‘18 | Kensington Metropark, Black Locust, Long tees, 27 holes | ||||||||||||||||||||||||||||
-13 69 April 29, ‘18 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | ||||||||||||||||||||||||||||
-14 67 April 22, ‘18 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-5 49 April 21, ‘18 | Independence Lake County Park, Red Hawk, 18 Hole Construction Layout, Long Tees (Black), 18 holes | ||||||||||||||||||||||||||||
+1 55 April 21, ‘18 | Independence Lake County Park, Red Hawk, 18 Hole Construction Layout, Long Tees (Black), 18 holes | ||||||||||||||||||||||||||||
-14 67 April 8, ‘18 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-11 70 March 18, ‘18 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-9 72 February 25, ‘18 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-10 56 February 4, ‘18 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-12 54 January 28, ‘18 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-13 53 January 21, ‘18 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-9 57 January 7, ‘18 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-6 60 December 10, ‘17 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-12 69 December 3, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-11 70 November 26, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-11 70 November 19, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-14 52 November 12, ‘17 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-15 66 November 5, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-4 56 October 28, ‘17 | Kensington Metropark, Black Locust, Beach/back 9 - Long tees, 18 holes | ||||||||||||||||||||||||||||
-3 57 October 28, ‘17 | Kensington Metropark, Black Locust, Beach/back 9 - Long tees, 18 holes | ||||||||||||||||||||||||||||
+3 61 October 22, ‘17 | Stony Creek Metropark, Blue course, 2017 Stony Creek Open, 18 holes | ||||||||||||||||||||||||||||
-11 47 October 22, ‘17 | Stony Creek Metropark, Green course, Stony Creek Open 2017, 18 holes | ||||||||||||||||||||||||||||
-12 70 October 15, ‘17 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | ||||||||||||||||||||||||||||
-12 69 October 8, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-15 66 September 24, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-6 68 September 3, ‘17 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||
-4 68 September 3, ‘17 | Mason County Park, Beast, Regular tees, 24 holes | ||||||||||||||||||||||||||||
-6 67 September 3, ‘17 | Mason County Park, Goliath, Regular tees, 24 holes | ||||||||||||||||||||||||||||
-19 62 August 27, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-17 64 August 13, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-9 73 July 30, ‘17 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | ||||||||||||||||||||||||||||
-4 59 July 23, ‘17 | Grand Woods Park, Main course, 21, 21 holes | ||||||||||||||||||||||||||||
-4 57 July 23, ‘17 | Burchfield Park, River's Edge, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-6 53 July 23, ‘17 | Burchfield Park, Renegades Trail, CCR Open Longs, 18 holes | ||||||||||||||||||||||||||||
-18 63 July 16, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-19 62 July 9, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
+1 60 June 25, ‘17 | Hudson Mills Metropark, Monster course, Black tees (long) to champ baskets 3-14 plus extras, 18 holes | ||||||||||||||||||||||||||||
+1 73 June 25, ‘17 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | ||||||||||||||||||||||||||||
+4 78 June 25, ‘17 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | ||||||||||||||||||||||||||||
E 72 June 25, ‘17 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | ||||||||||||||||||||||||||||
-7 47 June 23, ‘17 | Merrill Park West, The Gulch, Mixed tees, 18 holes | ||||||||||||||||||||||||||||
-2 57 June 18, ‘17 | Stony Creek Metropark, Blue course, 2012 Longs, 18 holes | ||||||||||||||||||||||||||||
-5 51 June 18, ‘17 | Stony Creek Metropark, Green course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-4 55 June 18, ‘17 | Stony Creek Metropark, Blue course, 2012 Longs, 18 holes | ||||||||||||||||||||||||||||
-7 59 April 30, ‘17 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-13 69 April 23, ‘17 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | ||||||||||||||||||||||||||||
-15 67 April 9, ‘17 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | ||||||||||||||||||||||||||||
-12 69 April 2, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-9 72 March 12, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-16 65 March 5, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-11 70 February 26, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
E 65 February 25, ‘17 | Kensington Metropark, Black Locust, Long Tees, middle Layout, 20 holes | ||||||||||||||||||||||||||||
+5 75 February 25, ‘17 | Kensington Metropark, Black Locust, Winter 22 Long, 22 holes | ||||||||||||||||||||||||||||
-14 67 February 19, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-11 55 February 12, ‘17 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-12 54 February 5, ‘17 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-12 54 January 29, ‘17 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-18 63 January 22, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-17 64 January 15, ‘17 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-12 69 December 4, ‘16 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-10 71 November 13, ‘16 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-5 51 October 22, ‘16 | Goldenrod DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||
-2 54 October 22, ‘16 | Goldenrod DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||
-15 66 October 2, ‘16 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-5 76 September 18, ‘16 | Kensington Metropark, Black Locust, Back9 Am Layout (short,long,short), 27 holes | ||||||||||||||||||||||||||||
-14 67 September 11, ‘16 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-4 70 September 4, ‘16 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||
-7 65 September 4, ‘16 | Mason County Park, Beast, Regular tees, 24 holes | ||||||||||||||||||||||||||||
-1 72 September 4, ‘16 | Mason County Park, Goliath, Regular tees, 24 holes | ||||||||||||||||||||||||||||
-12 69 August 28, ‘16 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-26 59 August 14, ‘16 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | ||||||||||||||||||||||||||||
-11 74 August 7, ‘16 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | ||||||||||||||||||||||||||||
-13 74 July 31, ‘16 | Kensington Metropark, Black Locust, Long tees, 27 holes | ||||||||||||||||||||||||||||
-6 57 July 24, ‘16 | Grand Woods Park, Main course, 21, 21 holes | ||||||||||||||||||||||||||||
-6 55 July 24, ‘16 | Burchfield Park, River's Edge, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-4 56 July 24, ‘16 | Burchfield Park, Renegades Trail, CCR Long, 18 holes | ||||||||||||||||||||||||||||
-16 65 July 3, ‘16 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-14 67 June 26, ‘16 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-179 52 June 19, ‘16 | Addison Oaks County Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
-8 48 June 19, ‘16 | Stony Creek Metropark, Green course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-7 52 June 19, ‘16 | Stony Creek Metropark, Blue course, 2012 Longs, 18 holes | ||||||||||||||||||||||||||||
-13 74 June 12, ‘16 | Kensington Metropark, Black Locust, Long tees, 27 holes | ||||||||||||||||||||||||||||
-10 71 May 15, ‘16 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-5 71 April 30, ‘16 | Holly Woods, 24 Longs, 24 holes | ||||||||||||||||||||||||||||
-7 69 April 30, ‘16 | Holly Woods, 24 Longs, 24 holes | ||||||||||||||||||||||||||||
-3 74 April 24, ‘16 | Hudson Mills Metropark, Monster course, Black tees (long) to Champ Baskets, 24 holes | ||||||||||||||||||||||||||||
-7 50 April 24, ‘16 | Independence Lake County Park, Red Hawk, Black tees (long), 18 holes | ||||||||||||||||||||||||||||
+1 55 April 24, ‘16 | Hudson Mills Metropark, Original course, Blue tees (long), 18 holes | ||||||||||||||||||||||||||||
-12 70 April 17, ‘16 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | ||||||||||||||||||||||||||||
E 27 April 10, ‘16 | Hudson Mills Metropark, Campground course, Final 9 Original, 9 holes | ||||||||||||||||||||||||||||
+2 56 April 10, ‘16 | Hudson Mills Metropark, Monster course, Yellow tees (short) to Champ Baskets, 18 holes | ||||||||||||||||||||||||||||
-2 54 April 10, ‘16 | Hudson Mills Metropark, Monster course, Black tees (long), 18 holes | ||||||||||||||||||||||||||||
-5 49 April 10, ‘16 | Hudson Mills Metropark, Original course, Blue tees (long), 18 holes | ||||||||||||||||||||||||||||
-14 67 March 20, ‘16 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-10 56 March 6, ‘16 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-11 55 February 28, ‘16 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-13 68 February 7, ‘16 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-18 63 January 31, ‘16 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-11 55 January 24, ‘16 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-10 56 January 17, ‘16 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-11 55 January 10, ‘16 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-5 76 January 3, ‘16 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-10 71 December 27, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-23 85 December 20, ‘15 | Kensington Metropark, Original course, 1-18 shorts twice thru, 36 holes | ||||||||||||||||||||||||||||
-15 72 December 13, ‘15 | Kensington Metropark, Black Locust, Long tees, 27 holes | ||||||||||||||||||||||||||||
-10 71 November 29, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-9 72 November 15, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-12 69 November 8, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-11 76 November 1, ‘15 | Kensington Metropark, Black Locust, Long tees, 27 holes | ||||||||||||||||||||||||||||
-18 63 October 18, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-14 67 October 11, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-10 71 October 4, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-14 68 September 27, ‘15 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | ||||||||||||||||||||||||||||
-17 64 September 20, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-17 64 September 13, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-9 65 September 6, ‘15 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||
-10 73 September 6, ‘15 | Leviathan, Pro tees, 24 holes | ||||||||||||||||||||||||||||
-7 66 September 6, ‘15 | Mason County Park, Goliath, Regular tees, 24 holes | ||||||||||||||||||||||||||||
-19 89 August 30, ‘15 | Kensington Metropark, Black Locust, long 18 short 18= 36 holes, 36 holes | ||||||||||||||||||||||||||||
-14 40 August 27, ‘15 | JAB Acres, Short tees, 18 holes
| ||||||||||||||||||||||||||||
-4 50 August 15, ‘15 | JAB Acres, Short tees, 18 holes | ||||||||||||||||||||||||||||
-8 47 August 2, ‘15 | Kensington Metropark, Black Locust, Long tees, 18 holes | ||||||||||||||||||||||||||||
-16 65 July 12, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-12 69 July 5, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-5 80 June 28, ‘15 | Holly Woods, 27 Holes longs, 27 holes | ||||||||||||||||||||||||||||
-3 82 June 28, ‘15 | Holly Woods, 27 Holes longs, 27 holes | ||||||||||||||||||||||||||||
-14 67 June 21, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
E 63 May 31, ‘15 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-6 57 May 31, ‘15 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-9 54 May 31, ‘15 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-13 72 May 24, ‘15 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | ||||||||||||||||||||||||||||
-3 51 May 23, ‘15 | JAB Acres, Short tees, 18 holes | ||||||||||||||||||||||||||||
-14 72 May 17, ‘15 | Stony Creek Metropark, Blue course, All 27, shortest tees, 27 holes | ||||||||||||||||||||||||||||
-4 50 May 9, ‘15 | JAB Acres, Short tees, 18 holes | ||||||||||||||||||||||||||||
-14 67 May 3, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-10 44 May 2, ‘15 | JAB Acres, Short tees, 18 holes | ||||||||||||||||||||||||||||
-10 44 April 28, ‘15 | JAB Acres, Short tees, 18 holes “Pat aced 18 to tie” | ||||||||||||||||||||||||||||
-12 73 April 26, ‘15 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | ||||||||||||||||||||||||||||
-8 46 April 25, ‘15 | JAB Acres, Short tees, 18 holes | ||||||||||||||||||||||||||||
-8 79 April 19, ‘15 | Kensington Metropark, Black Locust, Long tees, 27 holes | ||||||||||||||||||||||||||||
-6 48 April 18, ‘15 | JAB Acres, Short tees, 18 holes | ||||||||||||||||||||||||||||
-3 72 April 12, ‘15 | Independence Lake County Park, Red Hawk, 2013 Chuck D Black Tees, 24 holes | ||||||||||||||||||||||||||||
-2 73 April 12, ‘15 | Independence Lake County Park, Red Hawk, 2013 Chuck D Black Tees, 24 holes | ||||||||||||||||||||||||||||
-5 49 April 3, ‘15 | JAB Acres, Short tees, 18 holes | ||||||||||||||||||||||||||||
-13 68 March 29, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-12 69 March 22, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-10 71 March 15, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-14 52 March 8, ‘15 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-9 57 March 1, ‘15 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-16 92 February 22, ‘15 | Kensington Metropark, Original course, 1-18 shorts twice thru, 36 holes | ||||||||||||||||||||||||||||
-12 42 February 8, ‘15 | Kensington Metropark, Black Locust, Short tees, 18 holes | ||||||||||||||||||||||||||||
-13 41 February 1, ‘15 | Kensington Metropark, Black Locust, Short tees, 18 holes | ||||||||||||||||||||||||||||
-10 71 January 25, ‘15 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-14 52 January 18, ‘15 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-26 82 January 11, ‘15 | Kensington Metropark, Original course, 1-18 shorts twice thru, 36 holes | ||||||||||||||||||||||||||||
-10 56 January 4, ‘15 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-16 65 December 28, ‘14 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-12 69 December 21, ‘14 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-7 75 December 7, ‘14 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | ||||||||||||||||||||||||||||
-11 76 November 30, ‘14 | Kensington Metropark, Black Locust, Long tees, 27 holes | ||||||||||||||||||||||||||||
-9 45 November 29, ‘14 | JAB Acres, Short tees, 18 holes | ||||||||||||||||||||||||||||
-9 72 November 23, ‘14 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-14 67 November 16, ‘14 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-10 71 November 2, ‘14 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-15 66 October 26, ‘14 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-4 52 October 25, ‘14 | Goldenrod DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||
-3 53 October 25, ‘14 | Goldenrod DGC, Long tees, 18 holes | ||||||||||||||||||||||||||||
-17 64 October 19, ‘14 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-12 73 October 12, ‘14 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | ||||||||||||||||||||||||||||
-3 78 October 5, ‘14 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-9 45 October 1, ‘14 | JAB Acres, Short tees, 18 holes | ||||||||||||||||||||||||||||
-15 66 September 28, ‘14 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-7 47 September 27, ‘14 | JAB Acres, Short tees, 18 holes Partner: Patrick Franz ![]() ![]() “i aced 12, and chained out of 16. fun glow round with a few people.”
| ||||||||||||||||||||||||||||
-10 56 September 21, ‘14 | Kensington Metropark, Black Locust, Winter 22 shorts, 22 holes | ||||||||||||||||||||||||||||
-11 70 September 7, ‘14 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-11 61 August 31, ‘14 | Mason County Park, Beast, Regular tees, 24 holes | ||||||||||||||||||||||||||||
-9 65 August 31, ‘14 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||
-1 82 August 31, ‘14 | Leviathan, Pro tees, 24 holes | ||||||||||||||||||||||||||||
-16 66 August 24, ‘14 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | ||||||||||||||||||||||||||||
-14 67 August 10, ‘14 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-13 69 August 3, ‘14 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | ||||||||||||||||||||||||||||
-13 41 August 3, ‘14 | JAB Acres, Long tees, 18 holes Partner: Patrick Franz ![]()
| ||||||||||||||||||||||||||||
-16 66 July 13, ‘14 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | ||||||||||||||||||||||||||||
-7 47 July 4, ‘14 | JAB Acres, Long tees, 18 holes “2nd round with pat and my dad. started bad then went better
” | ||||||||||||||||||||||||||||
-7 47 July 4, ‘14 | JAB Acres, Long tees, 18 holes “round with Pat. could have shot course record but couldn't putt” | ||||||||||||||||||||||||||||
-5 76 June 22, ‘14 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-15 66 June 15, ‘14 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
-8 55 June 1, ‘14 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-4 59 June 1, ‘14 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-6 57 June 1, ‘14 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-8 55 May 26, ‘14 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes “Personal best” | ||||||||||||||||||||||||||||
-3 60 May 24, ‘14 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes “Played a $5 round with Grand Bob Tyler Jason and Casey and won $25” | ||||||||||||||||||||||||||||
-4 59 May 24, ‘14 | Kensington Metropark - Toboggan Course, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
-12 75 May 18, ‘14 | Kensington Metropark, Black Locust, Long tees, 27 holes | ||||||||||||||||||||||||||||
-9 78 May 4, ‘14 | Kensington Metropark, Black Locust, Long tees, 27 holes | ||||||||||||||||||||||||||||
